Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 8   (27/11/2013) 

Updated:  2/12/2013  8:38:15 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 SYD2220 FIRSTPRIORITY Michael Cameron 1.0330 19:22:33 01:22:33 01:25:16
2 7027 THE GOAT Bruce Foye 1.0700 19:20:21 01:20:21 01:25:58
3 6396 CALLISTA Tim Flahvin 1.0420 19:23:30 01:23:30 01:27:00
4 040 OUTLAW Alan & Tom Quick 1.0980 19:20:10 01:20:10 01:28:01
5 9 ATOMIC David Dicker 1.3937 19:03:12 01:03:12 01:28:05
6 7777 CALIBRE G Bonus R Williams 1.0710 19:22:50 01:22:50 01:28:43
7 AUS6606 STHILLIERS QUEST Tim Casey 1.2340 19:12:07 01:12:07 01:29:00
8 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1720 19:16:04 01:16:04 01:29:09
9 10000 BRINDABELLA Jim Cooney 1.4250 19:02:44 01:02:44 01:29:24
10 1014 UBS WILD THING Geoff Lavis 1.2460 19:11:49 01:11:49 01:29:29
10 AUS40 KOOKABURRA Matt Pearce 1.3930 19:04:14 01:04:14 01:29:29
12 83990 FANDANGO Robert Felton 1.2500 19:11:57 01:11:57 01:29:56
13 5271 NOCTURNE Gerard Kesby 1.1570 19:18:06 01:18:06 01:30:22
14 SYD4 AFRICAN SWAN Bob Swan 1.2430 19:12:50 01:12:50 01:30:32
15 00400 ICHI BAN Matt Allen Walter Le 1.2120 19:15:18 01:15:18 01:31:16
16 SYD222 YOU'RE HIRED Stuart Dart 1.4140 19:04:50 01:04:50 01:31:40
17 9477 THE CRONE OF SILENCE James Hall 1.0780 19:25:51 01:25:51 01:32:33
18 NZL1 MAHLIGAI Murray Owen Jenny Ki 1.1438 19:22:12 01:22:12 01:34:01
19 ESP6100 DUENDE Damien Parkes 1.1620 19:21:06 01:21:06 01:34:14
20 6377 VANGUARD Richard Cawse 1.4450 19:06:01 01:06:01 01:35:24
21 38001 LIGHTSPEED Jonathan Morris 1.2547 19:16:29 01:16:29 01:35:58
22 8181 ESPRESSO FORTE Laurence Freedman 1.2200 19:20:22 01:20:22 01:38:03
DNC 35 IMAGINATION Robin Hawthorn 1.1189      
DNC 248 WAX LYRICAL Les Goodridge 1.0720      
DNC 360 PATRICE Tony Kirby 1.2250      
DNC 789 YARRAWIN Lang Walker 1.1000      
DNC 6363 PLAYSTATION Dean Harrigan 1.1300      
DNC 6808 FLYING CLOUD Howard Piggott 1.0890      
DNC 7600 UTOPIA Peter Messenger 1.0867      
DNC 7878 SAILORS WITH DISABIL David Pescud 1.1520      
DNC 8001 FORTY Stephen Barlow 1.1617      
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2156      
DNC 8402 MORE WITCHCRAFT John Cameron 1.1240      
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5300      
DNC AUS6151 ENIGMA Michael Cranitch 1.1580      

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6348 ILUKA Felice Syndicate 0.9880 19:11:09 01:06:09 01:05:21
2 AUS160 CRUSADER Jonathan Green 1.0420 19:08:44 01:03:44 01:06:25
3 9900 SUPERFINE George Waldthausen 0.9390 19:16:00 01:11:00 01:06:40
4 5826 SALTSHAKER Peter Franki 1.0300 19:10:08 01:05:08 01:07:05
5 AUS90 TIGA Hank Beyer 1.0100 19:11:33 01:06:33 01:07:13
6 5164 PENDRAGON Andrew Cochrane 0.9670 19:15:51 01:10:51 01:08:31
7 6332 RAZORS EDGE Ray Stone 0.9830 19:15:25 01:10:25 01:09:13
8 4970 AKELA Alan Mather 0.9720 19:16:26 01:11:26 01:09:26
9 700 SOMMERBREEZE Hans Sommer 0.9820 19:15:44 01:10:44 01:09:28
10 KA400 SCARLETT O'HARA Robert Skol 1.0010 19:15:50 01:10:50 01:10:54
11 B347 SPEEDWELL Colin Geeves 0.9330 19:21:26 01:16:26 01:11:19
12 8063 EYE APPEAL J Markos M Delaney 1.0150 19:15:47 01:10:47 01:11:51
13 NZL9242 ORBIT Matthew Brown 1.1401 19:08:03 01:03:03 01:11:53
14 9109 VAMOS Tim Ryan 1.0070 19:18:38 01:13:38 01:14:09
15 6608 ELUSIVE P Billingham/ P Mcge 1.0150 19:18:53 01:13:53 01:15:00
16 6767 BIG BLUE Stephen Phillips 0.9220 19:37:23 01:32:23 01:25:11
DNC 5331 ZIG ZAG 2 Graham Thompson 1.0050      
DNC 5825 JAYARGEE P Franki Eastsail 0.9540      
DNC 5936 YPUTAKITEUP Tony Hercus 0.9590      
DNC 6683 CROSSHAVEN J Pelly & S Rahilly 1.0350      
DNC 7035 BRIGUS Terry & E Burke 0.9445      
DNC 8383 KRAKATOA Don Young 0.9744      
DNC 8832 LARRIKIN Ross Glasson 0.9569      
DNC AUS92 SOPHIA Philip Mellor 1.0020      
DNC SM74 PERFECT MATCH Greg Ruddock 0.9330      
RET 6935 L'ALTRA DONNA Andy Kearnan 1.0380      

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6360 INTEGRITY Andrew Stoeckel 0.9980 19:03:22 53:22 53:16
2 80808 PANACEA Peta Wilcox 0.9390 19:08:32 58:32 54:58
3 3724 SALONA Pacificsailing Schoo 0.8870 19:12:06 01:02:06 55:05
4 6501 LAHARA II Glenn Crane 0.9630 19:08:21 58:21 56:12
5 1961 IN CAHOOTS Pat & Roberta Easton 0.9910 19:07:36 57:36 57:05
6 5436 SINEWAVE Greg Mason Barb Maun 0.9480 19:10:26 01:00:26 57:17
7 8455 EUROPA David Mason 1.0120 19:07:37 57:37 58:18
8 6497 SOINDIKA Tim Atkins 0.9705 19:10:17 01:00:17 58:30
9 6833 LEEWARD Murray Hayward 1.0272 19:07:00 57:00 58:33
10 F8 QUATTRO Jason Daisley 0.9380 19:12:26 01:02:26 58:34
11 2001 QUETZALCOATL Antony Sweetapple 1.0310 19:07:01 57:01 58:47
12 5930 REVE Kevin Whelan 0.9470 19:12:17 01:02:17 58:59
13 6652 BALTIC LADY Niel Burling 0.9580 19:12:18 01:02:18 59:41
14 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0270 19:08:14 58:14 59:48
15 6226 SANTE' Rob &Sue Segaert 0.9570 19:12:56 01:02:56 01:00:14
16 1770 SARABANDE Basil Diethelm 0.9510 19:15:06 01:05:06 01:01:55
17 6797 HOLY COW! John & Kim Clinton 0.9570 19:15:03 01:05:03 01:02:15
18 C1 ARGO BLUE George Snow 0.9750 19:17:50 01:07:50 01:06:08
19 AUS6535 IN THE MOOD Phillip Neil 1.0860 19:12:54 01:02:54 01:08:19
20 333415 HONEYSUCKLE Ray Harris 0.9690 19:26:45 01:16:45 01:14:22
DNC 3000 OCEAN ROAD Gary McLeod 0.9560      
DNC 6044 FRANCESCA Brent Carr 0.9240      
DNC 6815 IAGO Peter Franki 0.9640      
DNC 7006 LORELEI Matthew Farr 0.9470      
DNC 7046 INKONKONI Arthur Lane 0.9230      
DNC 8126 REVERIE John Turnbull 1.0250      
DNC OC48 OCEANIS 48 Micah Lane 0.9840      
DNC RQ1123 RUM JUNGLE Scott Russell 1.0140      
RET 1224 MERCEDES 1V Peter Stronach 0.9424      

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6895 OSPREY Robert Blaschka 0.8430 19:17:34 01:02:34 52:45
2 6739 HUBCAPII Herman Heiligers 0.8500 19:17:51 01:02:51 53:25
3 6783 BLACK PEARL Ian Awford 0.8520 19:18:10 01:03:10 53:49
4 5719 DOUBLE DUTCH Phil Tanner 0.8850 19:16:24 01:01:24 54:20
5 4860 TRINITY Ross Adams 0.7800 19:24:50 01:09:50 54:28
6 8420 JUBLILEE Ian Arthy 0.7680 19:26:05 01:11:05 54:36
7 6809 APPLEJACK Derek McDonnell 0.7480 19:28:01 01:13:01 54:37
8 1295 SURAYA Carl Sriber 0.8550 19:19:59 01:04:59 55:34
9 776 PAPOU GELI Ross Karp 0.7080 19:33:46 01:18:46 55:46
10 4896 L'EAU CO. Grant Pollock 0.9320 19:15:58 01:00:58 56:49
11 5106 ANNA George Sirett 0.7290 19:33:42 01:18:42 57:22
12 6625 MOONDANCE Michael Cooper 0.8020 19:27:02 01:12:02 57:46
13 6086 NONCHALANT Ashley Page 0.8230 19:25:56 01:10:56 58:23
14 3867 GUN RUNNER Army Sailing Club 0.7760 19:32:23 01:17:23 01:00:03
15 6985 SPLIT Peter Berger 0.9460 19:25:54 01:10:54 01:07:04
DNC 193 SYONARA Greg Maughan 0.8590      
DNC 544 OUT OF SIGHT Matt Wilkinson 0.9350      
DNC 5447 PAPILLON John Roth 0.7110      
DNC 6206 SABBATICAL Jeffrey Burgess 0.8366      
DNC 6657 PANTOMIME IV Michael Kelly 0.7200      
DNC 6730 MOYA Steve Watson 0.9090      
DNC 6970 LIAISON Bruce Druery 0.7310      
DNC AUS5247 STARPAC Lia Darby 0.8283      
DNC KA17 WALLOP Bryan Collis Stephen 0.8930      

Results by : TopYacht Software

Back |  Close Window |  Print This Page