Header File

Ocean Pointscore

Hosted By CYCA

Race 7   (1/02/2014) 

Updated:  1/02/2014  5:02:46 PM

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No AHC Fin Tim Elapsd Cor'd T Score Vis
1 195 SAMARKAND Walter Carpenter 1 1.1170 15:51:21 05:51:21 06:32:28 1.0  
2 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 1.1633 15:39:22 05:39:22 06:34:47 2.0  
3 11033 KERISMA Grant Dawson/ Brent 1 1.1271 15:50:57 05:50:57 06:35:33 3.0  
4 248 WAX LYRICAL Les Goodridge 2 1.0275 16:26:47 06:26:47 06:37:25 4.0  
5 35135 CROWDED HAUS Graeme Neuhaus 2 0.9866 16:44:28 06:44:28 06:39:03 5.0  
6 6686 ST JUDE Noel Cornish 1 1.1546 15:47:37 05:47:37 06:41:22 6.0  
7 6277 LIMELIGHT Alan Husband 2 0.9570 16:59:52 06:59:52 06:41:49 7.0  
8 8330 SHIBUMI Thompson Moore 2 0.9716 16:53:56 06:53:56 06:42:11 8.0  
9 A147 TICKET OF LEAVE Matthew Prentice 2 1.0196 16:35:18 06:35:18 06:43:03 9.0  
10 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1 1.2247 15:29:08 05:29:08 06:43:05   Yes
11 6609 AMANTE Dennis Cooper 2 1.0311 16:31:11 06:31:11 06:43:21   Yes
12 93 MERLIN David Forbes 1 1.2379 15:26:11 05:26:11 06:43:47 10.0  
13 SYD181 ONLINE Stephen Trevillion 2 1.0128 16:39:39 06:39:39 06:44:46 11.0  
14 7700 ABOUT TIME Julian Farren-Price 1 1.1322 15:58:41 05:58:41 06:46:06 12.0  
15 6111 NEVER A DULL MOMENT Col & Denise Wilson 1 1.1692 15:50:15 05:50:15 06:49:31 13.0  
16 7771 BALANCE Paul Clitheroe 1 1.1239 16:05:30 06:05:30 06:50:47 14.0  
17 AUS5299 VICTOIRE Darryl Hodgkinson 1 1.3724 15:08:34 05:08:34 07:03:29 15.0  
18 89 INTO THE MYSTIC Arthur Psaltis Jon R 2 1.0139 16:57:56 06:57:56 07:03:45   Yes
DNC 35 IMAGINATION Robin/Annette Hawtho 1 1.1513       20.0  
DNC 226 SWISH Steven Proud 1 1.2215       20.0  
DNC 360 PATRICE Tony Kirby 1 1.3142       20.0  
DNC 415 ARCH RIVAL Steve Connors 2 1.0247       20.0  
DNC 1014 UBS WILD THING Geoff Lavis 1 1.2470       20.0  
DNC 2001 QUETZALCOATL Antony Sweetapple 2 1.0234       20.0  
DNC 6377 VANGUARD Richard Cawse 1 1.4227         Yes
DNC 6461 BLACKADDER Stephen Thomas 1 1.1019       20.0  
DNC 6492 WILD ONE Larki Missiris 2 1.0877         Yes
DNC 6837 MINERVA Tim Cox 1 1.1513       20.0  
DNC 7124 AS YOU DO Ross Littlewood 2 0.9932       20.0  
DNC 8675 ASTRAL Andrew & Amber Butle 2 0.9511       20.0  
DNC 9988 BRANNEW Chris Bran 2 1.1070         Yes
DNC 10000 BRINDABELLA Bradshaw Kellett 1 1.4002       20.0  
DNC A169 NAUTICAL CIRCLE Ian Prentice 2 1.0239       20.0  
DNC AUS6151 ENIGMA Michael Cranitch 1 1.1348       20.0  
DNC NZL1 ART EQUITY MAHLIGAI Murray Owen Jenny Ki 1 1.1543       20.0  
DNC NZL8425 UPSHOT Wayne Keavy 1 1.2463         Yes
RET 99 PAZAZZ Rob Drury 1 1.1019       17.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page