Header File

Ocean Pointscore

Hosted By CYCA

Updated:  15/03/2014  4:57:31 PM

Series Results [IRCDIVISIONS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7700 ABOUT TIME Julian Farren-Price CYCA 14.0 3.0 2.0 1.0 1.0 2.0 4.0 1.0 [5.0] [11.0R]
2   93 MERLIN David Forbes RSYS 14.0 2.0 1.0 3.0 2.0 [11.0R] 2.0 2.0 [9.0] 2.0
3   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 28.0 6.0 [7.0R] 2.0 [8.0] 6.0 5.0 5.0 3.0 1.0
4   6686 ST JUDE Noel Cornish CYCA 30.0 7.0 3.0 5.0 3.0 4.0 [8.0] 5.0V [7.0] 3.0
5   7771 BALANCE Paul Clitheroe CYCA 33.0 4.0 [10.0C] 6.0 7.0 6.0V 3.0 6.0V 1.0 [11.0R]
6   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 35.0 1.0 7.0R 8.0 4.0 7.0V 1.0 7.0V [14.0C] [14.0C]
7   226 SWISH Steven Proud MHYC 48.0 5.0 10.0C [12.0C] [14.0C] 11.0R 6.0 4.0 8.0 4.0
8 1.0S 35 IMAGINATION Robin Hawthorn CYCA 49.0 12.0C 10.0C [12.0C] 5.0 1.0 [12.0S] 6.0 4.0 11.0R
9   11033 KERISMA Grant Dawson/ Brent CYCA 49.0 12.0C 10.0C 4.0 9.0 [14.0C] [12.0S] 3.0 6.0 5.0
10   195 SAMARKAND Walter Carpenter MHYC 51.0 8.0 7.0R 7.0 10.0 5.0 7.0 7.0 [10.0] [11.0R]
11   6837 MINERVA Tim Cox RSYS 52.5 12.0C 10.0C [12.0C] 6.0 3.0 [12.0S] 8.5V 2.0 11.0R
12   360 PATRICE Tony Kirby CYCA 88.0 12.0C 10.0C 12.0C 14.0C 14.0C 12.0C [15.0C] 14.0C [14.0C]

Series Results [IRCDIVISIONS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35135 CROWDED HAUS Graeme Neuhaus DSC 9.0 1.0 [6.0C] 1.0 2.0 2.0 [3.0] 1.0 1.0 1.0
2   A147 TICKET OF LEAVE Matthew Prentice RSYS 12.0 2.0 [3.0R] 2.0 [3.0] 1.0 1.0 2.0V 2.0 2.0
3   248 WAX LYRICAL Les Goodridge CYCA 19.0 3.0 3.0F 3.0 1.0 3.0 4.0 2.0 [4.0] [4.0]
4   A169 NAUTICAL CIRCLE Ian Prentice CYCA 31.2 [8.0C] 6.0C 7.0C [7.0C] 5.1V 2.0 5.1V 3.0 3.0
5   8675 ASTRAL Andrew & Amber Butle CYCA 48.0 4.0 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page