Header File

Closing Ladies Day

Hosted By CYCA

Race 1   (14/07/2013) 

Updated:  14/07/2013  3:56:14 PM

DivA PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 NZL9242 ORBIT Michelle Gilfoyle 1.0950 14:01:00 02:20:00 02:33:18
2 7777 CALIBRE Nikki Stone 1.0617 14:02:33 02:25:33 02:34:32
3 6774 JACKPOT Judy Bergman 1.1100 14:05:04 02:22:04 02:37:42
4 7027 THE GOAT Alex Paton 1.0958 14:06:27 02:25:27 02:39:23
5 6833 LEEWARD Kate McGregor 1.0222 14:09:47 02:37:47 02:41:17
6 AUS6606 STHILLIERS QUEST Mary King 1.1950 14:09:21 02:17:21 02:44:08
7 5271 NOCTURNE Dinah Eagle 1.0615 14:12:33 02:35:33 02:45:07
8 8412 CYRENE 3 Lindsey Gilbert 1.1005 14:16:43 02:34:43 02:50:16
9 5930 REVE Jayne Whelan 1.0100 14:19:35 02:49:35 02:51:17
10 2001 QUETZALCOATL Ann Carr 1.0391 14:18:53 02:44:53 02:51:20
11 248 WAX LYRICAL Louise Stevenson 1.0850 14:22:44 02:42:44 02:56:34
12 6111 NEVER A DULL MOMENT Boo Mitchell 1.1950 14:20:47 02:28:47 02:57:48
13 6377 VANGUARD Amanda Wilmot 1.4157 14:17:00 02:07:00 02:59:48

DivAN PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6223 TRIM Lauren Walsh 1.0160 14:12:39 02:42:39 02:45:15
2 AUS92 SOPHIA Stephanie Lyons 1.0320 14:13:36 02:41:36 02:46:46
3 8455 EUROPA Renee Spinks 1.0300 14:15:06 02:43:06 02:48:00
4 7600 UTOPIA Pam Messenger 1.1131 14:16:22 02:32:22 02:49:36
5 8105 VALKYRIE Bec Nash 1.0738 14:18:46 02:39:46 02:51:33
6 7100 M Plum White 1.0738 14:19:31 02:40:31 02:52:22
7 1961 IN CAHOOTS Roberta Easton 1.0309 14:19:45 02:47:45 02:52:56
8 9242 SEXTANT Lynne Smith 1.0303 14:20:00 02:48:00 02:53:05
9 6608 ELUSIVE Judy Gilliman 1.0514 14:20:13 02:45:13 02:53:42
10 RQ1123 RUM JUNGLE Karen Greisen 1.0670 14:21:04 02:43:04 02:54:00
11 4715 MARLOO Vivienne Macmahon 1.0447 14:21:11 02:47:11 02:54:39
12 6492 UNDERCLIFFE PS WLD1 Lana Missiris 1.0751 14:21:37 02:42:37 02:54:50
RET 6563 L'ATTITUDE Fenella Obrien 1.0346      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 2125 SEA RUG HOO HA Jan Newland 0.7840 14:29:55 02:59:55 02:21:03
2 5826 SALTSHAKER Grace Franki 1.0423 14:28:25 02:21:25 02:27:24
3 3966 MARIGOT BAY Chantelle Hodgson 0.8671 14:37:32 02:53:32 02:30:28
4 4377 CLEWLESS? Susan Hardy 0.9555 14:36:13 02:39:13 02:32:08
5 8035 ONE MORE-NO MORE Alex Deakin 1.0420 14:41:33 02:34:33 02:41:02
6 6232 MORTGAGECHOICE RUMBA Teresa Ukranix 1.0310 14:44:14 02:38:14 02:43:08
7 621 DEVILS LAIR Daphne Winstone 0.9971 14:48:15 02:46:15 02:45:46
RET 8063 EYE APPEAL Rachael Peterson 0.9983      
RET KA400 SCARLETT O'HARA Grainne Skol 1.0070      
RET N1 NOAKES WHITE Belinda Tayler 0.8440      
RET N3 NOAKES BLUE Erin McKnight 0.8498      
RET YC868 VELOCITY Meredith Shimmin 0.8817      

DivBN PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 8383 KRAKATOA Sandra Collins 1.0051 14:53:57 02:37:57 02:38:45
2 544 OUT OF SIGHT Beth Abbott 0.9672 14:55:14 02:44:14 02:38:51
3 KA17 WALLOP Rachael Mason 0.9026 14:59:05 02:57:05 02:39:50
4 331 SILVER MINX Vicki Player 0.9997 14:55:24 02:40:24 02:40:21
5 7046 INKONKONI Maureen Mitchell 0.9201 15:00:18 02:55:18 02:41:18
6 69200 NEMESIS Gemma Wawn 0.9170 15:04:08 03:00:08 02:45:11
7 8420 JUBLILEE Helen Chapman 0.7720 15:23:55 03:44:55 02:53:38
8 129 VIVA Jane Bond 0.9450 15:13:56 03:05:56 02:55:42
RET 6809 APPLEJACK Anne McCormick 0.7332      
RET 6827 TAKANA Jo Gregory 0.9250      
RET 7035 BRIGUS Elizabeth Burke 0.9804      
RET 80808 PANACEA Peta Wilcox 0.9839      

Results by : TopYacht Software

Back |  Close Window |  Print This Page