Header File

Closing Ladies Day

Hosted By CYCA

LIST OF ENTRIES

Updated:  14/07/2013  8:42:21 AM

Closing Ladies Day

DivA Start Offset Times for Race 1 on 14/07/2013 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
5930 REVE Jayne Whelan 1.0100 0:00
6833 LEEWARD Kate McGregor 1.0222 2:00
2001 QUETZALCOATL Ann Carr 1.0391 4:00
8675 ASTRAL Amber French 1.0580 6:00
5271 NOCTURNE Dinah Eagle 1.0615 7:00
7777 CALIBRE Nikki Stone 1.0617 7:00
248 WAX LYRICAL Louise Stevenson 1.0850 10:00
NZL9242 ORBIT Mitch The Kiwi 1.0950 11:00
7027 THE GOAT Alex Paton 1.0958 11:00
8412 CYRENE 3 Lindsey Gilbert 1.1005 12:00
6774 JACKPOT Judy Bergman 1.1100 13:00
35 IMAGINATION Robin/Annette Hawthorn 1.1115 13:00
6111 NEVER A DULL MOMENT Boo Mitchell 1.1950 22:00
AUS6606 STHILLIERS QUEST Mary King 1.1950 22:00
6377 VANGUARD Amanda Wilmot 1.4157 40:00

DivB Start Offset Times for Race 1 on 14/07/2013 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
2125 SEA RUG HOO HA Jan Newland 0.7840 0:00
N1 NOAKES WHITE Belinda Tayler 0.8440 10:00
N3 NOAKES BLUE Erin McKnight 0.8498 11:00
3966 MARIGOT BAY Chantelle Hodgson 0.8671 14:00
YC868 VELOCITY Meredith Shimmin 0.8817 17:00
4896 L'EAU CO. Grant Pollock 0.9385 25:00
5436 SINEWAVE Barbara Maunsell 0.9493 26:00
4377 CLEWLESS? Susan Hardy 0.9555 27:00
621 DEVILS LAIR Daphne Winstone 0.9971 32:00
8063 EYE APPEAL Rachael Peterson 0.9983 32:00
KA400 SCARLETT O'HARA Grainne Skol 1.0070 33:00
SM74 PERFECT MATCH Juliet Pegler 1.0140 34:00
6232 MORTGAGECHOICE RUMBA Teresa Ukranix 1.0310 36:00
5826 SALTSHAKER Grace Franki 1.0423 37:00
8035 ONE MORE-NO MORE Alex Deakin 1.0420 37:00

DivAN Start Offset Times for Race 1 on 14/07/2013 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6223 TRIM Lauren Walsh 1.0160 0:00
8455 EUROPA Renee Spinks 1.0300 2:00
9242 SEXTANT Lynne Smith 1.0303 2:00
1961 IN CAHOOTS Roberta Easton 1.0309 2:00
AUS92 SOPHIA Stephanie Lyons 1.0320 2:00
6563 L'ATTITUDE Fenella Obrien 1.0346 3:00
4715 MARLOO Vivienne Macmahon 1.0447 4:00
6608 ELUSIVE Judy Gilliman 1.0514 5:00
6841 PAPILLON Phil Molony 1.0611 7:00
RQ1123 RUM JUNGLE Karen Greisen 1.0670 8:00
7100 M Plum White 1.0738 9:00
8105 VALKYRIE Bec Nash 1.0738 9:00
6492 UNDERCLIFFE PS WLD1 Lana Missiris 1.0751 9:00
7600 UTOPIA Pam Messenger 1.1131 14:00
7771 BALANCE Paul Clitheroe 1.1393 17:00

DivBN Start Offset Times for Race 1 on 14/07/2013 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6809 APPLEJACK Anne McCormick 0.7332 0:00
8420 JUBLILEE Helen Chapman 0.7720 9:00
KA17 WALLOP Rachael Mason 0.9026 32:00
69200 NEMESIS Gemma Wawn 0.9170 34:00
7046 INKONKONI Maureen Mitchell 0.9201 35:00
6827 TAKANA Jo Gregory 0.9250 35:00
129 VIVA Pauline Christie 0.9450 38:00
544 OUT OF SIGHT Beth Abbott 0.9672 41:00
7035 BRIGUS Elizabeth Burke 0.9804 43:00
80808 PANACEA Peta Wilcox 0.9839 43:00
331 SILVER MINX Vicki Player 0.9997 45:00
8383 KRAKATOA Sandra Collins 1.0051 46:00

Results by : TopYacht Software

Back |  Close Window |  Print This Page