Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 2   (5/05/2013) 

Updated:  19/06/2013  10:23:00 AM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 10000 BRINDABELLA Jim Cooney 1.4087 40 02:19:23 14:29:23 1.0
2 6377 VANGUARD Richard Cawse 1.3867 38 02:22:17 14:30:17 2.0
3 52002 QUEST Bob Steel 1.3770 37 02:27:06 14:34:06 3.0
4 38011 GINGER Leslie Green 1.2300 24 02:42:35 14:36:35  
5 10101 H/H EQUINOX II Anthony Dunn 1.1869 19 02:48:41 14:37:41 4.0
6 ESP6100 DUENDE Damien Parkes 1.2094 22 02:46:26 14:38:26 5.0
7 1014 UBS WILD THING Geoff Lavis 1.2267 24 02:44:34 14:38:34 6.0
8 226 SWISH Steven Proud 1.2200 23 02:47:20 14:40:20 7.0
DNC 421 CELESTIAL Sam Haynes 1.2524 26      
DNC 00400 ICHI BAN Matt Allen Walter Le 1.2054 21     11.0
DNC AUS03 SOUTHERN EXCELLENCE Andrew Wenham 1.5350 49      
DNC NZL8425 UPSHOT Wayne Keavy 1.2733 28      

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 11033 KERISMA Grant Dawson/ Brent 1.1162 22 02:47:25 14:39:25 1.0
2 AUS615 ESTATE MASTER Martin & Lisa Hill 1.1868 30 02:43:24 14:43:24  
3 99991 KIRRIBILLI Adrian Abbott 1.1786 29 02:45:46 14:44:46 2.0
4 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 1.1565 27 02:48:08 14:45:08 3.0
5 6111 NEVER A DULL MOMENT Col & Denise Wilson 1.1880 30 02:48:56 14:48:56 4.0
6 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.2230 34 02:45:10 14:49:10 5.0
7 AUS6606 STHILLIERS QUEST Tim Casey 1.1757 29 02:50:13 14:49:13 6.0
8 7771 BALANCE Paul Clitheroe 1.1225 23 02:57:20 14:50:20 7.0
9 33345 MONEYSUCKLE Derek & Martin Shepp 1.0950 19 03:01:57 14:50:57 8.0
10 AUS6151 ENIGMA Michael Cranitch 1.1745 29 02:53:18 14:52:18 9.0
DNC 6686 ST JUDE Noel Cornish 1.1610 27      
DNC 8001 FORTY Stephen Barlow 1.1609 27      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 040 OUTLAW Alan & Tom Quick 1.0950 25 02:49:44 14:44:44 1.0
2 7133 EUPHORIA Anthony Coleman 1.1050 26 02:49:17 14:45:17 2.0
3 6841 PAPILLON Phil Molony 1.0663 21 02:56:38 14:47:38 3.0
4 RQ1123 RUM JUNGLE Scott Russell 1.0601 20 02:58:20 14:48:20 4.0
5 6808 FLYING CLOUD Howard Piggott 1.0897 24 02:54:26 14:48:26 5.0
6 9988 BRANNEW Chris Bran 1.1385 30 02:48:28 14:48:28 6.0
7 8402 MORE WITCHCRAFT John Cameron 1.0782 23 03:04:09 14:57:09 7.0
8 SYD2220 FIRSTPRIORITY Michael Cameron 1.0500 19 03:08:54 14:57:54  
9 5271 NOCTURNE Gerard Kesby 1.1029 26 03:25:06 15:21:06 8.0
10 6995 LIMITLESS Bill Hili 1.1150 27 03:31:05 15:28:05 9.0
DNC 248 WAX LYRICAL Les Goodridge 1.0710 22      
DNC 567 CARLA M Mark Michalowsky 1.0521 19      
DNC 9999 ASSASSIN Clare Crawford 1.1115 27     13.0

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 2001 QUETZALCOATL Antony Sweetapple 0.9770 18 03:00:18 14:48:18 1.0
2 8412 CYRENE 3 Michael Selby 1.0750 31 02:51:22 14:52:22 2.0
3 SYD181 ONLINE Stephen Trevillion 1.0262 25 03:02:22 14:57:22 3.0
4 N40 ONE FOR THE ROAD Kym Butler 1.1010 34 02:53:43 14:57:43 4.0
5 A140 ARIEL Ron Forster 1.0229 24 03:04:28 14:58:28 5.0
6 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0035 22 03:06:34 14:58:34 6.0
7 6833 LEEWARD Murray Hayward 1.0181 24 03:05:13 14:59:13 7.0
8 6755 PENNANT HILLS FORD Ian Creak 1.0157 23 03:07:06 15:00:06 8.0
9 6360 INTEGRITY Andrew Stoeckel 0.9730 17 03:14:10 15:01:10  
10 8301 CADENZA Gunnar Tuisk 1.0430 27 03:09:38 15:06:38 9.0
11 5930 REVE Kevin Whelan 0.9873 19 03:19:51 15:08:51 10.0
12 F8 QUATTRO Jason Daisley 0.9370 12 03:39:27 15:21:27 11.0
DNC 4343 WILD ROSE Roger Hickman 1.0470 28      
RET 8975 ZORA Terry Wise 1.0200 24     13.0

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 5164 PENDRAGON Andrew Cochrane 0.9650 10 02:38:16 14:18:16  
2 11010 TOMATO Nigel Smyth 0.9945 14 02:36:24 14:20:24 1.0
3 6935 LALTRA DONNA Andy Kearnan 1.0550 22 02:30:55 14:22:55 2.0
4 5273 SOUNDTRACK John Amos 0.9790 12 02:44:11 14:26:11 3.0
5 6609 AMANTE Dennis Cooper 1.0350 20 02:37:02 14:27:02 4.0
6 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0770 25 02:33:48 14:28:48 5.0
7 8035 ONE MORE-NO MORE Ian Guanaria 1.0405 21 02:38:37 14:29:37 6.0
8 5935 ALPHA CARINAE Damian Barker 0.9889 13 02:48:06 14:31:06 7.0
9 6683 CROSSHAVEN Justin Pelly 1.0340 20 02:41:49 14:31:49  
10 8832 LARRIKIN Ross Glasson 0.9675 10 02:52:01 14:32:01  
11 5826 SALTSHAKER Peter Franki 1.0739 25 02:37:19 14:32:19 8.0
12 4970 AKELA Alan Mather 0.9945 14 02:48:27 14:32:27 9.0
13 KA400 SCARLETT O'HARA Robert Skol 1.0000 15 02:47:28 14:32:28 10.0
14 6332 RAZORS EDGE Ray Stone 1.0269 19 02:43:29 14:32:29 11.0
15 B347 SPEEDWELL Colin Geeves 0.9833 13 02:53:09 14:36:09 12.0
16 8330 SHIBUMI Paul Thompson Bryan 0.9746 11 02:57:43 14:38:43  
DNC 700 SOMMERBREEZE Hans Sommer 0.9970 15      
DNC 6807 NEAT ENG PRECISION John Anet 0.9590 9      
DNC 7035 BRIGUS Terry & E Burke 0.9735 11     18.0
RET 8063 EYE APPEAL J Markos M Delaney 1.0290 19     15.0
RET 9109 VAMOS Tim Ryan 0.9650 10     15.0

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6311 ZIPPIER Andrew Waugh 1.1221 32 02:21:30 14:23:30 1.0
2 AUS82 TIGGER Robert Breit 1.0131 18 02:37:40 14:25:40 2.0
3 6544 JET Justin Graham 1.0489 23 02:32:45 14:25:45 3.0
4 7017 EXCEL Andrew Joyce 1.0124 18 02:37:56 14:25:56 4.0
5 8383 KRAKATOA Don Young 0.9779 13 02:43:14 14:26:14 5.0
6 NZL9242 ORBIT Matthew Brown 1.0830 27 02:29:41 14:26:41 6.0
7 621 DEVILS LAIR Barry Crook 0.9684 11 02:46:03 14:27:03 7.0
8 AUS160 CRUSADER Jonathan Green 1.0640 25 02:34:48 14:29:48 8.0
9 6448 CARATS N KILOS John Santifort 0.9718 12 02:50:42 14:32:42 9.0
10 AUS136 TACHYON Andrew York 0.9850 14 02:52:27 14:36:27 10.0
11 AUS139 ROCK HARD Phil Tomkins 0.9850 14 02:58:19 14:42:19 11.0
12 4377 CLEWLESS? Lachlan Irwin 0.9679 11 03:17:14 14:58:14 12.0

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 0.9765 13 02:39:25 14:22:25 1.0
2 11 DEFIANCE Gordon Hinds 0.9647 12 02:40:36 14:22:36 2.0
3 193 SYONARA Greg Maughan 0.8868 0 02:53:00 14:23:00 3.0
4 5356 ILLUSION Kim Jaggar & Travi 0.9570 11 02:43:07 14:24:07 4.0
5 SM74 PERFECT MATCH Juliet Pegler 0.9880 15 02:41:04 14:26:04 5.0
6 5436 SINEWAVE Greg Mason Barb Maun 0.9567 11 02:45:13 14:26:13 6.0
7 4896 L'EAU CO. Grant Pollock 0.9060 3 03:01:15 14:34:15 7.0
8 6990 GREAT WHITE Ann And Bob Penty 0.9580 11 02:57:35 14:38:35 8.0
DNC 6726 SPORTS BAR Neville & Jo Blair 0.9569 11      

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6945 LUCE CHANGE Adrian McGrath 0.9535 17 02:35:43 14:22:43 1.0
2 E43 CHAMELEON Kevin Karaloff 0.9290 13 02:40:17 14:23:17  
3 YC868 VELOCITY Brian Carrick 0.8971 7 02:46:47 14:23:47 2.0
4 544 OUT OF SIGHT Matt Wilkinson 0.9380 14 02:40:41 14:24:41 3.0
5 5861 OUTLANDISH Sean Barrett 0.9504 16 02:39:20 14:25:20 4.0
6 3966 MARIGOT BAY Merryl Semple 0.8791 4 02:54:09 14:28:09 5.0
7 9201 SELKIE Anthony Booth 0.9570 17 02:49:19 14:36:19 6.0
8 AUS1337 ITCHY Will Northam Jamie W 0.9350 14 02:54:41 14:38:41  
9 KA17 WALLOP Bryan Collis Stephen 0.9031 8 03:01:40 14:39:40  
DNC 6677 THE HOLY GALE Jason Klaas 0.8588 0      

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 N2 NOAKES RED Sean Langman 0.8642 19 02:52:05 14:41:05 1.0
2 N3 NOAKES BLUE Shaun McKnight 0.8310 14 02:58:30 14:42:30 2.0
3 NH1 OLD HABITS Brian Shilland 0.8535 18 03:00:52 14:48:52  
4 404 HORNBLOWER Steve Sweeney 0.7863 6 03:13:18 14:49:18  
5 B331 BROULEE Karen Hawkett Brett 0.8620 19 03:01:48 14:50:48 3.0
6 5139 KATINKA Paul Oconnell 0.8620 19 03:03:17 14:52:17 4.0
7 2125 SEA RUG HOO HA Peter Howes 0.7557 0 03:26:25 14:56:25 5.0
8 N1 NOAKES WHITE Peter Langman 0.8353 15 03:13:08 14:58:08 6.0
9 2634 FUN David Lamb 0.8328 14 03:24:50 15:08:50 7.0
DNC 5438 CARTWHEEL Russell Debney 0.7922 7     12.0
RET AUS151 SLIP DE FEMME Slip Syndicate 0.8250 13      
RET HKG56 COOL Philippe Odouard 0.7763 4     9.0

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6608 ELUSIVE P Billingham /P Mcge 1.0226 19 02:22:52 14:11:52 1.0
2 4715 MARLOO George Girdis 1.0341 20 02:24:48 14:14:48 2.0
3 7100 M Steve Hatch 1.0657 24 02:27:08 14:21:08 3.0
4 7878 KAYLE - SWD David Leslie 1.1653 34 02:17:22 14:21:22 4.0
5 8105 VALKYRIE Christian Nicks 1.0405 21 02:31:27 14:22:27 5.0
6 6223 TRIM Shaaron Walsh 1.0212 19 02:33:30 14:22:30 6.0
DNC 447 QUATRE QUART Rob & Sue Segaert 1.1053 28      
DNC 8455 EUROPA David Mason 0.9841 14     10.0
DNC 9477 THE CRONE OF SILENCE James Hall 1.1200 30      
DNC AUS92 SOPHIA Philip Mellor 1.0320 20      

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 80808 PANACEA Peta Wilcox 0.9456 22 02:38:27 14:30:27 1.0
2 1961 IN CAHOOTS Pat & Roberta Easton 0.9905 28 02:32:37 14:30:37 2.0
3 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 0.9750 26 02:38:28 14:34:28 3.0
4 69200 NEMESIS Jeffery Taylor 0.9390 21 02:43:57 14:34:57 4.0
5 331 SILVER MINX Geoff& Vicki Player 0.9784 26 02:39:15 14:35:15 5.0
6 9242 SEXTANT Denis Doyle Lynne Sm 1.0049 30 02:37:45 14:37:45 6.0
7 8675 ASTRAL Andrew & Amber Butle 0.9450 22 02:46:37 14:38:37 7.0
8 7046 INKONKONI Arthur Lane 0.9287 20 02:50:40 14:40:40 8.0
DNC 6056 ZEUSUS Laurie McAllister 0.8638 11      
DNC 6501 LAHARA II Glenn Crane 1.0045 30      
DNC 6797 HOLY COW! John & Kim Clinton 0.9462 22      
RET 6652 BALTIC LADY Niel Burling 0.9623 24      

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8420 JUBLILEE Ian Arthy 0.7350 0 02:45:07 14:15:07 1.0
2 508 STORMY PETREL Kevin O'Shea 0.8966 28 02:26:58 14:24:58 2.0
3 1008 STAR FERRY John Conroy 0.9473 35 02:21:47 14:26:47 3.0
4 3976 GUSTO Phillip Denison 0.8397 19 02:42:13 14:31:13  
DNC 5106 ANNA George Sirett 0.7355 0      
DNC 6593 LU LU BELLE Peter Lewis 0.8684 24     7.0
DNC 6809 APPLEJACK Derek McDonnell 0.7412 1      
DNC 6924 IMPULSIVE Matthew Laue 0.8097 14      

Results by : TopYacht Software

Back |  Close Window |  Print This Page