Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 4   (19/05/2013) 

Updated:  19/06/2013  10:24:22 AM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 1014 UBS WILD THING Geoff Lavis 1.2212 23 02:03:45 13:56:45 1.0
2 10101 H/H EQUINOX II Anthony Dunn 1.1959 20 02:10:27 14:00:27 2.0
3 226 SWISH Steven Proud 1.2153 22 02:09:13 14:01:13 3.0
4 52002 QUEST Bob Steel 1.3685 37 01:55:10 14:02:10 4.0
5 00400 ICHI BAN Matt Allen Walter Le 1.1978 21 02:12:12 14:03:12 5.0
6 6377 VANGUARD Richard Cawse 1.4025 40 01:55:27 14:05:27 6.0
7 ESP6100 DUENDE Damien Parkes 1.2053 21 02:15:12 14:06:12 7.0
8 10000 BRINDABELLA Jim Cooney 1.4150 41 01:55:19 14:06:19 8.0
DNC 421 CELESTIAL Sam Haynes 1.2524 26      
DNC 38011 GINGER Leslie Green 1.2337 24      
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5350 49      
DNC NZL8425 UPSHOT Wayne Keavy 1.2733 28      

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 11033 KERISMA Grant Dawson/ Brent 1.1565 27 02:18:06 14:15:06 1.0
2 33345 MONEYSUCKLE Derek & Martin Shepp 1.0980 19 02:26:36 14:15:36 2.0
3 6111 NEVER A DULL MOMENT Col & Denise Wilson 1.1835 30 02:16:45 14:16:45 3.0
4 AUS6606 STHILLIERS QUEST Tim Casey 1.1777 29 02:19:47 14:18:47 4.0
5 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 1.1666 28 02:22:51 14:20:51 5.0
6 7771 BALANCE Paul Clitheroe 1.1189 22 02:29:06 14:21:06 6.0
7 99991 KIRRIBILLI Adrian Abbott 1.1868 30 02:22:53 14:22:53 7.0
8 AUS6151 ENIGMA Michael Cranitch 1.1673 28 02:27:33 14:25:33 8.0
9 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.2305 35 02:21:49 14:26:49 9.0
DNC 6686 ST JUDE Noel Cornish 1.1610 27      
DNC 8001 FORTY Stephen Barlow 1.1566 27      
DNC AUS615 ESTATE MASTER Martin & Lisa Hill 1.2060 32      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 9999 ASSASSIN Clare Crawford 1.1161 27 02:14:23 14:11:23 1.0
2 248 WAX LYRICAL Les Goodridge 1.0710 22 02:22:05 14:14:05  
3 9988 BRANNEW Chris Bran 1.1375 30 02:14:20 14:14:20 2.0
4 6808 FLYING CLOUD Howard Piggott 1.0854 24 02:24:30 14:18:30 3.0
5 RQ1123 RUM JUNGLE Scott Russell 1.0567 20 02:28:40 14:18:40 4.0
6 040 OUTLAW Alan & Tom Quick 1.1049 26 02:22:57 14:18:57 5.0
7 6841 PAPILLON Phil Molony 1.0850 24 02:26:12 14:20:12 6.0
8 7133 EUPHORIA Anthony Coleman 1.1195 28 02:22:19 14:20:19 7.0
9 8402 MORE WITCHCRAFT John Cameron 1.0704 22 02:30:26 14:22:26 8.0
10 5271 NOCTURNE Gerard Kesby 1.0866 24 02:32:20 14:26:20 9.0
DNC 567 CARLA M Mark Michalowsky 1.0521 19      
DNC SYD2220 FIRSTPRIORITY Michael Cameron 1.0490 19      
RET 6995 LIMITLESS Bill Hili 1.0685 22     11.0

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 5930 REVE Kevin Whelan 0.9685 16 02:33:24 14:19:24 1.0
2 6360 INTEGRITY Andrew Stoeckel 0.9674 16 02:35:26 14:21:26  
3 A140 ARIEL Ron Forster 1.0232 24 02:28:16 14:22:16 2.0
4 SYD181 ONLINE Stephen Trevillion 1.0430 27 02:26:45 14:23:45 3.0
5 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0099 22 02:32:12 14:24:12 4.0
6 6833 LEEWARD Murray Hayward 1.0130 23 02:31:27 14:24:27 5.0
7 2001 QUETZALCOATL Antony Sweetapple 1.0313 25 02:31:12 14:26:12 6.0
8 N40 ONE FOR THE ROAD Kym Butler 1.1005 34 02:22:51 14:26:51 7.0
9 F8 QUATTRO Jason Daisley 0.9060 6 02:51:45 14:27:45 8.0
10 8975 ZORA Terry Wise 1.0168 23 02:35:49 14:28:49 9.0
11 8301 CADENZA Gunnar Tuisk 1.0345 26 02:33:08 14:29:08 10.0
12 6755 PENNANT HILLS FORD Ian Creak 1.0077 22 02:37:32 14:29:32 11.0
13 8412 CYRENE 3 Michael Selby 1.1005 34 02:26:51 14:30:51 12.0
DNC 4343 WILD ROSE Roger Hickman 1.0505 28      

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 KA400 SCARLETT O'HARA Robert Skol 0.9815 12 02:08:16 13:50:16 1.0
2 9109 VAMOS Tim Ryan 0.9650 10 02:15:32 13:55:32 2.0
3 6609 AMANTE Dennis Cooper 1.0395 20 02:09:37 13:59:37 3.0
4 11010 TOMATO Nigel Smyth 1.0180 18 02:14:30 14:02:30 4.0
5 8035 ONE MORE-NO MORE Ian Guanaria 1.0310 19 02:14:47 14:03:47 5.0
6 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0803 25 02:09:08 14:04:08 6.0
7 8832 LARRIKIN Ross Glasson 0.9610 9 02:25:42 14:04:42  
8 6935 LALTRA DONNA Andy Kearnan 1.0748 25 02:09:45 14:04:45 7.0
9 5935 ALPHA CARINAE Damian Barker 0.9934 14 02:21:10 14:05:10 8.0
10 4970 AKELA Alan Mather 0.9810 12 02:25:05 14:07:05 9.0
11 5273 SOUNDTRACK John Amos 0.9890 13 02:25:34 14:08:34 10.0
12 B347 SPEEDWELL Colin Geeves 0.9823 12 02:27:45 14:09:45 11.0
13 6332 RAZORS EDGE Ray Stone 1.0212 18 02:21:46 14:09:46 12.0
14 5826 SALTSHAKER Peter Franki 1.0661 24 02:17:24 14:11:24 13.0
15 8063 EYE APPEAL J Markos M Delaney 1.0310 19 02:25:18 14:14:18 14.0
DNC 700 SOMMERBREEZE Hans Sommer 0.9970 15      
DNC 5164 PENDRAGON Andrew Cochrane 0.9790 12      
DNC 6683 CROSSHAVEN Justin Pelly 1.0341 20      
DNC 6807 NEAT ENG PRECISION John Anet 0.9590 9      
DNC 7035 BRIGUS Terry & E Burke 0.9610 9     18.0
DNC 8330 SHIBUMI Paul Thompson Bryan 0.9684 10      

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 AUS136 TACHYON Andrew York 0.9512 9 02:10:43 13:49:43 1.0
2 6448 CARATS N KILOS John Santifort 0.9580 10 02:10:20 13:50:20 2.0
3 NZL9242 ORBIT Matthew Brown 1.0780 26 01:54:40 13:50:40 3.0
4 AUS139 ROCK HARD Phil Tomkins 0.9240 4 02:27:11 14:01:11 4.0
5 6544 JET Justin Graham 1.0441 22 02:10:29 14:02:29 5.0
6 4377 CLEWLESS? Lachlan Irwin 0.9680 11 02:21:41 14:02:41 6.0
7 8383 KRAKATOA Don Young 0.9810 13 02:22:43 14:05:43 7.0
8 6311 ZIPPIER Andrew Waugh 1.1305 33 02:02:50 14:05:50 8.0
9 14 GREENGATE Matthew Fisher 1.0315 21 02:15:38 14:06:38  
10 AUS82 TIGGER Robert Breit 1.0320 21 02:18:44 14:09:44 9.0
11 621 DEVILS LAIR Barry Crook 0.9710 12 02:28:34 14:10:34 10.0
12 AUS160 CRUSADER Jonathan Green 1.0601 24 02:16:44 14:10:44 11.0
DNC 7017 EXCEL Andrew Joyce 1.0047 17     15.0

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 4896 L'EAU CO. Grant Pollock 0.8790 0 02:11:12 13:41:12 1.0
2 SM74 PERFECT MATCH Juliet Pegler 0.9790 14 02:05:37 13:49:37 2.0
3 5356 ILLUSION Kim Jaggar & Travi 0.9569 11 02:09:50 13:50:50 3.0
4 193 SYONARA Greg Maughan 0.8850 0 02:20:54 13:50:54 4.0
5 6990 GREAT WHITE Ann And Bob Penty 0.9371 8 02:13:42 13:51:42 5.0
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 1.0105 18 02:05:50 13:53:50 6.0
7 5436 SINEWAVE Greg Mason Barb Maun 0.9586 11 02:18:00 13:59:00 7.0
8 11 DEFIANCE Gordon Hinds 0.9785 14 02:15:50 13:59:50 8.0
DNC 6726 SPORTS BAR Neville & Jo Blair 0.9569 11      
DNC 9900 SUPERFINE George Waldthausen 0.9724 13      

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 544 OUT OF SIGHT Matt Wilkinson 0.9340 14 02:09:48 13:53:48 1.0
2 6945 LUCE CHANGE Adrian McGrath 0.9820 21 02:07:52 13:58:52 2.0
3 YC868 VELOCITY Brian Carrick 0.9040 9 02:20:08 13:59:08 3.0
4 3966 MARIGOT BAY Merryl Semple 0.8860 5 02:28:31 14:03:31 4.0
5 5861 OUTLANDISH Sean Barrett 0.9400 15 02:21:04 14:06:04 5.0
6 9201 SELKIE Anthony Booth 0.9460 16 02:28:48 14:14:48 6.0
DNC 6677 THE HOLY GALE Jason Klaas 0.8588 0      
DNC AUS1337 ITCHY Will Northam Jamie W 0.9217 12      
DNC E43 CHAMELEON Kevin Karaloff 0.9456 16      
DNC KA17 WALLOP Bryan Collis Stephen 0.8850 5      

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 N1 NOAKES WHITE Peter Langman 0.8297 15 02:33:11 14:18:11 1.0
2 2125 SEA RUG HOO HA Peter Howes 0.7513 0 02:49:24 14:19:24 2.0
3 5438 CARTWHEEL Russell Debney 0.8015 10 02:44:35 14:24:35 3.0
4 5139 KATINKA Paul Oconnell 0.8470 18 02:38:41 14:26:41 4.0
5 B331 BROULEE Karen Hawkett Brett 0.8590 20 02:37:26 14:27:26 5.0
6 N2 NOAKES RED Sean Langman 0.8895 25 02:33:18 14:28:18 6.0
7 N3 NOAKES BLUE Shaun McKnight 0.8510 18 02:40:22 14:28:22 7.0
8 2634 FUN David Lamb 0.8070 11 02:50:33 14:31:33 8.0
9 HKG56 COOL Philippe Odouard 0.7729 4 03:02:23 14:36:23 9.0
DNC 404 HORNBLOWER Steve Sweeney 0.7877 7      
DNC AUS151 SLIP DE FEMME Slip Syndicate 0.8250 14      
DNC NH1 OLD HABITS Brian Shilland 0.8590 20      

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8455 EUROPA David Mason 0.9944 15 01:54:02 13:39:02 1.0
2 6223 TRIM Kingsley Forbes-Smit 1.0110 18 02:01:05 13:49:05 2.0
3 8105 VALKYRIE Christian Nicks 1.0420 21 02:02:38 13:53:38 3.0
4 6608 ELUSIVE P Billingham /P Mcge 1.0389 21 02:02:50 13:53:50 4.0
5 4715 MARLOO George Girdis 1.0490 22 02:02:15 13:54:15 5.0
6 7878 KAYLE - SWD David Leslie 1.1544 33 01:53:18 13:56:18 6.0
7 7100 M Steve Hatch 1.0700 25 02:01:27 13:56:27 7.0
DNC 447 QUATRE QUART Rob & Sue Segaert 1.1053 28      
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2018 38      
DNC 9477 THE CRONE OF SILENCE James Hall 1.1200 30      
DNC AUS92 SOPHIA Philip Mellor 1.0320 20      

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 0.9904 28 02:03:21 14:01:21 1.0
2 7046 INKONKONI Arthur Lane 0.9221 19 02:14:26 14:03:26 2.0
3 9242 SEXTANT Denis Doyle Lynne Sm 1.0007 29 02:08:20 14:07:20 3.0
4 1961 IN CAHOOTS Pat & Roberta Easton 1.0173 31 02:06:38 14:07:38 4.0
5 331 SILVER MINX Geoff& Vicki Player 0.9950 28 02:09:43 14:07:43 5.0
6 69200 NEMESIS Jeffery Taylor 0.9464 22 02:15:53 14:07:53 6.0
7 8675 ASTRAL Andrew & Amber Butle 0.9243 19 02:19:31 14:08:31 7.0
DNC 13 CAPRICE OF HUON David Champtaloup 0.9580 24      
DNC 6056 ZEUSUS Laurie McAllister 0.8638 11      
DNC 6501 LAHARA II Glenn Crane 1.0045 30      
DNC 6652 BALTIC LADY Niel Burling 0.9623 24      
DNC 6797 HOLY COW! John & Kim Clinton 0.9390 21      
DNC 80808 PANACEA Peta Wilcox 0.9573 24     11.0

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8420 JUBLILEE Ian Arthy 0.7610 5 02:30:09 14:05:09 1.0
2 1008 STAR FERRY John Conroy 0.9543 36 02:02:52 14:08:52 2.0
3 508 STORMY PETREL Kevin O'Shea 0.9015 29 02:11:05 14:10:05 3.0
4 6593 LU LU BELLE Peter Lewis 0.8535 22 02:23:56 14:15:56 4.0
DNC 3976 GUSTO Phillip Denison 0.8320 18      
DNC 5106 ANNA George Sirett 0.7355 0      
DNC 6924 IMPULSIVE Matthew Laue 0.8097 14      
RET 6809 APPLEJACK Derek McDonnell 0.7412 1      

Results by : TopYacht Software

Back |  Close Window |  Print This Page