Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 7   (16/06/2013) 

Updated:  21/06/2013  8:41:08 AM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 93 MERLIN David Forbes 1.2146 22 02:14:16 14:06:16  
2 1014 UBS WILD THING Geoff Lavis 1.2317 24 02:13:19 14:07:19 1.0
3 226 SWISH Steven Proud 1.2215 23 02:16:05 14:09:05 2.0
4 52002 QUEST Bob Steel 1.3711 37 02:02:37 14:09:37 3.0
5 10101 H/H EQUINOX II Anthony Dunn 1.2131 22 02:19:51 14:11:51 4.0
6 ESP6100 DUENDE Damien Parkes 1.1950 20 02:22:07 14:12:07 5.0
7 18889 NINE DRAGONS Bob Cox 1.2211 23 02:21:03 14:14:03  
8 6377 VANGUARD Richard Cawse 1.4030 40 02:09:17 14:19:17 6.0
9 10000 BRINDABELLA Jim Cooney 1.4090 40 02:09:36 14:19:36 7.0
DNC 421 CELESTIAL Sam Haynes 1.2524 26      
DNC 8181 ESPRESSO FORTE Laurence Freedman 1.2208 23      
DNC 00400 ICHI BAN Matt Allen Walter Le 1.1991 21     11.0
DNC 38011 GINGER Leslie Green 1.2337 24      
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5350 49      
DNC NZL8425 UPSHOT Wayne Keavy 1.2733 28      
DNC SYD222 YOU'RE HIRED Geoff Morgan 1.4500 43      

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 7771 BALANCE Paul Clitheroe 1.1104 21 02:28:44 14:19:44 1.0
2 AUS6606 STHILLIERS QUEST Tim Casey 1.1756 29 02:27:54 14:26:54 2.0
3 7700 ABOUT TIME Julian Farren-Price 1.1400 25 02:33:54 14:28:54  
4 33345 BLACK SHEEP Derek & Martin Shepp 1.1070 21 02:38:08 14:29:08 3.0
5 99991 KIRRIBILLI Adrian Abbott 1.1835 30 02:29:39 14:29:39 4.0
6 6111 NEVER A DULL MOMENT Col & Denise Wilson 1.1842 30 02:37:56 14:37:56 5.0
7 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.2300 34 02:35:29 14:39:29 6.0
8 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 1.1663 28 02:42:28 14:40:28 7.0
9 11033 KERISMA Grant Dawson/ Brent 1.1840 30 02:42:15 14:42:15 8.0
10 6686 ST JUDE Noel Cornish 1.1610 27 02:46:19 14:43:19  
11 AUS6151 ENIGMA Michael Cranitch 1.1655 28 02:46:32 14:44:32 9.0
DNC 8001 FORTY Stephen Barlow 1.1566 27      
DNC AUS615 ESTATE MASTER Martin & Lisa Hill 1.2060 32      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6774 JACKPOT Adrian Van Bellen 1.0507 19 02:31:29 14:20:29  
2 248 WAX LYRICAL Les Goodridge 1.0814 23 02:29:55 14:22:55  
3 RQ1123 RUM JUNGLE Scott Russell 1.0534 20 02:34:25 14:24:25 1.0
4 7133 EUPHORIA Anthony Coleman 1.1118 27 02:28:57 14:25:57 2.0
5 6808 FLYING CLOUD Howard Piggott 1.0894 24 02:32:58 14:26:58 3.0
6 9999 ASSASSIN Clare Crawford 1.1320 29 02:30:33 14:29:33 4.0
7 9988 BRANNEW Chris Bran 1.1488 31 02:28:44 14:29:44 5.0
8 040 OUTLAW Alan & Tom Quick 1.1017 26 02:33:52 14:29:52 6.0
9 6841 PAPILLON Phil Molony 1.0850 24 02:39:37 14:33:37 7.0
10 8402 MORE WITCHCRAFT John Cameron 1.0620 21 02:44:38 14:35:38 8.0
11 6995 LIMITLESS Bill Hili 1.0685 22 02:49:54 14:41:54 9.0
DNC 567 CARLA M Mark Michalowsky 1.0521 19      
DNC 5522 UNION Bruce Ritchie 1.0790 23      
DNC SYD2220 FIRSTPRIORITY Michael Cameron 1.0490 19      
RET 5271 NOCTURNE Gerard Kesby 1.0718 22     11.0

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6360 INTEGRITY Andrew Stoeckel 0.9730 17 02:43:28 14:30:28  
2 8412 CYRENE 3 Michael Selby 1.0995 33 02:32:34 14:35:34 1.0
3 N40 ONE FOR THE ROAD Kym Butler 1.1010 34 02:32:19 14:36:19 2.0
4 6833 LEEWARD Murray Hayward 1.0191 23 02:43:43 14:36:43 3.0
5 5930 REVE Kevin Whelan 0.9765 18 02:49:03 14:37:03 4.0
6 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0118 22 02:45:37 14:37:37 5.0
7 6755 PENNANT HILLS FORD Ian Creak 1.0011 21 02:47:34 14:38:34 6.0
8 8301 CADENZA Gunnar Tuisk 1.0280 25 02:44:46 14:39:46 7.0
9 SYD181 ONLINE Stephen Trevillion 1.0450 27 02:42:53 14:39:53 8.0
10 A140 ARIEL Ron Forster 1.0305 25 02:45:15 14:40:15 9.0
11 8975 ZORA Terry Wise 1.0113 22 02:49:18 14:41:18 10.0
12 F8 QUATTRO Jason Daisley 0.9000 5 03:11:05 14:46:05 11.0
DNC 2001 QUETZALCOATL Peter Girdis 1.0335 25     15.0
DNC 4343 WILD ROSE Roger Hickman 1.0505 28      

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 11010 TOMATO Nigel Smyth 1.0277 19 02:16:53 14:05:53 1.0
2 4970 AKELA Alan Mather 0.9753 11 02:26:55 14:07:55 2.0
3 9109 VAMOS Tim Ryan 0.9760 12 02:28:28 14:10:28 3.0
4 8035 ONE MORE-NO MORE Ian Guanaria 1.0280 19 02:21:36 14:10:36 4.0
5 KA400 SCARLETT O'HARA Robert Skol 0.9955 14 02:27:34 14:11:34 5.0
6 8330 SHIBUMI Paul Thompson Bryan 0.9684 10 02:32:11 14:12:11  
7 8063 EYE APPEAL J Markos M Delaney 1.0230 18 02:24:25 14:12:25 6.0
8 6332 RAZORS EDGE Ray Stone 1.0170 17 02:26:06 14:13:06 7.0
9 5164 PENDRAGON Andrew Cochrane 0.9790 12 02:31:44 14:13:44  
10 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0790 25 02:19:35 14:14:35 8.0
11 6935 LALTRA DONNA Andy Kearnan 1.0780 25 02:23:18 14:18:18 9.0
12 5826 SALTSHAKER Peter Franki 1.0640 23 02:26:28 14:19:28 10.0
13 6609 AMANTE Dennis Cooper 1.0475 21 02:29:00 14:20:00 11.0
14 700 SOMMERBREEZE Hans Sommer 0.9970 15 02:35:23 14:20:23  
15 5273 SOUNDTRACK John Amos 0.9850 13 02:37:49 14:20:49 12.0
16 5845 BOTANY ACCESS COCOMO Justin Brownbill 0.9790 12 02:39:27 14:21:27  
17 5935 ALPHA CARINAE Damian Barker 0.9930 14 02:38:21 14:22:21 13.0
DNC 6683 CROSSHAVEN Justin Pelly 1.0341 20      
DNC 6807 NEAT ENG PRECISION John Anet 0.9590 9      
DNC 7035 BRIGUS Terry & E Burke 0.9610 9     17.0
DNC 8832 LARRIKIN Ross Glasson 0.9614 9      
DNC B347 SPEEDWELL Colin Geeves 0.9750 11     17.0
DNC USA50035 BLING Jack Goluzd 1.0369 20      

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8383 KRAKATOA Don Young 0.9782 13 02:28:15 14:11:15 1.0
2 621 DEVILS LAIR Barry Crook 0.9752 12 02:30:15 14:12:15 2.0
3 AUS136 TACHYON Andrew York 0.9690 12 02:31:03 14:13:03 3.0
4 4377 CLEWLESS? Lachlan Irwin 0.9675 11 02:33:07 14:14:07 4.0
5 AUS139 ROCK HARD Phil Tomkins 0.9244 4 02:42:23 14:16:23 5.0
6 6544 JET Justin Graham 1.0447 22 02:26:08 14:18:08 6.0
7 AUS82 TIGGER Robert Breit 1.0315 21 02:27:28 14:18:28 7.0
8 AUS160 CRUSADER Jonathan Green 1.0522 23 02:25:49 14:18:49 8.0
9 NZL9242 ORBIT Matthew Brown 1.0800 27 02:22:03 14:19:03 9.0
DNC 14 GREENGATE Matthew Fisher 1.0250 20      
DNC 2608 RAPID TRANSIT Robert Dempsey 1.0073 17      
DNC 6311 ZIPPIER Andrew Waugh 1.1220 32     13.0
DNC 6448 CARATS N KILOS John Santifort 0.9675 11     13.0
DNC 7017 EXCEL Andrew Joyce 1.0047 17     13.0
DNC MYC32 ESPRIT Greg Wilkins 0.9914 15      

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 4896 L'EAU CO. Grant Pollock 0.8954 2 02:26:44 13:58:44 1.0
2 5356 ILLUSION Kim Jaggar & Travi 0.9750 13 02:18:51 14:01:51 2.0
3 11 DEFIANCE Gordon Hinds 0.9745 13 02:20:44 14:03:44 3.0
4 SM74 PERFECT MATCH Juliet Pegler 0.9870 15 02:21:08 14:06:08 4.0
5 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 1.0115 18 02:27:07 14:15:07 5.0
6 5436 SINEWAVE Greg Mason Barb Maun 0.9581 11 02:34:45 14:15:45 6.0
7 193 SYONARA Greg Maughan 0.8870 0 02:53:44 14:23:44 7.0
8 6990 GREAT WHITE Ann And Bob Penty 0.9405 8 02:54:07 14:32:07 8.0
DNC 6726 SPORTS BAR Neville & Jo Blair 0.9569 11      
DNC 6754 ORION BLUE Steve Capell 0.9581 11      
DNC 9900 SUPERFINE George Waldthausen 0.9724 13      

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6677 THE HOLY GALE Jason Klaas 0.8588 0 02:38:25 14:08:25  
2 544 OUT OF SIGHT Matt Wilkinson 0.9470 16 02:26:30 14:12:30 1.0
3 5861 OUTLANDISH Sean Barrett 0.9395 15 02:29:58 14:14:58 2.0
4 E43 CHAMELEON Kevin Karaloff 0.9456 16 02:31:59 14:17:59  
5 9201 SELKIE Anthony Booth 0.9410 15 02:33:16 14:18:16 3.0
6 3966 MARIGOT BAY Greg Murray Alan Cla 0.8864 5 02:44:57 14:19:57 4.0
7 YC868 VELOCITY Brian Carrick 0.9095 10 02:40:50 14:20:50 5.0
DNC 6945 LUCE CHANGE Adrian McGrath 0.9930 23     9.0
DNC AUS1337 ITCHY Will Northam Jamie W 0.9217 12      
RET KA17 WALLOP Bryan Collis Stephen 0.8850 5      

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 B331 BROULEE Karen Hawkett Brett 0.8580 20 02:42:01 14:32:01 1.0
2 2125 SEA RUG HOO HA Peter Howes 0.7640 2 03:01:15 14:33:15 2.0
3 N1 NOAKES WHITE Peter Langman 0.8400 17 02:49:38 14:36:38 3.0
4 N3 NOAKES BLUE Shaun McKnight 0.8410 17 02:50:06 14:37:06 4.0
5 N2 NOAKES RED Sean Langman 0.8875 24 02:44:52 14:38:52 5.0
6 404 HORNBLOWER Steve Sweeney 0.7877 7 03:11:26 14:48:26  
7 5139 KATINKA Paul Oconnell 0.8515 19 03:00:00 14:49:00 6.0
DNC 5438 CARTWHEEL Russell Debney 0.8126 12     11.0
DNC AUS151 SLIP DE FEMME Slip Syndicate 0.8250 14      
DNC HKG56 COOL Philippe Odouard 0.7657 3     11.0
DNC NH1 OLD HABITS Brian Shilland 0.8590 20      
RET 2634 FUN David Lamb 0.8046 10     8.0

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8105 VALKYRIE Christian Nicks 1.0523 22 02:04:05 13:56:05 1.0
2 7100 M Steve Hatch 1.0681 24 02:04:08 13:58:08 2.0
3 6608 ELUSIVE P Billingham /P Mcge 1.0431 21 02:07:12 13:58:12 7.0
4 4715 MARLOO George Girdis 1.0518 22 02:06:39 13:58:39 4.0
5 6223 TRIM Shaaron Walsh 1.0270 19 02:10:10 13:59:10 5.0
6 8455 EUROPA David Mason 1.0110 18 02:13:25 14:01:25 6.0
7 7878 KAYLE - SWD David Leslie 1.1450 32 02:03:32 14:05:32 7.0
DNC 447 QUATRE QUART Rob & Sue Segaert 1.1053 28      
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2018 38      
DNC 9477 THE CRONE OF SILENCE James Hall 1.1200 30      
DNC AUS92 SOPHIA Philip Mellor 1.0320 20      

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8675 ASTRAL Andrew & Amber Butle 0.9160 18 02:09:12 13:57:12 1.0
2 9242 SEXTANT Denis Doyle Lynne Sm 1.0045 30 02:17:53 14:17:53 2.0
3 331 SILVER MINX Geoff& Vicki Player 0.9890 28 02:20:27 14:18:27 3.0
4 80808 PANACEA Peta Wilcox 0.9573 24 02:24:47 14:18:47 4.0
5 1961 IN CAHOOTS Pat & Roberta Easton 1.0189 31 02:21:40 14:22:40 5.0
6 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 1.0050 30 02:23:58 14:23:58 6.0
7 7046 INKONKONI Arthur Lane 0.9283 20 02:40:49 14:30:49 7.0
8 69200 NEMESIS Jeffery Taylor 0.9394 21 02:41:03 14:32:03 8.0
DNC 13 CAPRICE OF HUON David Champtaloup 0.9580 24      
DNC 6056 ZEUSUS Laurie McAllister 0.8638 11      
DNC 6501 LAHARA II Glenn Crane 1.0045 30      
DNC 6652 BALTIC LADY Niel Burling 0.9623 24      
DNC 6797 HOLY COW! John & Kim Clinton 0.9390 21      

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6827 TAKANA Paul Williams 0.9139 30 02:16:40 14:16:40  
2 508 STORMY PETREL Kevin O'Shea 0.9013 29 02:17:53 14:16:53 1.0
3 6593 LU LU BELLE Peter Lewis 0.8423 20 02:27:44 14:17:44 2.0
4 1008 STAR FERRY John Conroy 0.9615 37 02:14:10 14:21:10 3.0
5 8420 JUBLILEE Ian Arthy 0.7688 7 02:48:28 14:25:28 4.0
6 6809 APPLEJACK Derek McDonnell 0.7412 1 03:01:09 14:32:09  
7 3976 GUSTO Phillip Denison 0.8320 18 02:48:15 14:36:15  
DNC 5106 ANNA George Sirett 0.7355 0      
DNC 6924 IMPULSIVE Matthew Laue 0.8097 14      

Results by : TopYacht Software

Back |  Close Window |  Print This Page