Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 8   (23/06/2013) 

Updated:  25/06/2013  12:53:32 PM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 10000 BRINDABELLA Jim Cooney 1.3927 39 02:07:45 14:16:45 1.0
2 6377 VANGUARD Richard Cawse 1.3936 39 02:11:46 14:20:46 2.0
3 52002 QUEST Bob Steel 1.3692 37 02:17:06 14:24:06 3.0
4 ESP6100 DUENDE Damien Parkes 1.1936 20 02:41:00 14:31:00 4.0
5 8181 ESPRESSO FORTE Laurence Freedman 1.2208 23 02:41:52 14:34:52  
6 226 SWISH Steven Proud 1.2404 25 02:47:32 14:42:32 5.0
7 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5350 49 02:37:58 14:56:58  
RET 10101 H/H EQUINOX II Anthony Dunn 1.2060 22     7.0
DNC 00400 ICHI BAN Matt Allen Walter Le 1.1991 21     10.0
DNC 18889 NINE DRAGONS Bob Cox 1.2211 23      
DNC 38011 GINGER Leslie Green 1.2337 24      
DNC 93 MERLIN David Forbes 1.2404 25      
DNC 421 CELESTIAL Sam Haynes 1.2524 26      
DNC 1014 UBS WILD THING Geoff Lavis 1.2524 26     10.0
DNC NZL8425 UPSHOT Wayne Keavy 1.2733 28      
DNC SYD222 YOU'RE HIRED Geoff Morgan 1.4500 43      

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 AUS6606 STHILLIERS QUEST Tim Casey 1.1786 29 02:31:31 14:30:31 1.0
2 6111 NEVER A DULL MOMENT Col & Denise Wilson 1.1839 30 02:42:58 14:42:58 2.0
3 7771 BALANCE Paul Clitheroe 1.1270 23 02:51:32 14:44:32 3.0
4 99991 KIRRIBILLI Adrian Abbott 1.1843 30 02:44:37 14:44:37 4.0
5 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.2217 34 02:42:35 14:46:35 5.0
6 33345 BLACK SHEEP Derek & Martin Shepp 1.1170 22 02:58:02 14:50:02 6.0
7 11033 KERISMA Grant Dawson/ Brent 1.1839 30 02:54:03 14:54:03 7.0
DNC 6686 ST JUDE Noel Cornish 1.1510 26      
DNC 7700 ABOUT TIME Julian Farren-Price 1.1475 26      
DNC NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 1.1566 27     11.0
DNC AUS6151 ENIGMA Michael Cranitch 1.1566 27     11.0
DNC 8001 FORTY Stephen Barlow 1.1566 27      
DNC AUS615 ESTATE MASTER Martin & Lisa Hill 1.2060 32      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8402 MORE WITCHCRAFT John Cameron 1.0463 19 02:39:24 14:28:24 1.0
2 6774 JACKPOT Adrian Van Bellen 1.0718 22 02:38:28 14:30:28  
3 9999 ASSASSIN Clare Crawford 1.1320 29 02:33:59 14:32:59 2.0
4 RQ1123 RUM JUNGLE Scott Russell 1.0556 20 02:46:02 14:36:02 3.0
5 9988 BRANNEW Chris Bran 1.1472 31 02:42:28 14:43:28 4.0
6 6841 PAPILLON Phil Molony 1.0790 23 02:53:24 14:46:24 5.0
7 6808 FLYING CLOUD Howard Piggott 1.0909 24 02:53:15 14:47:15 6.0
8 5271 NOCTURNE Gerard Kesby 1.0718 22 03:10:23 15:02:23 7.0
DNC 567 CARLA M Mark Michalowsky 1.0521 19      
DNC SYD2220 FIRSTPRIORITY Michael Cameron 1.0490 19      
DNC 5522 UNION Bruce Ritchie 1.0790 23      
DNC 040 OUTLAW Alan & Tom Quick 1.0925 25     11.0
DNC 248 WAX LYRICAL Les Goodridge 1.0937 25      
DNC 7133 EUPHORIA Anthony Coleman 1.1145 27     11.0
DNC 6995 LIMITLESS Bill Hili 1.0571 20     11.0

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6755 PENNANT HILLS FORD Ian Creak 1.0015 21 02:56:03 14:47:03 1.0
2 5930 REVE Kevin Whelan 0.9833 18 03:02:29 14:50:29 2.0
3 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0090 22 03:05:56 14:57:56 3.0
4 8301 CADENZA Gunnar Tuisk 1.0240 24 03:05:01 14:59:01 4.0
5 SYD181 ONLINE Stephen Trevillion 1.0450 27 03:03:11 15:00:11 5.0
6 N40 ONE FOR THE ROAD Kym Butler 1.1100 35 02:55:21 15:00:21 6.0
7 8412 CYRENE 3 Michael Selby 1.1100 35 02:55:41 15:00:41 7.0
8 A140 ARIEL Ron Forster 1.0310 25 03:06:35 15:01:35 8.0
9 8975 ZORA Terry Wise 1.0015 21 03:11:17 15:02:17 9.0
DNC F8 QUATTRO Jason Daisley 0.8920 4     13.0
DNC 6360 INTEGRITY Andrew Stoeckel 0.9898 19      
DNC 6833 LEEWARD Murray Hayward 1.0194 23     13.0
DNC 2001 QUETZALCOATL Antony Sweetapple 1.0335 25     13.0
DNC 4343 WILD ROSE Roger Hickman 1.0505 28      

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 9109 VAMOS Tim Ryan 0.9930 14 02:24:46 14:08:46 1.0
2 KA400 SCARLETT O'HARA Robert Skol 0.9930 14 02:26:53 14:10:53 2.0
3 4970 AKELA Alan Mather 0.9823 12 02:33:34 14:15:34 3.0
4 5273 SOUNDTRACK John Amos 0.9823 12 02:33:49 14:15:49 4.0
5 6332 RAZORS EDGE Ray Stone 1.0045 16 02:30:50 14:16:50 5.0
6 5935 ALPHA CARINAE Damian Barker 0.9891 13 02:34:24 14:17:24 6.0
7 5826 SALTSHAKER Peter Franki 1.0522 22 02:25:34 14:17:34 7.0
8 6935 LALTRA DONNA Andy Kearnan 1.0770 25 02:23:01 14:18:01 8.0
9 6609 AMANTE Dennis Cooper 1.0450 21 02:28:22 14:19:22 9.0
10 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0700 24 02:26:39 14:20:39 10.0
11 11010 TOMATO Nigel Smyth 1.0600 23 02:27:54 14:20:54 11.0
12 8035 ONE MORE-NO MORE Ian Guanaria 1.0369 20 02:32:22 14:22:22 12.0
DNC 6807 NEAT ENG PRECISION John Anet 0.9590 9      
DNC 7035 BRIGUS Terry & E Burke 0.9610 9     16.0
DNC 8832 LARRIKIN Ross Glasson 0.9614 9      
DNC B347 SPEEDWELL Colin Geeves 0.9750 11     16.0
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill 0.9750 11      
DNC 8330 SHIBUMI Paul Thompson Bryan 0.9690 11      
DNC 5164 PENDRAGON Andrew Cochrane 0.9823 12      
DNC 700 SOMMERBREEZE Hans Sommer 0.9928 14      
DNC 8063 EYE APPEAL J Markos M Delaney 1.0175 18     16.0
DNC 6683 CROSSHAVEN Justin Pelly 1.0341 20      
DNC USA50035 BLING Jack Goluzd 1.0369 20      

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 AUS160 CRUSADER Jonathan Green 1.0447 22 02:16:49 14:08:49 1.0
2 6544 JET Justin Graham 1.0360 21 02:27:05 14:18:05 2.0
3 621 DEVILS LAIR Barry Crook 0.9796 13 02:35:40 14:18:40 3.0
4 4377 CLEWLESS? Lachlan Irwin 0.9675 11 02:42:37 14:23:37 4.0
RET 8383 KRAKATOA Don Young 0.9907 15     9.0
RET AUS82 TIGGER Robert Breit 1.0275 20     9.0
RET AUS136 TACHYON Andrew York 0.9796 13     9.0
RET NZL9242 ORBIT Matthew Brown 1.0750 26     9.0
DNC AUS139 ROCK HARD Phil Tomkins 0.9180 3     12.0
DNC MYC32 ESPRIT Greg Wilkins 0.9914 15      
DNC 2608 RAPID TRANSIT Robert Dempsey 1.0073 17      
DNC 7017 EXCEL Andrew Joyce 1.0047 17     12.0
DNC 14 GREENGATE Matthew Fisher 1.0250 20      
DNC 6311 ZIPPIER Andrew Waugh 1.1220 32     12.0
DNC 6448 CARATS N KILOS John Santifort 0.9675 11     12.0

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 SM74 PERFECT MATCH Juliet Pegler 0.9890 15 02:02:06 13:47:06 1.0
2 4896 L'EAU CO. Grant Pollock 0.9160 5 02:12:29 13:47:29 2.0
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 1.0130 18 02:02:37 13:50:37 3.0
4 11 DEFIANCE Gordon Hinds 0.9790 14 02:07:03 13:51:03 4.0
5 193 SYONARA Greg Maughan 0.8830 0 02:26:53 13:56:53 5.0
RET 5356 ILLUSION Kim Jaggar & Travi 0.9790 14     8.0
DNC 6990 GREAT WHITE Ann And Bob Penty 0.9290 7     11.0
DNC 6726 SPORTS BAR Neville & Jo Blair 0.9569 11      
DNC 6754 ORION BLUE Steve Capell 0.9581 11      
DNC 9900 SUPERFINE George Waldthausen 0.9724 13      
RET 5436 SINEWAVE Greg Mason Barb Maun 0.9608 11     8.0

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 544 OUT OF SIGHT Matt Wilkinson 0.9630 18 02:07:28 13:55:28 1.0
2 3966 MARIGOT BAY Merryl Semple 0.8790 4 02:22:52 13:56:52 2.0
3 YC868 VELOCITY Brian Carrick 0.9080 9 02:20:29 13:59:29 3.0
4 5861 OUTLANDISH Sean Barrett 0.9440 15 02:18:20 14:03:20 4.0
5 E43 CHAMELEON Kevin Karaloff 0.9456 16 02:19:27 14:05:27  
DNC KA17 WALLOP Bryan Collis Stephen 0.8850 5      
DNC AUS1337 ITCHY Will Northam Jamie W 0.9217 12      
DNC 9201 SELKIE Anthony Booth 0.9440 15     8.0
DNC 6945 LUCE CHANGE Adrian McGrath 0.9970 23     8.0
DNC 6677 THE HOLY GALE Jason Klaas 0.8667 2      

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 2125 SEA RUG HOO HA Peter Howes 0.7713 4 02:46:26 14:20:26 1.0
2 N1 NOAKES WHITE Peter Langman 0.8420 17 02:38:44 14:25:44 2.0
3 N3 NOAKES BLUE Shaun McKnight 0.8410 17 02:40:26 14:27:26 3.0
4 B331 BROULEE Karen Hawkett Brett 0.8730 22 02:38:55 14:30:55 4.0
5 AUS151 SLIP DE FEMME Slip Syndicate 0.8250 14 03:00:30 14:44:30  
6 N2 NOAKES RED Sean Langman 0.8790 23 03:02:37 14:55:37 5.0
DNC HKG56 COOL Philippe Odouard 0.7657 3     9.0
DNC 404 HORNBLOWER Steve Sweeney 0.7812 6      
DNC 2634 FUN David Lamb 0.8030 10     9.0
DNC 5438 CARTWHEEL Russell Debney 0.8126 12     9.0
DNC 5139 KATINKA Paul Oconnell 0.8400 17     9.0
DNC NH1 OLD HABITS Brian Shilland 0.8590 20      

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8455 EUROPA David Mason 1.0060 17 02:07:19 13:54:19 1.0
2 7100 M Steve Hatch 1.0640 24 02:07:00 14:01:00 2.0
3 4715 MARLOO George Girdis 1.0470 22 02:09:45 14:01:45 3.0
4 8105 VALKYRIE Christian Nicks 1.0730 25 02:07:47 14:02:47 4.0
5 6608 ELUSIVE P Billingham /P Mcge 1.0380 21 02:13:50 14:04:50 5.0
DNC 6223 TRIM Shaaron Walsh 1.0220 19     9.0
DNC AUS92 SOPHIA Philip Mellor 1.0320 20      
DNC 447 QUATRE QUART Rob & Sue Segaert 1.1053 28      
DNC 9477 THE CRONE OF SILENCE James Hall 1.1200 30      
DNC 7878 KAYLE - SWD David Leslie 1.1317 31     9.0
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2018 38      

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 1961 IN CAHOOTS Pat & Roberta Easton 1.0193 31 02:21:21 14:22:21 1.0
2 9242 SEXTANT Denis Doyle Lynne Sm 1.0180 31 02:22:14 14:23:14 2.0
3 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 1.0090 30 02:26:50 14:26:50 3.0
4 6652 BALTIC LADY Niel Burling 0.9623 24 02:34:22 14:28:22  
5 331 SILVER MINX Geoff& Vicki Player 0.9992 29 02:29:51 14:28:51 4.0
6 69200 NEMESIS Jeffery Taylor 0.9283 20 02:41:04 14:31:04 5.0
7 8675 ASTRAL Andrew & Amber Butle 1.0740 37 02:24:26 14:31:26 6.0
8 7046 INKONKONI Arthur Lane 0.9283 20 02:49:44 14:39:44 7.0
DNC 6056 ZEUSUS Laurie McAllister 0.8660 11      
DNC 6797 HOLY COW! John & Kim Clinton 0.9390 21      
DNC 13 CAPRICE OF HUON David Champtaloup 0.9580 24      
DNC 80808 PANACEA Peta Wilcox 0.9623 24     11.0
DNC 6501 LAHARA II Glenn Crane 1.0045 30      

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 508 STORMY PETREL Kevin O'Shea 0.9060 31 02:37:24 14:38:24 1.0
2 1008 STAR FERRY John Conroy 0.9630 38 02:30:58 14:38:58 2.0
3 6827 TAKANA Paul Williams 0.9160 32 02:39:06 14:41:06  
4 6593 LU LU BELLE Peter Lewis 0.8410 21 02:56:22 14:47:22 3.0
DNC 5106 ANNA George Sirett 0.7268 0      
DNC 6809 APPLEJACK Derek McDonnell 0.7268 0      
DNC 8420 JUBLILEE Ian Arthy 0.7610 7     7.0
DNC 6924 IMPULSIVE Matthew Laue 0.7990 14      
DNC 3976 GUSTO Phillip Denison 0.8170 17      
DNC 4582 PRIVATEER Bill Mirow 0.8710 26      

Results by : TopYacht Software

Back |  Close Window |  Print This Page