Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 9   (30/06/2013) 

Updated:  2/07/2013  9:55:27 AM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 ESP6100 DUENDE Damien Parkes 13:08:34 01:19:34 1.1807 01:33:57 1.0  
2 6377 VANGUARD Richard Cawse 13:17:13 01:07:13 1.4030 01:34:18 2.0  
3 00400 ICHI BAN Matt Allen Walter Le 13:10:07 01:19:07 1.1991 01:34:52 3.0  
4 10000 BRINDABELLA Jim Cooney 13:18:29 01:07:29 1.4180 01:35:42 4.5  
4 52002 QUEST Bob Steel 13:17:02 01:10:02 1.3665 01:35:42 4.5  
6 18889 NINE DRAGONS Bob Cox 13:11:23 01:18:23 1.2211 01:35:43   Yes
7 226 SWISH Steven Proud 13:14:14 01:19:14 1.2350 01:37:51 6.0  
8 1014 UBS WILD THING Geoff Lavis 13:14:58 01:18:58 1.2524 01:38:54 7.0  
9 10101 H/H EQUINOX II Anthony Dunn 13:16:35 01:24:35 1.2060 01:42:00 8.0  
DNC 93 MERLIN David Forbes     1.2404     Yes
DNC 421 CELESTIAL Sam Haynes     1.2524     Yes
DNC 8181 ESPRESSO FORTE Laurence Freedman     1.2208     Yes
DNC 38011 GINGER Leslie Green     1.2337     Yes
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham     1.5250     Yes
DNC SYD222 YOU'RE HIRED Geoff Morgan     1.4500     Yes
RET NZL8425 UPSHOT Wayne Keavy     1.2733     Yes

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 13:20:55 01:23:55 1.1566 01:37:04 1.0  
2 33345 BLACK SHEEP Derek & Martin Shepp 13:18:44 01:27:44 1.1100 01:37:23 2.0  
3 6111 NEVER A DULL MOMENT Col & Denise Wilson 13:22:51 01:21:51 1.1930 01:37:39 3.0  
4 99991 KIRRIBILLI Adrian Abbott 13:23:33 01:23:33 1.1840 01:38:55 4.0  
5 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 13:25:08 01:22:08 1.2120 01:39:33 5.0  
6 AUS6606 STHILLIERS QUEST Tim Casey 13:24:23 01:23:23 1.1956 01:39:42 6.0  
7 11033 KERISMA Grant Dawson/ Brent 13:26:10 01:27:10 1.1755 01:42:28 7.0  
DNC 6686 ST JUDE Noel Cornish     1.1510     Yes
DNC 7700 ABOUT TIME Julian Farren-Price     1.1475     Yes
DNC 7771 BALANCE Paul Clitheroe     1.1341   11.0  
DNC 8001 FORTY Stephen Barlow     1.1566     Yes
DNC AUS615 ESTATE MASTER Martin & Lisa Hill     1.2060     Yes
DNC AUS6151 ENIGMA Michael Cranitch     1.1566   11.0  

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6774 JACKPOT Adrian Van Bellen 13:22:06 01:29:06 1.0806 01:36:17   Yes
2 6808 FLYING CLOUD Howard Piggott 13:23:48 01:30:48 1.0840 01:38:26 1.0  
3 RQ1123 RUM JUNGLE Tony Johnson Scott R 13:24:00 01:33:00 1.0609 01:38:40 2.0  
4 9988 BRANNEW Chris Bran 13:27:13 01:27:13 1.1390 01:39:20 3.0  
5 9999 ASSASSIN Clare Crawford 13:29:36 01:29:36 1.1385 01:42:01 4.0  
6 5271 NOCTURNE Gerard Kesby 13:27:33 01:36:33 1.0680 01:43:07 5.0  
7 6841 PAPILLON Phil Molony 13:29:23 01:38:23 1.0673 01:45:00 6.0  
8 8402 MORE WITCHCRAFT John Cameron 13:29:48 01:38:48 1.0631 01:45:02 7.0  
9 248 WAX LYRICAL Les Goodridge 13:32:09 01:37:09 1.0937 01:46:15   Yes
10 5522 UNION Bruce Ritchie 13:32:07 01:39:07 1.0790 01:46:57   Yes
DNC 040 OUTLAW Alan & Tom Quick     1.0925   11.0  
DNC 567 CARLA M Mark Michalowsky     1.0521     Yes
DNC 6995 LIMITLESS Bill Hili     1.0571   11.0  
DNC 7133 EUPHORIA Anthony Coleman     1.1145   11.0  
DNC SYD2220 FIRSTPRIORITY Michael Cameron     1.0490     Yes

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 F8 QUATTRO Jason Daisley 13:22:52 01:48:52 0.8920 01:37:06 1.0  
2 N40 ONE FOR THE ROAD Kym Butler 13:34:35 01:30:35 1.1090 01:40:27 2.0  
3 6755 PENNANT HILLS FORD Ian Creak 13:32:38 01:39:38 1.0168 01:41:18 3.0  
4 8412 CYRENE 3 Michael Selby 13:35:33 01:31:33 1.1090 01:41:32 4.0  
5 A140 ARIEL Ron Forster 13:35:43 01:41:43 1.0246 01:44:13 5.0  
6 8301 CADENZA Gunnar Tuisk 13:36:20 01:42:20 1.0195 01:44:20 6.0  
7 6834 BREAKTHROUGH J Stone M Vadas 13:36:12 01:43:12 1.0147 01:44:43   Yes
8 89 INTO THE MYSTIC Arthur Psaltis Jon R 13:39:03 01:46:03 1.0125 01:47:22 7.0  
9 5930 REVE Kevin Whelan 13:40:15 01:49:15 1.0010 01:49:22 8.0  
10 8975 ZORA Terry Wise 13:41:51 01:52:51 0.9887 01:51:34 9.0  
DNC 2001 QUETZALCOATL Antony Sweetapple     1.0335   13.0  
DNC 4343 WILD ROSE Roger Hickman     1.0505     Yes
DNC 6360 INTEGRITY Andrew Stoeckel     0.9898     Yes
DNC 6833 LEEWARD Murray Hayward     1.0194   13.0  
DNC SYD181 ONLINE Stephen Trevillion     1.0358   13.0  

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 USA50035 BLING Jack Goluzd 12:58:50 01:08:50 1.0369 01:11:22   Yes
2 4970 AKELA Alan Mather 12:56:49 01:13:49 0.9879 01:12:55 1.0  
3 KA400 SCARLETT O'HARA Robert Skol 12:58:43 01:13:43 1.0030 01:13:56 2.0  
4 6332 RAZORS EDGE Ray Stone 12:59:06 01:14:06 1.0020 01:14:15 3.0  
5 5935 ALPHA CARINAE Damian Barker 12:57:41 01:15:41 0.9823 01:14:21 4.0  
6 9109 VAMOS Tim Ryan 13:00:19 01:13:19 1.0160 01:14:29 5.0  
7 8035 ONE MORE-NO MORE Ian Guanaria 13:02:02 01:13:02 1.0320 01:15:22 6.0  
8 6935 LALTRA DONNA Andy Kearnan 13:04:27 01:10:27 1.0715 01:15:29 7.0  
9 5826 SALTSHAKER Peter Franki 13:03:25 01:13:25 1.0395 01:16:19 8.0  
10 5273 SOUNDTRACK John Amos 13:00:09 01:18:09 0.9824 01:16:46 9.0  
11 8330 SHIBUMI Paul Thompson Bryan 13:00:14 01:19:14 0.9690 01:16:47   Yes
12 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 13:07:25 01:14:25 1.0635 01:19:08 10.0  
13 11010 TOMATO Nigel Smyth 13:09:09 01:16:09 1.0575 01:20:32 11.0  
14 8063 EYE APPEAL J Markos M Delaney 13:08:16 01:20:16 1.0175 01:21:40 12.0  
DNC 700 SOMMERBREEZE Hans Sommer     0.9928     Yes
DNC 5164 PENDRAGON Andrew Cochrane     0.9823     Yes
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill     0.9750     Yes
DNC 6609 AMANTE Dennis Cooper     1.0400   16.0  
DNC 6683 CROSSHAVEN Justin Pelly     1.0341     Yes
DNC 6807 NEAT ENG PRECISION John Anet     0.9590     Yes
DNC 7035 BRIGUS Terry & E Burke     0.9610   16.0  
DNC 8832 LARRIKIN Ross Glasson     0.9614     Yes
DNC B347 SPEEDWELL Colin Geeves     0.9750   16.0  

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 621 DEVILS LAIR Barry Crook 12:57:22 01:14:22 0.9810 01:12:57 1.0  
2 NZL9242 ORBIT Matthew Brown 13:05:31 01:09:31 1.0750 01:14:44 2.0  
3 8383 KRAKATOA Don Young 13:01:24 01:15:24 0.9999 01:15:24 3.0  
4 14 GREENGATE Matthew Fisher 13:03:35 01:13:35 1.0250 01:15:25   Yes
5 AUS136 TACHYON Andrew York 13:00:38 01:17:38 0.9796 01:16:03 4.0  
6 AUS82 TIGGER Robert Breit 13:05:04 01:15:04 1.0275 01:17:08 5.0  
7 AUS160 CRUSADER Jonathan Green 13:06:36 01:13:36 1.0485 01:17:10 6.0  
8 4377 CLEWLESS? Lachlan Irwin 13:00:30 01:20:30 0.9605 01:17:19 7.0  
9 6544 JET Justin Graham 13:08:42 01:17:42 1.0380 01:20:39 8.0  
10 AUS139 ROCK HARD Phil Tomkins 13:05:06 01:32:06 0.9180 01:24:33 9.0  
DNC 2608 RAPID TRANSIT Robert Dempsey     1.0073     Yes
DNC 6311 ZIPPIER Andrew Waugh     1.1220   13.0  
DNC 6448 CARATS N KILOS John Santifort     0.9675   13.0  
DNC 7017 EXCEL Andrew Joyce     1.0047   13.0  
DNC MYC32 ESPRIT Greg Wilkins     0.9914     Yes

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5436 SINEWAVE Greg Mason Barb Maun 12:58:45 01:16:45 0.9665 01:14:11 1.0  
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 13:03:46 01:14:46 1.0220 01:16:25 2.0  
3 11 DEFIANCE Nicole Shrimpton 13:02:25 01:18:25 0.9810 01:16:56 3.0  
4 193 SYONARA Greg Maughan 12:59:50 01:29:50 0.8810 01:19:09 4.0  
5 4896 L'EAU CO. Grant Pollock 13:03:41 01:25:41 0.9370 01:20:17 5.0  
6 6990 GREAT WHITE Ann And Bob Penty 13:07:10 01:29:10 0.9370 01:23:33 6.0  
DNC 5356 ILLUSION Kim Jaggar & Travi     0.9890   10.0  
DNC 6726 SPORTS BAR Neville & Jo Blair     0.9675     Yes
DNC 6754 ORION BLUE Steve Capell     0.9660     Yes
DNC 9900 SUPERFINE George Waldthausen     0.9820     Yes
DNC SM74 PERFECT MATCH Juliet Pegler     1.0130   10.0  

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5861 OUTLANDISH Sean Barrett 12:58:20 01:14:20 0.9385 01:09:46 1.0  
2 3966 MARIGOT BAY Greg Murray Alan Cla 12:56:00 01:21:00 0.8810 01:11:22 2.0  
3 E43 CHAMELEON Kevin Karaloff 13:01:56 01:16:56 0.9438 01:12:37   Yes
4 6945 LUCE CHANGE Adrian McGrath 13:06:02 01:13:02 0.9970 01:12:49 3.0  
5 54 HUNTRESS Carl Gardiner 13:04:15 01:19:15 0.9430 01:14:44   Yes
6 544 OUT OF SIGHT Matt Wilkinson 13:07:08 01:17:08 0.9730 01:15:03 4.0  
7 9201 SELKIE Anthony Booth 13:05:39 01:20:39 0.9440 01:16:08 5.0  
8 YC868 VELOCITY Brian Carrick 13:03:35 01:24:35 0.9085 01:16:51 6.0  
9 KA17 WALLOP Bryan Collis Stephen 13:09:07 01:34:07 0.8850 01:23:18   Yes
DNC 10 Elliot 7.0 #10 YSA YSA     0.9800     Yes
DNC 11B Elliot 7.0 #3 YSA YSA     0.9800     Yes
DNC 6677 THE HOLY GALE Jason Klaas     0.8667     Yes
DNC AUS1337 ITCHY Will Northam Jamie W     0.9217     Yes

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 N3 NOAKES BLUE Shaun McKnight 13:12:33 01:25:33 0.8434 01:12:09 1.0  
2 B331 BROULEE Karen Hawkett Brett 13:17:07 01:26:07 0.8635 01:14:22 2.0  
3 N2 NOAKES RED Sean Langman 13:18:22 01:26:22 0.8755 01:15:37 3.0  
4 N1 NOAKES WHITE Peter Langman 13:18:23 01:30:23 0.8460 01:16:28 4.0  
5 5139 KATINKA Paul Oconnell 13:18:50 01:31:50 0.8400 01:17:08 5.0  
6 2125 SEA RUG HOO HA Peter Howes 13:16:13 01:39:13 0.7848 01:17:52 6.0  
DNC 404 HORNBLOWER Steve Sweeney     0.7812     Yes
DNC 2634 FUN David Lamb     0.8030   10.0  
DNC 5438 CARTWHEEL Russell Debney     0.8126   10.0  
DNC AUS151 SLIP DE FEMME Slip Syndicate     0.8220     Yes
DNC HKG56 COOL Philippe Odouard     0.7657   10.0  
DNC NH1 OLD HABITS Brian Shilland     0.8590     Yes

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8105 VALKYRIE Christian Nicks 12:58:34 01:03:34 1.0706 01:08:03 1.0  
2 6608 ELUSIVE P Billingham /P Mcge 12:57:27 01:07:27 1.0350 01:09:49 2.0  
3 7100 M Steve Hatch 13:00:54 01:05:54 1.0695 01:10:29 3.0  
4 8455 EUROPA David Mason 13:00:23 01:11:23 1.0270 01:13:19 4.0  
5 4715 MARLOO George Girdis 13:01:47 01:09:47 1.0520 01:13:25 5.0  
6 6223 TRIM Shaaron Walsh 13:02:23 01:13:23 1.0220 01:15:00 6.0  
DNC 447 QUATRE QUART Rob & Sue Segaert     1.1053     Yes
DNC 7878 KAYLE - SWD David Leslie     1.1317   10.0  
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/     1.2018     Yes
DNC 9477 THE CRONE OF SILENCE James Hall     1.1200     Yes
DNC AUS92 SOPHIA Philip Mellor     1.0320     Yes

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 13:04:40 01:04:40 1.0061 01:05:04 1.0  
2 9242 SEXTANT Denis Doyle Lynne Sm 13:08:12 01:06:12 1.0225 01:07:41 2.0  
3 331 SILVER MINX Geoff& Vicki Player 13:07:19 01:08:19 1.0027 01:08:30 3.0  
4 1961 IN CAHOOTS Pat & Roberta Easton 13:09:14 01:06:14 1.0352 01:08:34 4.0  
5 7046 INKONKONI Arthur Lane 13:02:59 01:14:59 0.9149 01:08:36 5.0  
6 69200 NEMESIS Jeffery Taylor 13:05:20 01:16:20 0.9230 01:10:27 6.0  
7 6652 BALTIC LADY Niel Burling 13:11:25 01:17:25 0.9580 01:14:10   Yes
DNC 13 CAPRICE OF HUON David Champtaloup     0.9580     Yes
DNC 6056 ZEUSUS Laurie McAllister     0.8660     Yes
DNC 6501 LAHARA II Glenn Crane     1.0045     Yes
DNC 6797 HOLY COW! John & Kim Clinton     0.9390     Yes
DNC 8675 ASTRAL Andrew & Amber Butle     1.0580   10.0  
DNC 80808 PANACEA Peta Wilcox     0.9623   10.0  

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 508 STORMY PETREL Kevin O'Shea 13:14:03 01:13:03 0.9110 01:06:33 1.0  
2 6593 LU LU BELLE Peter Lewis 13:10:27 01:19:27 0.8440 01:07:03 2.0  
3 1008 STAR FERRY John Conroy 13:19:14 01:12:14 0.9570 01:09:08 3.0  
4 4582 PRIVATEER Bill Mirow 13:16:01 01:20:01 0.8740 01:09:56   Yes
5 6809 APPLEJACK Derek McDonnell 13:06:33 01:36:33 0.7268 01:10:10   Yes
DNC 3976 GUSTO Phillip Denison     0.8320     Yes
DNC 5106 ANNA George Sirett     0.7355     Yes
DNC 6827 TAKANA Paul Williams     0.9190     Yes
DNC 6924 IMPULSIVE Matthew Laue     0.8097     Yes
DNC 8420 JUBLILEE Ian Arthy     0.7669   7.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page