Header File

CYCA Winter Series - Divisions A - K

Hosted By CYCA

Race 10   (7/07/2013) 

Updated:  7/07/2013  2:50:52 PM

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 ESP6100 DUENDE Damien Parkes 1.1810 19 02:09:44 13:58:44 1.0
2 52002 QUEST Bob Steel 1.3682 37 01:52:28 13:59:28 2.0
3 226 SWISH Steven Proud 1.2274 24 02:06:06 14:00:06 3.0
4 10101 H/H EQUINOX II Anthony Dunn 1.2025 21 02:09:16 14:00:16 4.0
5 10000 BRINDABELLA Jim Cooney 1.4138 40 01:50:38 14:00:38 5.0
6 6377 VANGUARD Richard Cawse 1.4190 41 01:50:43 14:01:43 6.0
7 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5250 48 01:57:28 14:15:28  
DNC 00400 ICHI BAN Matt Allen Walter Le 1.2030 21     10.0
DNC 8181 ESPRESSO FORTE Laurence Freedman 1.2208 23      
DNC 18889 NINE DRAGONS Bob Cox 1.2240 23      
DNC 38011 GINGER Leslie Green 1.2337 24      
DNC 93 MERLIN David Forbes 1.2404 25      
DNC 1014 UBS WILD THING Geoff Lavis 1.2406 25     10.0
DNC 421 CELESTIAL Sam Haynes 1.2524 26      
DNC NZL8425 UPSHOT Wayne Keavy 1.2910 30      
DNC SYD222 YOU'RE HIRED Geoff Morgan 1.4500 43      

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 33345 BLACK SHEEP Derek & Martin Shepp 1.1150 22 02:21:36 14:13:36 1.0
2 AUS6606 STHILLIERS QUEST Tim Casey 1.1910 30 02:15:08 14:15:08 2.0
3 99991 KIRRIBILLI Adrian Abbott 1.1733 28 02:17:41 14:15:41 3.0
4 11033 KERISMA Grant Dawson/ Brent 1.1680 28 02:19:01 14:17:01 4.0
5 7771 BALANCE Paul Clitheroe 1.1341 24 02:23:20 14:17:20 5.0
6 6111 NEVER A DULL MOMENT Col & Denise Wilson 1.2025 32 02:19:22 14:21:22 6.0
7 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.2016 32 02:19:35 14:21:35 7.0
8 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 1.1690 28 02:24:17 14:22:17 8.0
DNC 6686 ST JUDE Noel Cornish 1.1510 26      
DNC 7700 ABOUT TIME Julian Farren-Price 1.1475 26      
DNC AUS6151 ENIGMA Michael Cranitch 1.1566 27     12.0
DNC 8001 FORTY Stephen Barlow 1.1566 27      
DNC AUS615 ESTATE MASTER Martin & Lisa Hill 1.2060 32      

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 8402 MORE WITCHCRAFT John Cameron 1.0527 20 02:10:19 14:00:19 1.0
2 5271 NOCTURNE Gerard Kesby 1.0580 20 02:24:40 14:14:40 2.0
3 6808 FLYING CLOUD Howard Piggott 1.0880 24 02:22:24 14:16:24 3.0
4 6841 PAPILLON Phil Molony 1.0578 20 02:26:57 14:16:57 4.0
5 9988 BRANNEW Chris Bran 1.1434 30 02:17:15 14:17:15 5.0
6 9999 ASSASSIN Clare Crawford 1.1405 30 02:18:07 14:18:07 6.0
7 RQ1123 RUM JUNGLE Scott Russell 1.0689 22 02:26:29 14:18:29 7.0
8 248 WAX LYRICAL Les Goodridge 1.0898 24 02:24:59 14:18:59  
9 040 OUTLAW Alan & Tom Quick 1.0925 25 02:24:58 14:19:58 8.0
10 6774 JACKPOT Adrian Van Bellen 1.1020 26 02:24:12 14:20:12  
11 5522 UNION Bruce Ritchie 1.0730 22 02:29:03 14:21:03  
DNC 567 CARLA M Mark Michalowsky 1.0521 19      
DNC SYD2220 FIRSTPRIORITY Michael Cameron 1.0490 19      
DNC 6995 LIMITLESS Bill Hili 1.0571 20     12.0
DNC 7133 EUPHORIA Anthony Coleman 1.1145 27     12.0

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6360 INTEGRITY Andrew Stoeckel 0.9898 19 02:33:35 14:22:35  
2 5930 REVE Kevin Whelan 0.9970 20 02:36:32 14:26:32 1.0
3 6755 PENNANT HILLS FORD Ian Creak 1.0280 25 02:32:42 14:27:42 2.0
4 6833 LEEWARD Murray Hayward 1.0194 23 02:36:12 14:29:12 3.0
5 N40 ONE FOR THE ROAD Kym Butler 1.1110 35 02:25:50 14:30:50 4.0
6 SYD181 ONLINE Stephen Trevillion 1.0358 26 02:35:58 14:31:58 5.0
7 2001 QUETZALCOATL Antony Sweetapple 1.0335 25 02:37:03 14:32:03 6.0
8 8412 CYRENE 3 Michael Selby 1.1005 34 02:28:59 14:32:59 7.0
9 8975 ZORA Terry Wise 0.9735 17 02:46:44 14:33:44 8.0
10 A140 ARIEL Ron Forster 1.0246 24 02:41:13 14:35:13 9.0
11 8301 CADENZA Gunnar Tuisk 1.0160 23 02:42:31 14:35:31 10.0
12 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0100 22 02:43:40 14:35:40 11.0
DNC F8 QUATTRO Jason Daisley 0.9040 6     15.0
DNC 6834 BREAKTHROUGH J Stone M Vadas 1.0135 23      
DNC 4343 WILD ROSE Roger Hickman 1.0505 28      

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 5935 ALPHA CARINAE Damian Barker 0.9823 12 02:14:25 13:56:25 1.0
2 7035 BRIGUS Terry & E Burke 0.9610 9 02:18:34 13:57:34 2.0
3 5826 SALTSHAKER Peter Franki 1.0343 20 02:09:58 13:59:58 3.0
4 8035 ONE MORE-NO MORE Ian Guanaria 1.0320 19 02:12:19 14:01:19 4.0
5 9109 VAMOS Tim Ryan 1.0165 17 02:17:47 14:04:47 5.0
6 USA50035 BLING Jack Goluzd 1.0555 22 02:13:03 14:05:03  
7 5273 SOUNDTRACK John Amos 0.9750 11 02:25:16 14:06:16 6.0
8 6609 AMANTE Dennis Cooper 1.0400 20 02:17:42 14:07:42 7.0
9 KA400 SCARLETT O'HARA Robert Skol 1.0085 16 02:22:18 14:08:18 8.0
10 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0460 21 02:17:27 14:08:27 9.0
11 6332 RAZORS EDGE Ray Stone 1.0025 15 02:23:40 14:08:40 10.0
12 6935 LALTRA DONNA Andy Kearnan 1.0620 23 02:15:48 14:08:48 11.0
13 4970 AKELA Alan Mather 1.0000 15 02:25:01 14:10:01 12.0
14 8832 LARRIKIN Ross Glasson 0.9614 9 02:31:46 14:10:46  
15 700 SOMMERBREEZE Hans Sommer 0.9928 14 02:26:52 14:10:52  
16 8063 EYE APPEAL J Markos M Delaney 1.0005 15 02:26:42 14:11:42 13.0
17 11010 TOMATO Nigel Smyth 1.0540 22 02:20:05 14:12:05 14.0
DNC 6807 NEAT ENG PRECISION John Anet 0.9590 9      
DNC 8330 SHIBUMI Paul Thompson Bryan 0.9680 10      
DNC B347 SPEEDWELL Colin Geeves 0.9750 11     18.0
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill 0.9750 11      
DNC 5164 PENDRAGON Andrew Cochrane 0.9823 12      
DNC 6683 CROSSHAVEN Justin Pelly 1.0341 20      

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 AUS136 TACHYON Andrew York 0.9863 14 02:14:39 13:58:39 1.0
2 NZL9242 ORBIT Matthew Brown 1.0835 27 02:06:26 14:03:26 2.0
3 AUS82 TIGGER Robert Breit 1.0270 20 02:14:45 14:04:45 3.0
4 AUS160 CRUSADER Jonathan Green 1.0476 23 02:15:22 14:08:22 4.0
5 621 DEVILS LAIR Barry Crook 0.9975 16 02:22:24 14:08:24 5.0
6 6544 JET Justin Graham 1.0300 20 02:18:27 14:08:27 6.0
7 6311 ZIPPIER Andrew Waugh 1.1220 32 02:07:35 14:09:35 7.0
8 8383 KRAKATOA Don Young 1.0061 17 02:22:55 14:09:55 8.0
9 4377 CLEWLESS? Lachlan Irwin 0.9605 10 02:37:50 14:17:50 9.0
DNC AUS139 ROCK HARD Phil Tomkins 0.9100 2     13.0
DNC 6448 CARATS N KILOS John Santifort 0.9675 11     13.0
DNC MYC32 ESPRIT Greg Wilkins 0.9914 15      
DNC 2608 RAPID TRANSIT Robert Dempsey 1.0073 17      
DNC 7017 EXCEL Andrew Joyce 1.0047 17     13.0
DNC 14 GREENGATE Matthew Fisher 1.0280 20      

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 11 DEFIANCE Colin Beashel 0.9890 15 02:07:32 13:52:32 1.0
2 4896 L'EAU CO. Grant Pollock 0.9365 8 02:16:26 13:54:26 2.0
3 SM74 PERFECT MATCH Juliet Pegler 1.0130 18 02:07:42 13:55:42 3.0
4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 1.0300 20 02:08:34 13:58:34 4.0
5 6990 GREAT WHITE Ann And Bob Penty 0.9279 7 02:26:03 14:03:03 5.0
6 5436 SINEWAVE Greg Mason Barb Maun 0.9810 14 02:22:49 14:06:49 6.0
7 193 SYONARA Greg Maughan 0.8800 0 02:46:30 14:16:30 7.0
DNC 6726 SPORTS BAR Neville & Jo Blair 0.9675 12      
DNC 6754 ORION BLUE Steve Capell 0.9660 12      
DNC 9900 SUPERFINE George Waldthausen 0.9820 14      
DNC 5356 ILLUSION Kim Jaggar & Travi 0.9890 15     11.0

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 KA17 WALLOP Bryan Collis Stephen 0.8790 4 02:24:46 13:58:46  
2 5861 OUTLANDISH Sean Barrett 0.9500 16 02:19:50 14:05:50 1.0
3 6945 LUCE CHANGE Adrian McGrath 0.9965 23 02:14:06 14:07:06 2.0
4 6677 THE HOLY GALE Jason Klaas 0.8667 2 02:36:20 14:08:20  
5 544 OUT OF SIGHT Matt Wilkinson 0.9740 20 02:19:27 14:09:27 3.0
6 E43 CHAMELEON Kevin Karaloff 0.9500 16 02:23:32 14:09:32  
7 9201 SELKIE Anthony Booth 0.9347 14 02:27:38 14:11:38 4.0
8 YC868 VELOCITY Brian Carrick 0.9020 8 02:34:34 14:12:34 5.0
9 3966 MARIGOT BAY Greg Murray Alan Cla 0.8890 6 02:39:53 14:15:53 6.0
DNC AUS1337 ITCHY Will Northam Jamie W 0.9217 12      
DNC 54 HUNTRESS Carl Gardiner 0.9450 15      
DNC 10 Elliot 7.0 #10 YSA YSA 0.9800 21      
DNC 11B Elliot 7.0 #3 YSA YSA 0.9800 21      

DivH PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 AUS151 SLIP DE FEMME Slip Syndicate 0.8220 13 02:03:27 13:46:27  
2 N3 NOAKES BLUE Shaun McKnight 0.8480 18 02:31:45 14:19:45 1.0
3 N1 NOAKES WHITE Peter Langman 0.8485 18 02:35:03 14:23:03 2.0
4 N2 NOAKES RED Sean Langman 0.8760 22 02:31:23 14:23:23 3.0
5 B331 BROULEE Karen Hawkett Brett 0.8695 22 02:34:23 14:26:23 4.0
6 2125 SEA RUG HOO HA Peter Howes 0.7853 7 03:07:00 14:44:00 5.0
DNC C5 TIO HIA James Bevis 0.7655 3      
DNC HKG56 COOL Philippe Odouard 0.7657 3     9.0
DNC 404 HORNBLOWER Steve Sweeney 0.7812 6      
DNC 2634 FUN David Lamb 0.8030 10     9.0
DNC 5438 CARTWHEEL Russell Debney 0.8126 12     9.0
DNC 5139 KATINKA Paul Oconnell 0.8370 16     9.0
DNC NH1 OLD HABITS Brian Shilland 0.8590 20      

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6608 ELUSIVE P Billingham /P Mcge 1.0356 21 01:56:04 13:47:04 1.0
2 8455 EUROPA David Mason 1.0265 19 02:00:08 13:49:08 2.0
3 7100 M Steve Hatch 1.0695 25 01:54:16 13:49:16 3.0
4 4715 MARLOO George Girdis 1.0430 21 01:59:33 13:50:33 4.0
5 6223 TRIM Shaaron Walsh 1.0180 18 02:02:47 13:50:47 5.0
6 8105 VALKYRIE Christian Nicks 1.0820 26 01:56:46 13:52:46 6.0
DNC AUS92 SOPHIA Philip Mellor 1.0320 20      
DNC 447 QUATRE QUART Rob & Sue Segaert 1.1053 28      
DNC 9477 THE CRONE OF SILENCE James Hall 1.1200 30      
DNC 7878 KAYLE - SWD David Leslie 1.1317 31     10.0
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2018 38      

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 80808 PANACEA Peta Wilcox 0.9623 24 02:01:07 13:55:07 1.0
2 7046 INKONKONI Arthur Lane 0.9151 18 02:12:03 14:00:03 2.0
3 331 SILVER MINX Geoff& Vicki Player 1.0059 30 02:01:20 14:01:20 3.0
4 69200 NEMESIS Jeffery Taylor 0.9160 18 02:13:21 14:01:21 4.0
5 6563 L'ATTITUDE R.Hunt/J.Short /M.Ba 1.0244 32 02:01:10 14:03:10 5.0
6 1961 IN CAHOOTS Pat & Roberta Easton 1.0385 33 02:03:54 14:06:54 6.0
7 9242 SEXTANT Denis Doyle Lynne Sm 1.0310 32 02:08:17 14:10:17 7.0
8 6652 BALTIC LADY Niel Burling 0.9510 23 02:18:31 14:11:31  
9 129 VIVA Ken Hudson 0.9544 23 02:31:35 14:24:35  
DNC 6056 ZEUSUS Laurie McAllister 0.8660 11      
DNC 6797 HOLY COW! John & Kim Clinton 0.9390 21      
DNC 13 CAPRICE OF HUON David Champtaloup 0.9580 24      
DNC 6501 LAHARA II Glenn Crane 1.0045 30      
DNC 8675 ASTRAL Andrew & Amber Butle 1.0580 35     11.0

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper AHC OffSet Elapsd Fin Tim Score
1 6809 APPLEJACK Derek McDonnell 0.7270 0 02:26:54 13:56:54  
2 508 STORMY PETREL Kevin O'Shea 0.9310 34 02:00:52 14:04:52 1.0
3 6827 TAKANA Paul Williams 0.9240 33 02:07:20 14:10:20  
4 6593 LU LU BELLE Peter Lewis 0.8470 22 02:26:11 14:18:11 2.0
5 1008 STAR FERRY John Conroy 0.9630 38 02:11:56 14:19:56 3.0
6 3976 GUSTO Phillip Denison 0.8410 21 02:30:34 14:21:34  
DNC 5106 ANNA George Sirett 0.7410 3      
DNC 8420 JUBLILEE Ian Arthy 0.7720 9     7.0
DNC 6924 IMPULSIVE Matthew Laue 0.8170 17      
DNC 4582 PRIVATEER Bill Mirow 0.8800 27      

Results by : TopYacht Software

Back |  Close Window |  Print This Page