Land Rover Winter Series

Land Rover Winter Series Division C

CYCA

Updated:  6/07/2014  2:30:27 PM

Series Results [PHSTCF DivC] for DivC up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4970 AKELA Alan Mather CYCA 14.0 3.0 ABN ABN 2.0 3.0 2.0 2.0 2.0 [9.0] [10.0]
2   415 ARCH RIVAL Steve Connors DSC 15.0 2.0 ABN ABN [6.0] 5.0 [6.0] 1.0 1.0 1.0 5.0
3   8975A ZORA Pacificsailing Schoo CYCA 19.0 6.0 ABN ABN 1.0 1.0 [9.0] [8.0] 5.0 3.0 3.0
4   KA400 SCARLETT O'HARA Robert Skol RANSA 20.0 5.0 ABN ABN 3.0 2.0 3.0 [6.0] 3.0 [5.0] 4.0
5   2001 QUETZALCOATL Antony Sweetapple CYCA 21.0 1.0 ABN ABN 4.0 4.0 1.0 5.0 [8.0] 6.0 [8.0]
6   7407 WAVE SWEEPER Morgan Rogers CYCA 28.0 4.0 ABN ABN [12.0C] [11.0C] 4.0 4.0 6.0 8.0 2.0
7   8412 CYRENE 3 Michael Selby CYCA 29.0 7.0 ABN ABN 7.0 6.0 [7.0] 3.0 4.0 2.0 [9.0]
8   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 40.0 8.0 ABN ABN 5.0 11.0C 5.0 [13.0C] [13.0C] 4.0 7.0
9   5930 REVE Kevin Whelan CYCA 45.0 9.0 ABN ABN 8.0 7.0 8.0 [10.0R] 7.0 [10.0] 6.0
10   8824 CHANCELLOR Edward Tooher CYCA 47.0 [13.0C] ABN ABN 12.0C 11.0C [13.0C] 7.0 9.0 7.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page