Header File

Land Rover Winter Series Division E

CYCA

LIST OF ENTRANTS

Updated:  22/05/2014  11:54:56 AM

Start Offset Times for Race 4 on 25/05/2014 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6448 CARATS N KILOS John Santifort 0.9444 3:00
4377 CLEWLESS? Lachlan Irwin 0.9491 4:00
3020 HICK-UP Bill Ure 0.9615 6:00
6928 MENAGE A TROIS Karl Matiszik 0.9850 10:00
621 DEVILS LAIR Barry Crook 0.9912 11:00
8383 KRAKATOA Don Young 0.9965 11:00
AUS74 SABRE Stuart Birdsall 1.0083 13:00
AUS82 TIGGER Robert Breit 1.0270 16:00
6544 JET Justin Graham 1.0345 17:00
AUS717 BANDIT Kevin/ Warwick Nixon/Rooklyn 1.0395 18:00
AUS7151 OPTIMUM Richard Brasher 1.0607 20:00
6890 ADELA David Lamond 1.0629 21:00
9997 SKEETER Matthew Fisher 1.0628 21:00
AUS160 CRUSADER Jonathan Green 1.0639 21:00
105 CONQUISTADOR Norman Rydge 1.1034 26:00
6311 ZIPPIER Andrew Waugh 1.1063 26:00
NZL9242 ORBIT Matthew Brown 1.1848 35:00

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page