Header File

Land Rover Winter Series Division E

CYCA

LIST OF ENTRANTS

Updated:  19/06/2014  12:10:25 PM

Start Offset Times for Race 8 on 22/06/2014 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6928 MENAGE A TROIS Karl Matiszik 0.9550 5:00
621 DEVILS LAIR Barry Crook 0.9594 6:00
6448 CARATS N KILOS John Santifort 0.9585 6:00
4377 CLEWLESS? Lachlan Irwin 0.9606 6:00
3020 HICK-UP Bill Ure 0.9958 11:00
8383 KRAKATOA Don Young 0.9965 11:00
AUS74 SABRE Stuart Birdsall 1.0083 13:00
AUS82 TIGGER Robert Breit 1.0325 17:00
6544 JET Justin Graham 1.0400 18:00
6890 ADELA David Lamond 1.0415 18:00
AUS7151 OPTIMUM Richard Brasher 1.0607 20:00
9997 SKEETER Matthew Fisher 1.0626 21:00
AUS717 BANDIT Kevin/ Warwick Nixon/Rooklyn 1.0626 21:00
AUS160 CRUSADER Jonathan Green 1.0699 22:00
6311 ZIPPIER Andrew Waugh 1.1016 26:00
105 CONQUISTADOR Norman Rydge 1.1131 27:00
NZL9242 ORBIT Matthew Brown 1.1747 34:00

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page