Land Rover Winter Series

Land Rover Winter Series Division E

CYCA

Updated:  6/07/2014  2:32:52 PM

Series Results [PHSTCF DivE] for DivE up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL9242 ORBIT Matthew Brown CYCA 25.0 7.0 ABN 3.0 [10.0] 3.0 [11.0] 4.0 5.0 1.0 2.0
2   4377 CLEWLESS? Lachlan Irwin SASC 26.0 2.0 ABN [10.0] 2.0 4.0 3.0 [11.0] 8.0 3.0 4.0
3   AUS160 CRUSADER Jonathan Green CYCA 27.0 1.0 ABN 1.0 [11.0] 8.0 2.0 9.0 2.0 4.0 [9.0C]
4   3020 HICK-UP Bill Ure RANSA 29.0 6.0 ABN [8.0] 7.0 5.0 4.0 1.0 1.0 [10.0] 5.0
5   9997 SKEETER Matthew Fisher DSC/CYCA 31.0 4.0 ABN 5.0 [8.0] 6.0 [12.0] 2.0 6.0 5.0 3.0
6 6.0S 6448 CARATS N KILOS John Santifort CYCA 32.0 5.0 ABN 2.0 1.0 [13.0C] 1.0 6.0 [12.0] 8.0 9.0C
7   AUS717 BANDIT Kevin/ Warwick Nixon CYCA 32.0 9.0 ABN 7.0 5.0 1.0 7.0 [13.0R] [9.0] 2.0 1.0
8   6311 ZIPPIER Andrew Waugh CYCA 40.0 3.0 ABN 4.0 4.0 [13.0C] 6.0 7.0 7.0 [14.0C] 9.0C
9   AUS82 TIGGER Robert Breit CYCA 42.0 [11.0] ABN [11.0] 6.0 7.0 5.0 5.0 3.0 7.0 9.0C
10   621 DEVILS LAIR Barry Crook CYCA 48.0 8.0 ABN 9.0 3.0 2.0 [10.0] 8.0 [11.0] 9.0 9.0C
11   6890 ADELA David Lamond RSYS 49.0 [12.0] ABN 6.0 9.0 9.0 9.0 3.0 4.0 [14.0C] 9.0C
12   8383 KRAKATOA Don Young CYCA 66.0 10.0 ABN [15.0C] [15.0C] 13.0C 8.0 10.0 10.0 6.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page