Land Rover Winter Series

Land Rover Winter Series Division G

CYCA

Updated:  6/07/2014  2:34:48 PM

Series Results [PHSTCF DivG] for DivG up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1337 ITCHY Will Northam Jamie W CYCA 20.0 4.0 ABN 4.0 [13.0C] [12.0] 3.0 2.0 1.0 5.0 1.0
2   YC868 VELOCITY Brian Carrick CYCA 28.0 6.0 ABN [9.0] 6.0 [8.0] 4.0 6.0 2.0 2.0 2.0
3   404 HORNBLOWER Steve Sweeney CYCA 29.0 3.0 ABN 6.0 4.0 2.0 2.0 [9.0] [15.0C] 8.0 4.0
4   2153 FICTION Michael Blaxell CYCA 34.0 7.0 ABN 10.0 2.0 4.0 [11.0] 3.0 3.0 [14.0R] 5.0
5   N3 NOAKES RED Sean Langman CYCA 34.3 [10.0] ABN 2.0 6.3V 7.0 7.0 4.0 5.0 3.0 [12.0C]
6   N1 NOAKES WHITE Peter Langman CYCA 35.0 8.0 ABN 5.0 5.0 [11.0] 8.0 1.0 4.0 4.0 [12.0C]
7   3966 MARIGOT BAY Alan Clark CYCA 36.0 1.0 ABN 1.0 [13.0C] 9.0 9.0 7.0 8.0 1.0 [9.0R]
8   5719 DOUBLE DUTCH Phil Tanner SASC 37.0 [14.0C] ABN 3.0 1.0 [13.0] 1.0 5.0 7.0 11.0 9.0R
9   A100 HOANA Martin Vanderwal SASC 42.0 5.0 ABN [15.0C] 3.0 1.0 6.0 8.0 [15.0C] 7.0 12.0C
10   5139 KATINKA Paul Oconnell CYCA 52.0 2.0 ABN 7.0 10.0R 6.0 12.0 [13.0R] 6.0 9.0 [12.0C]
11   2125 SEA RUG HOO HA Peter Howes CYCA 58.0 9.0 ABN 8.0 [13.0C] 5.0 10.0 [13.0R] 10.0 10.0 6.0
12   N2 NOAKES BLUE Josh Alexander CYCA 62.0 [14.0C] ABN [15.0C] 7.0 10.0 5.0 13.0R 9.0 6.0 12.0C
13   6657 PANTOMIME IV Michael Kelly CYCA 69.0 14.0C ABN 12.0R 13.0C 3.0 [16.0C] [16.0C] 12.0F 12.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page