Header Image

Blue Water Pointscore Series

CYCA

Race 1   (26/07/2014) 

Updated:  3/10/2014  12:13:09 PM

Land Rover Sydney Gold Coast Yacht Race

IRC results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 421 CELESTIAL Sam Haynes 1 02:04:19:40 01:15:19:40 1.267 02:01:49:42 1.0
2 AUS01 ICHI BAN Matt Allen 1 01:23:51:53 01:10:51:53 1.502 02:04:22:00 2.0
3 52002 BALANCE Paul Clitheroe 1 02:04:09:55 01:15:09:55 1.356 02:05:06:29 3.0
4 AUS5299 VICTOIRE Darryl Hodgkinson 1 02:04:34:00 01:15:34:00 1.349 02:05:22:32 4.0
5 SYD1000 PERPETUAL LOYAL Anthony Bell 1 01:17:47:34 01:04:47:34 1.874 02:05:57:28 5.0
6 360 PATRICE Tony Kirby 1 02:07:18:50 01:18:18:50 1.282 02:06:14:47 6.0
7 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 02:11:29:40 01:22:29:40 1.193 02:07:28:04 7.0
8 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1 02:01:05:21 01:12:05:21 1.618 02:10:23:32 8.0
9 93 MERLIN David Forbes 1 02:12:53:27 01:23:53:27 1.223 02:10:34:14 9.0
10 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 02:14:43:32 02:01:43:32 1.179 02:10:37:35 10.0
SCP 7027 THE GOAT Goat Syndicate 2 02:18:59:11 02:05:59:11 1.098 02:11:16:37 14.0
11 A140 ARIEL Ron Forster Phil Dam 2 02:21:42:19 02:08:42:19 1.085 02:13:31:31 12.0
12 4343 WILD ROSE Roger Hickman 2 03:00:06:30 02:11:06:30 1.045 02:13:46:06 13.0
13 33345 BLACK SHEEP Derek & Martin Shepp 2 02:20:35:53 02:07:35:53 1.118 02:14:09:31 14.0
14 6841 PAPILLON Phil Molony 2 03:01:40:26 02:12:40:26 1.085 02:17:49:52 15.0
15 8339 LUNA SEA James Cameron 2 03:06:28:13 02:17:28:13 1.019 02:18:42:51 16.0
16 6686 ST JUDE Noel Cornish 2 02:22:16:00 02:09:16:00 1.173 02:19:10:26 17.0
17 248 WAX LYRICAL Les Goodridge 2 03:01:27:03 02:12:27:03 1.145 02:21:12:58 18.0
18 MH115 BEAR NECESSITY John Blair 2 03:15:02:22 03:02:02:22 1.050 03:05:44:29 19.0
DNC AUS280 SHOGUN V Rob Hanna 1     1.384   23.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image