Header Image

Blue Water Pointscore Series

CYCA

Race 3   (3/10/2014) 

Updated:  5/10/2014  12:35:10 PM

Race 3: Newcastle Bass Island Yacht Race

PHSTCF results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS5299 VICTOIRE Darryl Hodgkinson 1 01:17:58:36 22:58:36 1.4152 01:08:31:00 1.0  
2 AUS280 SHOGUN V Rob Hanna 1 01:16:57:54 21:57:54 1.4939 01:08:48:49 2.0  
3 AUS01 ICHI BAN Matt Allen 1 01:15:52:49 20:52:49 1.5724 01:08:49:56 3.0  
4 GBR5211L FRANTIC Michael Martin 1 01:19:43:21 01:00:43:21 1.3387 01:09:05:46 4.0  
5 52002 BALANCE Paul Clitheroe 1 01:18:17:27 23:17:27 1.4346 01:09:24:47 5.0  
6 421 CELESTIAL Sam Haynes 1 01:20:26:40 01:01:26:40 1.3217 01:09:37:48 6.0  
7 8824 CHANCELLOR Edward Tooher 2 02:05:51:56 01:10:51:56 0.9744 01:09:58:23 7.0  
8 360 PATRICE Tony Kirby 1 01:20:14:07 01:01:14:07 1.3509 01:10:05:25 8.0  
9 93 MERLIN David Forbes 1 01:22:43:49 01:03:43:49 1.2326 01:10:10:49 9.0  
10 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 01:22:59:24 01:03:59:24 1.2216 01:10:11:33 10.0  
11 248 WAX LYRICAL Les Goodridge 2 02:05:09:51 01:10:09:51 1.0265 01:11:04:10 11.0  
12 MH115 BEAR NECESSITY John Blair 2 02:07:20:13 01:12:20:13 0.9940 01:12:07:08 12.0  
13 6834 BREAKTHROUGH Mathew Vadas 2 02:07:05:51 01:12:05:51 1.0107 01:12:29:02 13.0  
14 7027 THE GOAT Goat Syndicate 2 02:06:18:15 01:11:18:15 1.0584 01:13:21:57 14.0  
15 33345 BLACK SHEEP Derek & Martin Shepp 2 02:06:08:15 01:11:08:15 1.0734 01:13:43:00 15.0  
16 HY3600 KRAKEN Dean Giraudo 2 02:07:19:36 01:12:19:36 1.0500 01:14:08:35   Yes
17 4343 WILD ROSE Roger Hickman 2 02:11:05:58 01:16:05:58 1.0591 01:18:28:10 16.0  
DNC 2001 QUETZALCOATL Antony Sweetapple 2     1.0362   20.0  
DNC 5612 ABRACADABRA James Murchison 2     1.0550   20.0  
DNC 6686 ST JUDE Noel Cornish 2     1.1010   20.0  
DNC 6841 PAPILLON Phil Molony 2     1.0300   20.0  
DNC 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1     1.1720   20.0  
DNC 8339 LUNA SEA James Cameron 2     0.9636   20.0  
DNC A140 ARIEL Ron Forster Phil Dam 2     1.0530   20.0  
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1     1.5190   20.0  
DNC SYD1000 PERPETUAL LOYAL Anthony Bell 1     1.8930   20.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image