Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 2   (18/10/2014) 

Updated:  23/10/2014  11:30:48 AM

Race 2: 47th Rubber Kellaway Plate (MHYC)

Division 1 PHSTCF results Start : 13:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 99 PAZAZZ Rob Drury 1.1064 16:05:17 03:00:17 03:19:28 1.0  
2 226 SWISH Steven Proud 1.2293 15:52:33 02:47:33 03:25:58 2.0  
3 6774 JACKPOT Adrian Van Bellen 1.0800 16:20:04 03:15:04 03:30:40 3.0  
4 46 KHALEESI Andrew Dally 1.2233 15:58:16 02:53:16 03:31:57 4.0  
5 7027 THE GOAT Bruce Foye 1.0968 16:19:11 03:14:11 03:32:59 5.0  
6 MH4 TOY BOX 2 Ian Box 1.1539 16:09:54 03:04:54 03:33:21   Yes
7 6808 FLYING CLOUD Howard Piggott 1.0786 16:23:01 03:18:01 03:33:35 6.0  
8 5845 BOTANY ACCESS COCOMO Justin Brownbill 1.0035 16:38:24 03:33:24 03:34:09   Yes
9 65007 ELENA NOVA Craig Neil 1.2210 16:01:01 02:56:01 03:34:55   Yes
10 00400 VENTO Walter Lewin 1.2125 16:03:10 02:58:10 03:36:02 7.0  
11 18889 NINE DRAGONS Bob Cox 1.2314 16:00:47 02:55:47 03:36:28 8.0  
12 6837 MINERVA Tim Cox 1.1520 16:13:25 03:08:25 03:37:03 9.0  
13 5915 STORMAWAY J.Stening C.Gunn 1.0478 16:32:38 03:27:38 03:37:34 10.0  
14 MH777 PATRICE SIX Shaun Lane 1.0846 16:26:33 03:21:33 03:38:36   Yes
15 16129 WAILEA Neil Padden 1.0146 16:41:55 03:36:55 03:40:05   Yes
16 6377 TRITON Michael Cranitch 1.4262 15:39:22 02:34:22 03:40:10 11.0  
17 7722 JUSTADASH Philip Dash 1.1050 16:25:33 03:20:33 03:41:36 12.0  
18 11001 ULTREYA Rod Pearse 1.0489 16:37:45 03:32:45 03:43:09 13.0  
19 35 IMAGINATION Robin Hawthorn 1.1397 16:22:12 03:17:12 03:44:45 14.0  
DNC 6492 WILD ONE Larki Missiris 1.0918       19.0  
DNC 6807 PRECISION John Anet 0.9496         Yes
DNC 7778 FARR 'N AWAY David Lee 1.0297         Yes
DNC 11978 MUCH ADO V John Stephen 1.0912       19.0  
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5237         Yes
DNC MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.0820         Yes
RET 335 WILLYAMA Richard Barron 1.0351       16.0  

Division 2 PHSTCF results Start : 13:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 5273 SOUNDTRACK John Amos 0.9468 15:33:31 02:23:31 02:15:53 1.0  
2 5935 ALPHA CARINAE Damian Barker 0.9903 15:31:17 02:21:17 02:19:55 2.0  
3 5861 OUTLANDISH Sean Barrett 0.9677 15:34:38 02:24:38 02:19:58 3.0  
4 6683 CROSSHAVEN J Pelly & S Rahilly 1.0490 15:24:54 02:14:54 02:21:31 4.0  
5 5826 SALTSHAKER Peter Franki 1.0633 15:25:10 02:15:10 02:23:43 5.0  
6 8330 SHIBUMI Paul Thompson Bryan 0.9744 15:37:40 02:27:40 02:23:53 6.0  
7 35135 CROWDED HAUS Graeme Neuhaus 1.0040 15:35:17 02:25:17 02:25:52 7.0  
8 4966 KING BILLY Philip Bennett 0.9885 15:38:10 02:28:10 02:26:28 8.0  
9 6609 AMANTE Dennis Cooper 1.0402 15:32:00 02:22:00 02:27:42 9.0  
10 YC868 VELOCITY Brian Carrick 0.8817 16:01:11 02:51:11 02:30:56 10.0  
DNC 7045 DEFIANT P Billingham P Mcgee 0.9769       15.0  
DNC 7409 SOLANGE William Hutchinson 0.9439       15.0  
DNC A147 TICKET OF LEAVE Matthew Prentice 1.0191       15.0  
DNC SYD181 ONLINE Stephen Trevillion 1.0105       15.0  
RET 8063 EYE APPEAL J Markos M Delaney 1.0269       12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image