Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 6   (26/01/2015) 

Updated:  26/01/2015  4:36:49 PM

Race 6: Botany Bay Australia Day Race

Division 1 PHSTCF results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 AUS160 CRUSADER Jonathan Green 15:01:51 04:01:51 1.0986 04:25:42 1.0
2 6837 MINERVA Tim Cox 15:00:17 04:00:17 1.1310 04:31:46 2.0
3 5915 STORMAWAY J.Stening C.Gunn 15:20:21 04:20:21 1.0458 04:32:16 3.0
4 7722 JUSTADASH Philip Dash 15:08:54 04:08:54 1.0995 04:33:40 4.0
5 6377 TRITON Michael Cranitch 14:15:32 03:15:32 1.4034 04:34:25 5.0
6 6774 JACKPOT Adrian Van Bellen 15:20:10 04:20:10 1.0894 04:43:26 6.0
7 46 KHALEESI Andrew Dally 14:52:45 03:52:45 1.2182 04:43:32 7.0
8 226 SWISH Steven Proud 14:47:25 03:47:25 1.2589 04:46:18 8.0
9 11001 ULTREYA Rod Pearse 16:03:48 05:03:48 1.0369 05:15:01 9.0
DNC 35 IMAGINATION Robin Hawthorn     1.1397   13.0
DNC 99 PAZAZZ Rob Drury     1.1227   13.0
DNC 335 WILLYAMA Richard Barron     1.0319   13.0
DNC 6492 WILD ONE Larki Missiris     1.0805   13.0
DNC 6808 FLYING CLOUD Howard Piggott     1.0826   13.0
DNC 7027 THE GOAT Bruce Foye     1.0978   13.0
DNC 00400 VENTO Walter Lewin     1.2072   13.0
DNC 11978 MUCH ADO V John Stephen     1.1011   13.0
DNC 18889 NINE DRAGONS Bob Cox     1.2207   13.0

Division 2 PHSTCF results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6683 CROSSHAVEN J Pelly & S Rahilly 15:28:43 04:28:43 1.0472 04:41:24 1.0
2 6609 AMANTE Dennis Cooper 15:32:47 04:32:47 1.0437 04:44:42 2.0
3 5273 SOUNDTRACK John Amos 15:57:11 04:57:11 0.9665 04:47:14 3.0
4 5826 SALTSHAKER Peter Franki 15:39:17 04:39:17 1.0526 04:53:58 4.0
5 5861 OUTLANDISH Sean Barrett 16:09:54 05:09:54 0.9973 05:09:04 5.0
6 7045 DEFIANT P Billingham P Mcgee 16:26:49 05:26:49 0.9576 05:12:58 6.0
DNC 4966 KING BILLY Philip Bennett     0.9834   10.0
DNC 5935 ALPHA CARINAE Damian Barker     0.9953   10.0
DNC 7409 SOLANGE William Hutchinson     0.9487   10.0
DNC 8063 EYE APPEAL J Markos M Delaney     1.0269   10.0
DNC 8330 SHIBUMI Paul Thompson Bryan     0.9734   10.0
DNC 35135 CROWDED HAUS Graeme Neuhaus     1.0068   10.0
DNC A147 TICKET OF LEAVE Matthew Prentice     1.0191   10.0
DNC SYD181 ONLINE Stephen Trevillion     1.0224   10.0
DNC YC868 VELOCITY Brian Carrick     0.8772   10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image