Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 8   (14/02/2015) 

Updated:  14/02/2015  3:32:38 PM

Race 8: Grant Thornton Short Ocean Race (MHYC)

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5915 STORMAWAY J.Stening C.Gunn 15:02:35 03:02:35 1.0474 03:11:14 1.0  
2 35 IMAGINATION Robin Hawthorn 14:49:32 02:49:32 1.1295 03:11:29 2.0  
3 16129 WAILEA Neil Padden 15:08:55 03:08:55 1.0169 03:12:07   Yes
4 46 KHALEESI Andrew Dally 14:40:09 02:40:09 1.2006 03:12:17 3.0  
5 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 14:59:49 02:59:49 1.0735 03:13:02   Yes
6 6808 FLYING CLOUD Howard Piggott 15:00:02 03:00:02 1.0801 03:14:27 4.0  
7 6774 JACKPOT Adrian Van Bellen 14:58:06 02:58:06 1.0937 03:14:47 5.0  
8 7722 JUSTADASH Philip Dash 14:56:21 02:56:21 1.1052 03:14:54 6.0  
9 18889 NINE DRAGONS Bob Cox 14:40:28 02:40:28 1.2259 03:16:43 7.0  
10 MH4 TOY BOX 2 Ian Box 14:53:41 02:53:41 1.1589 03:21:17   Yes
11 7027 THE GOAT Bruce Foye 15:06:55 03:06:55 1.0978 03:25:12 8.0  
12 11001 ULTREYA Rod Pearse 15:26:40 03:26:40 1.0369 03:34:18 9.0  
DNC 99 PAZAZZ Rob Drury     1.1227   13.0  
DNC 226 SWISH Steven Proud     1.2505   13.0  
DNC 335 WILLYAMA Richard Barron     1.0319   13.0  
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill     1.0064     Yes
DNC 6377 TRITON Michael Cranitch     1.3997   13.0  
DNC 6492 COMMERCIALPTFINANCE Larki Missiris     1.0805   13.0  
DNC 6807 PRECISION John Anet     0.9466     Yes
DNC 6837 MINERVA Tim Cox     1.1363   13.0  
DNC 7778 FARR 'N AWAY David Lee     1.0297     Yes
DNC 00400 VENTO Walter Lewin     1.2072   13.0  
DNC 11978 MUCH ADO V John Stephen     1.1011   13.0  
DNC 65007 ELENA NOVA Craig Neil     1.2063     Yes
DNC AUS160 CRUSADER Jonathan Green     1.1128   13.0  
DNC MH777 PATRICE SIX Shaun Lane     1.0846     Yes

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5273 SOUNDTRACK John Amos 14:41:26 02:36:26 0.9757 02:32:38 1.0  
2 6609 AMANTE Dennis Cooper 14:36:05 02:31:05 1.0234 02:34:37 2.0  
3 6683 CROSSHAVEN J Pelly & S Rahilly 14:32:09 02:27:09 1.0561 02:35:24 3.0  
4 5826 SALTSHAKER Peter Franki 14:32:52 02:27:52 1.0602 02:36:46 4.0  
5 4966 KING BILLY Philip Bennett 14:46:37 02:41:37 0.9765 02:37:49 5.0  
6 YC868 PEACH TEATS-VELOCITY Brian Carrick 15:07:23 03:02:23 0.8772 02:39:59 6.0  
7 5861 OUTLANDISH Sean Barrett 14:55:28 02:50:28 0.9973 02:50:00 7.0  
8 35135 CROWDED HAUS Graeme Neuhaus 15:18:34 03:13:34 1.0138 03:16:14 8.0  
DNC 5935 ALPHA CARINAE Damian Barker     0.9953   12.0  
DNC 7045 DEFIANT P Billingham P Mcgee     0.9558   12.0  
DNC 7409 SOLANGE William Hutchinson     0.9487   12.0  
DNC 8063 EYE APPEAL J Markos M Delaney     1.0269   12.0  
DNC 8330 SHIBUMI P. Thompson B. Moore     0.9658   12.0  
DNC A147 TICKET OF LEAVE Matthew Prentice     1.0191   12.0  
DNC SYD181 ONLINE Stephen Trevillion     1.0224   12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image