Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 9   (28/02/2015) 

Updated:  28/02/2015  3:39:30 PM

Race 9: Grant Thornton Short Ocean Race (CYCA)

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6808 FLYING CLOUD Howard Piggott 15:16:40 03:16:40 1.0788 03:32:10 1.0  
2 11001 ULTREYA Rod Pearse 15:26:18 03:26:18 1.0369 03:33:55 2.0  
3 35 IMAGINATION Robin Hawthorn 15:09:48 03:09:48 1.1302 03:34:31 3.0  
4 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 15:20:59 03:20:59 1.0740 03:35:51   Yes
5 6774 JACKPOT Adrian Van Bellen 15:19:16 03:19:16 1.0904 03:37:17 4.0  
6 46 KHALEESI Andrew Dally 15:02:28 03:02:28 1.2033 03:39:34 5.0  
7 18889 NINE DRAGONS Bob Cox 15:00:30 03:00:30 1.2174 03:39:44 6.0  
8 5915 STORMAWAY J.Stening C.Gunn 15:28:53 03:28:53 1.0547 03:40:19 7.0  
9 7722 JUSTADASH Philip Dash 15:21:03 03:21:03 1.1060 03:42:22 8.0  
10 6377 TRITON Michael Cranitch 14:46:24 02:46:24 1.3997 03:52:55 9.0  
DNC 99 PAZAZZ Rob Drury     1.1227   13.0  
DNC 226 SWISH Steven Proud     1.2505   13.0  
DNC 335 WILLYAMA Richard Barron     1.0319   13.0  
DNC 6492 WILD ONE Larki Missiris     1.0805   13.0  
DNC 6837 MINERVA Tim Cox     1.1363   13.0  
DNC 7027 THE GOAT Bruce Foye     1.0905   13.0  
DNC 00400 VENTO Walter Lewin     1.2072   13.0  
DNC 11978 MUCH ADO V John Stephen     1.1011   13.0  
DNC AUS160 CRUSADER Jonathan Green     1.1128   13.0  

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5273 SOUNDTRACK John Amos 14:51:24 02:46:24 0.9830 02:43:34 1.0  
2 8330 SHIBUMI P. Thompson B. Moore 14:56:00 02:51:00 0.9658 02:45:09 2.0  
3 35135 CROWDED HAUS Graeme Neuhaus 14:50:23 02:45:23 1.0138 02:47:40 3.0  
4 6609 AMANTE Dennis Cooper 14:49:12 02:44:12 1.0221 02:47:50 4.0  
5 4966 KING BILLY Philip Bennett 14:58:34 02:53:34 0.9730 02:48:53 5.0  
6 5826 SALTSHAKER Peter Franki 14:45:37 02:40:37 1.0616 02:50:31 6.0  
7 A169 NAUTICAL CIRCLE Robin Shaw 14:52:28 02:47:28 1.0264 02:51:53   Yes
8 6683 CROSSHAVEN J Pelly & S Rahilly 14:49:13 02:44:13 1.0542 02:53:07 7.0  
9 5861 OUTLANDISH Sean Barrett 15:02:45 02:57:45 0.9973 02:57:16 8.0  
DNC 5935 ALPHA CARINAE DAMIAN BARKER     0.9953   12.0  
DNC 7045 DEFIANT P Billingham P Mcgee     0.9425   12.0  
DNC 7409 SOLANGE William Hutchinson     0.9487   12.0  
DNC 8063 EYE APPEAL J Markos M Delaney     1.0269   12.0  
DNC A147 TICKET OF LEAVE Matthew Prentice     1.0191   12.0  
DNC SYD181 ONLINE Stephen Trevillion     1.0224   12.0  
DNC YC868 PEACH TEATS-VELOCITY Brian Carrick     0.8714   12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image