Header File

Grant Thornton Short Ocean Pointscore

CYCA

Updated:  28/02/2015  3:40:15 PM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen 19.0 4.0 5.0 2.0 [6.0] 3.0 2.0 [8.0] 3.0 [5.0]
2   5915 STORMAWAY J.Stening C.Gunn 20.0 7.0 1.0 [8.0] 3.0 1.0 4.0 [11.0] [10.0] 4.0
3 9R 6808 FLYING CLOUD Howard Piggott 25.0 1.0 4.0 5.0 [13.0C] 5.0 [7.0] 4.0 6.0 [14.0C]
4   7722 JUSTADASH Philip Dash 25.0 [8.0] 6.0 1.0 4.0 4.0 5.0 5.0 [12.0] [6.0]
5   18889 NINE DRAGONS Bob Cox 27.0 6.0 7.0 3.0 [13.0C] 2.0 [10.0] [10.0] 8.0 1.0
6   46 KHALEESI Andrew Dally 28.5 5.0 3.0 7.0 [7.0] 6.5V [11.0] [12.0] 4.0 3.0
7   35 IMAGINATION Robin Hawthorn 30.6 3.0 2.0 9.0 [13.0C] 7.6V 6.0 3.0 [14.0] [11.0R]
8   6837 MINERVA Tim Cox 33.0 [13.0C] [13.0C] 6.0 2.0 6.0 1.0 [13.0] 9.0 9.0
9   11001 ULTREYA Rod Pearse 35.0 2.0 9.0 [10.0] 9.0 7.0 [14.0] 1.0 [13.0] 7.0
10   226 SWISH Steven Proud 41.0 13.0C [13.0C] [15.0C] 8.0 [17.0C] 9.0 7.0 2.0 2.0
11   6377 TRITON Michael Cranitch 52.3 9.0 13.0C 4.0 5.0 10.3V [13.0] [17.0C] 11.0 [14.0C]
12 2.0S 11978 MUCH ADO V John Stephen 57.0 13.0C 13.0C [15.0C] 13.0C [17.0C] 8.0 2.0 [19.0C] 8.0
13   7027 THE GOAT Bruce Foye 57.0 13.0C 8.0 11.0 [13.0C] 11.0V [18.0C] 9.0 5.0 [14.0C]
14   335 WILLYAMA Richard Barron 62.0 13.0C 13.0C [15.0C] 13.0C 14.0R 3.0 6.0 [16.0R] [14.0C]
15   99 PAZAZZ Rob Drury 66.9 13.0C 13.0C [15.0C] 13.0C 12.9V [18.0C] [17.0C] 1.0 14.0C
16   AUS160 CRUSADER Jonathan Green 73.0 13.0C 13.0C 15.0C 1.0 17.0C [18.0C] [17.0C] [19.0C] 14.0C
17   00400 VENTO Walter Lewin 75.0 13.0C 13.0C 15.0C 13.0C [17.0C] [18.0C] [17.0C] 7.0 14.0C
18   6492 WILD ONE Larki Missiris 80.0 13.0C 13.0C 15.0C 13.0C [17.0C] 12.0 [17.0C] [19.0C] 14.0C

Series Results [PHSTCF] for Division 2 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5273 SOUNDTRACK John Amos 9.0 1.0 1.0 2.0 3.0 [11.0C] [12.0C] 1.0 1.0 [7.0]
2   6683 CROSSHAVEN J Pelly & S Rahilly 17.0 [7.0] 3.0 4.0 1.0 [5.0G] 3.0 2.0 4.0 [4.0]
3   6609 AMANTE Dennis Cooper 18.0 4.0 2.0 6.0 2.0 2.0G [8.0] [13.0C] [9.0] 2.0
4   35135 CROWDED HAUS Graeme Neuhaus 21.0 3.0 [8.0] 3.0 [10.0C] 3.0G 7.0 4.0 [7.0] 1.0
5   5826 SALTSHAKER Peter Franki 22.0 [6.0] 4.0 1.0 4.0 4.0G 4.0 5.0 [5.0] [6.0]
6   5861 OUTLANDISH Sean Barrett 25.0 [8.0] 7.0 [8.0] 5.0 2.0 5.0 [7.0] 3.0 3.0
7   4966 KING BILLY Philip Bennett 27.0 5.0 5.0 5.0 [10.0C] 1.0G 6.0 [6.0] [8.0] 5.0
8   YC868 VELOCITY Brian Carrick 36.0 [12.0C] 6.0 [12.0C] 10.0C 1.0 1.0 10.0R [10.0] 8.0
9   8330 SHIBUMI Paul Thompson Bryan 44.0 2.0 [12.0C] 7.0 10.0C [11.0C] [12.0C] 10.0R 6.0 9.0
10   5935 ALPHA CARINAE Damian Barker 50.0 12.0C 12.0C [12.0C] 10.0C 11.0C [12.0C] 3.0 2.0 [14.0C]
11   7409 SOLANGE William Hutchinson 58.0 12.0C 12.0C [12.0C] 10.0C 11.0C 2.0 [13.0C] [15.0C] 11.0R
12   7045 DEFIANT P Billingham P Mcgee 65.0 12.0C 12.0C 12.0C 6.0 11.0C 12.0C [13.0C] [15.0C] [14.0C]
13 2R 8063 EYE APPEAL J Markos M Delaney 69.0 12.0C 12.0C 12.0C 10.0C 11.0C 12.0C [13.0C] [12.0R] [14.0C]
14   SYD181 ONLINE Stephen Trevillion 69.0 12.0C 12.0C 12.0C 10.0C 11.0C 12.0C [13.0C] [15.0C] [14.0C]
14   A147 TICKET OF LEAVE Matthew Prentice 69.0 12.0C 12.0C 12.0C 10.0C 11.0C 12.0C [13.0C] [15.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File