Header File

Mount Gay Rum Monday Twilight Series

CYCA

Updated:  30/03/2015  7:34:54 PM

Series Results [PHSTCF] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8412 CYRENE 3 Michael Selby 26.0 [5.0] 2.0 1.0 2.0 2.0 2.0 [4.0] 3.0 [4.0] 2.0 3.0 1.0 [5.0] 3.0 2.0 1.0 1.0 ABN [3.0] 1.0
2 99991 KIRRIBILLI Adrian Abbott 30.0 1.0 3.0 2.0 3.0 3.0 1.0 2.0 4.0 1.0 [5.0] 1.0 3.0 [4.0] 1.0 3.0 [8.0O] [4.0] ABN [4.0] 2.0
3 101010 PLAYSTATION 4 Dean Harrigan 39.5 [10.0C] [9.0C] 3.0 4.0 4.0 [5.0] 3.0 2.0 2.0 3.0 2.0 [5.0] 2.5 2.0 4.0 [8.0O] 2.0 ABN 2.0 4.0R
4 567 CARLA M Mark Michalowsky 58.5 6.0 4.0 4.0 6.0 [9.0C] 4.0 1.0 5.0 3.0 [10.0C] [8.0C] [10.0C] 2.5 7.0C 1.0 2.0 7.0 ABN 6.0 [7.0C]
5 7777 CALIBRE G Bonus R Williams 69.0 2.0 [9.0C] 8.0C 1.0 [9.0C] [9.0C] 8.0C 6.0 5.0 1.0 8.0C 2.0 [8.0R] 7.0C [11.0C] 4.0 3.0 ABN 7.0 7.0C
6 00400 VENTO Walter Lewin 76.5 [10.0C] [9.0C] 8.0C [11.0C] [9.0C] 3.0 8.0C 1.0 [9.0C] 4.0 8.0C 6.0 1.0 7.0C 8.0R 5.0 5.5 ABN 5.0 7.0C
7 A5 PMA YEAH BABY M &L Ryckmans 91.5 4.0 1.0 8.0C 7.0 9.0C 9.0C 8.0C [10.0C] 9.0C [10.0C] 8.0C [10.0C] [11.0C] 7.0C [11.0C] 8.0O 5.5 ABN 1.0 7.0C
8 AUS9999 ASSASSIN Robin Crawford 92.0 [10.0C] 9.0C 8.0C 5.0 1.0 9.0C 8.0C [10.0C] 9.0C 7.0R 4.0 4.0 [11.0C] 7.0C 8.0R 6.0 [9.0] ABN [11.0C] 7.0C
9 6563 L'ATTITUDE R Hunt/J Short /M Ba 95.0 3.0 5.0 8.0C [11.0C] 5.0 9.0C 8.0C 10.0C 9.0C [10.0C] 8.0C [10.0C] [11.0C] 7.0C 5.0 3.0 8.0 ABN [11.0C] 7.0C
10 8824 CHANCELLOR Edward Tooher 120.0 10.0C 9.0C 8.0C [11.0C] 9.0C 9.0C 8.0C 10.0C 9.0C 10.0C 8.0C 10.0C 6.0 7.0C [11.0C] [10.0C] [13.0C] ABN [11.0C] 7.0C
11 6953 WOT EVA - SWD David Pescud 124.0 10.0C 9.0C 8.0C [11.0C] 9.0C 9.0C 8.0C 10.0C 9.0C 10.0C 8.0C 10.0C [11.0C] 7.0C [11.0C] 10.0C [13.0C] ABN [11.0C] 7.0C

Series Results [PHSTCF] for Division 2 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5936 YPUTAKITEUP Steve Ball 37.0 2.0 [7.0] [6.0] 4.0 2.0 1.0 4.0 4.0 [8.0] 3.0 4.0 4.0 4.0 ABN [8.0] [5.0] 3.0 ABN 1.0 1.0
2 6990 GREAT WHITE Bob Penty 37.5 5.0 3.0 5.0 2.0 [7.0] 6.0 [7.0] 5.0 [7.0] 4.0 2.0 1.5 1.0 ABN 1.0 1.0 1.0 ABN [12.0C] [9.0C]
3 5359 BLACK DIAMOND BAY Kerry Lehman 40.0 1.0 6.0 3.0 6.0 4.0 3.0 1.0 2.0 [6.0] [8.0F] [7.0] [8.0] [8.0] ABN 3.0 3.0 2.0 ABN 3.0 3.0
4 8675 ASTRAL Andrew Butler 44.0 3.0 1.0 [7.0] 1.0 [6.0] 5.0 3.0 3.0 3.0 [8.0R] 5.0 5.0 2.0 ABN 4.0 [6.0] 4.0 ABN [6.0] 5.0
5 5436 SINEWAVE Greg Mason Barb Maun 49.5 6.0 2.0 2.0 5.0 5.0 2.0 [8.0] [7.5] 5.0 2.0 3.0 1.5 [12.0C] ABN 5.0 4.0 [8.0] ABN 7.0 [9.0C]
6 9900 SUPERFINE George Waldthausen 54.5 [11.0C] 4.0 1.0 3.0 1.0 4.0 5.0 7.5 2.0 [11.0C] [11.0C] 3.0 6.0 ABN 7.0 [8.0] 7.0 ABN 4.0 [9.0C]
7 776 PAPOU GELI Ross Karp 55.0 7.0 5.0 4.0 7.0 3.0 7.0 2.0 1.0 4.0 [8.0R] 6.0 [7.0] [7.0] ABN 2.0 [7.0] 5.0 ABN 2.0 [9.0C]
8 9201 SELKIE Anthony Booth 59.0 4.0 [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 6.0 6.0 1.0 1.0 1.0 6.0 3.0 ABN 6.0 9.0 6.0 ABN 8.0 2.0
9 AUS139 ROCK HARD Phil Tomkins 122.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 12.0C [13.0C] [12.0C] 11.0C 11.0C [12.0C] [12.0C] ABN 11.0R 2.0 [13.0C] ABN 5.0 4.0
10 6754 ORION BLUE Steven Capell 129.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [12.0C] 9.0 [12.0C] 11.0C 11.0C [12.0C] 5.0 ABN 9.0 [13.0C] 9.0 ABN [12.0C] 9.0C
11 AUS766 VENGABUS Matt Van Kretschmar 145.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 12.0C [13.0C] 12.0C 11.0C 11.0C 12.0C 12.0C ABN [14.0C] [13.0C] [13.0C] ABN [12.0C] 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File