Header Image

Ocean Pointscore

CYCA

Race 3   (15/11/2014) 

Updated:  17/11/2014  9:59:25 AM

Race 3: Port Hacking

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No AHC Fin Tim Elapsd Cor'd T Score Vis
1 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 1.2198 14:36:42 04:36:42 05:37:31   Yes
2 2001 QUETZALCOATL Antony Sweetapple 2 1.0329 15:28:38 05:28:38 05:39:27 1.0  
3 226 SWISH Steven Proud 1 1.2386 14:34:19 04:34:19 05:39:46 2.0  
4 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 1.1533 14:55:09 04:55:09 05:40:24 3.0  
5 52002 BALANCE Paul Clitheroe 1 1.3845 14:06:23 04:06:23 05:41:07 4.0  
6 6343 GREAT XPECTATIONS Rod Wills 2 1.0651 15:22:39 05:22:39 05:43:39 5.0  
7 SYD181 ONLINE Stephen Trevillion 2 1.0022 15:45:50 05:45:50 05:46:36 6.0  
8 195 SAMARKAND Walter Carpenter 1 1.1308 15:07:51 05:07:51 05:48:07 7.0  
9 7700 ABOUT TIME Julian Farren-Price 1 1.1490 15:06:18 05:06:18 05:51:56 8.0  
10 93 MERLIN David Forbes 1 1.2439 14:43:01 04:43:01 05:52:03   Yes
11 6686 ST JUDE Noel Cornish 1 1.1682 15:02:57 05:02:57 05:53:54 9.0  
12 248 WAX LYRICAL Les Goodridge 1 1.0764 15:28:55 05:28:55 05:54:03 10.0  
13 99 PAZAZZ Rob Drury 1 1.1064 15:20:39 05:20:39 05:54:46 11.0  
14 6609 AMANTE Dennis Cooper 2 1.0509 15:39:51 05:39:51 05:57:09 12.0  
15 335 WILLYAMA R Barron/S San 2 1.0374 15:45:35 05:45:35 05:58:30 13.0  
16 10000 BRINDABELLA Jim Cooney 1 1.4051 14:15:24 04:15:24 05:58:52 14.0  
17 6953 WOT EVA - SWD David Pescud 1 1.3313 14:33:02 04:33:02 06:03:29   Yes
18 6774 JACKPOT Adrian Van Bellen 2 1.0891 15:38:42 05:38:42 06:08:53 15.0  
19 11033 KERISMA MattAndrew Dion 1 1.1300 15:47:27 05:47:27 06:32:37   Yes
20 8330 SHIBUMI B Moore P Thompson 2 0.9734 16:44:03 06:44:03 06:33:18 16.0  
DNC 35 IMAGINATION Robin/Annette Hawtho 1 1.1397       21.0  
DNC 360 PATRICE Tony Kirby 1 1.3066       21.0  
DNC 421 CELESTIAL Sam Haynes 1 1.2980         Yes
DNC 5826 SALTSHAKER Peter Franki 2 1.0674         Yes
DNC 6377 TRITON Michael Cranitch 1 1.4262       21.0  
DNC 6396 SPORTS BAR Nev & Jo Blair 2 1.0653       21.0  
DNC 6755 RAPTOR Ian Creak 2 1.0500         Yes
DNC 6837 MINERVA Tim Cox 1 1.1331       21.0  
DNC 8824 CHANCELLOR Edward Tooher 2 1.0245       21.0  
DNC 8975 LAST TANGO Phillip King 2 1.0930         Yes
DNC 18889 NINE DRAGONS Bob Cox 1 1.2220         Yes
DNC A140 ARIEL Ron Forster 2 1.0673       21.0  
DNC AUS7151 OPTIMUM Richard Brasher 2 1.0630         Yes
RET AUS5299 VICTOIRE Darryl Hodgkinson 1 1.3739       18.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image