Header Image

Ocean Pointscore

CYCA

Race 6   (26/01/2015) 

Updated:  26/01/2015  4:28:27 PM

Race 6: Botany Bay Australia Day Race

PHSTCF results Start : Div1 11:00 Div2 11:00
Place Sail No Boat Name Skipper Div No AHC Fin Tim Elapsd Cor'd T Score Vis
1 6396 SPORTS BAR Nev & Jo Blair 2 1.0653 14:59:39 03:59:39 04:15:18 1.0  
2 360 PATRICE Tony Kirby 1 1.3066 14:22:59 03:22:59 04:25:13 2.0  
3 8824 CHANCELLOR Edward Tooher 2 1.0245 15:24:04 04:24:04 04:30:32 3.0  
4 6837 MINERVA Tim Cox 1 1.1310 15:00:17 04:00:17 04:31:46 4.0  
5 2001 QUETZALCOATL Antony Sweetapple 2 1.0464 15:22:01 04:22:01 04:34:10 5.0  
6 6377 TRITON Michael Cranitch 1 1.4034 14:15:32 03:15:32 04:34:25 6.0  
7 6686 ST JUDE Noel Cornish 1 1.1594 14:57:20 03:57:20 04:35:10 7.0  
8 7771 BALANCE Paul Clitheroe 1 1.3755 14:20:37 03:20:37 04:35:57 8.0  
9 7700 ABOUT TIME Julian Farren-Price 1 1.1538 14:59:54 03:59:54 04:36:48 9.0  
10 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 1.1762 14:56:59 03:56:59 04:38:44 10.0  
11 6774 JACKPOT Adrian Van Bellen 2 1.0894 15:20:10 04:20:10 04:43:26 11.0  
11 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 1.2330 14:49:52 03:49:52 04:43:26   Yes
13 6609 AMANTE Dennis Cooper 2 1.0437 15:32:47 04:32:47 04:44:42 12.0  
14 6343 GREAT XPECTATIONS Rod Wills 2 1.0883 15:22:31 04:22:31 04:45:42 13.0  
15 226 SWISH Steven Proud 1 1.2589 14:47:25 03:47:25 04:46:18 14.0  
16 5826 SALTSHAKER Peter Franki 2 1.0674 15:39:17 04:39:17 04:58:06   Yes
DNC 35 IMAGINATION Robin/Annette Hawtho 1 1.1397       19.0  
DNC 93 MERLIN David Forbes 1 1.2440         Yes
DNC 99 PAZAZZ Rob Drury 1 1.1227       19.0  
DNC 195 SAMARKAND Walter Carpenter 1 1.1306       19.0  
DNC 335 WILLYAMA R Barron/S San 2 1.0319       19.0  
DNC 421 CELESTIAL Sam Haynes 1 1.2980         Yes
DNC 4966 KING BILLY Philip Bennett 2 0.9834         Yes
DNC 6755 RAPTOR Ian Creak 2 1.0500         Yes
DNC 6953 WOT EVA - SWD David Pescud 1 1.3130         Yes
DNC 8330 SHIBUMI B Moore P Thompson 2 0.9734       19.0  
DNC 8975 LAST TANGO Phillip King 2 1.0930         Yes
DNC 10000 BRINDABELLA Jim Cooney 1 1.4051       19.0  
DNC 11033 KERISMA MattAndrew Dion 1 1.1300         Yes
DNC 18889 NINE DRAGONS Bob Cox 1 1.2170         Yes
DNC A140 ARIEL Ron Forster 2 1.0970       19.0  
DNC AUS5299 VICTOIRE Darryl Hodgkinson 1 1.3481       19.0  
DNC AUS7151 OPTIMUM Richard Brasher 2 1.0630         Yes
DNC SYD181 ONLINE Stephen Trevillion 2 1.0224       19.0  
RET 248 WAX LYRICAL Les Goodridge 1 1.0986       16.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image