Header File

Ocean Pointscore

CYCA

Updated:  21/03/2015  5:35:04 PM

Series Results [PHSTCF] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6343 GREAT XPECTATIONS Rod Wills CYCA 27.0 6.0 5.0 ABN [8.0] [13.0] 5.0 2.0 5.0 1.0 3.0
2   2001 QUETZALCOATL Antony Sweetapple CYCA 33.0 4.0 6.0 ABN 6.0 5.0 [11.0] [18.0C] 1.0 4.0 7.0
3   248 WAX LYRICAL Les Goodridge CYCA 35.0 5.0 4.0 ABN 4.0 [16.0R] 10.0 1.0 10.0 [11.0] 1.0
4   6686 ST JUDE Noel Cornish CYCA 37.0 2.0 3.0 ABN 3.0 7.0 9.0 [12.0] 9.0 [15.0] 4.0
5 1.0S 7700 ABOUT TIME Julian Farren-Price CYCA 44.0 8.0 [9.0] ABN 1.0 [9.0] 6.0 8.0 8.0 7.0 6.0
6   226 SWISH Steven Proud MHYC 44.0 14.0C 10.0 ABN 9.0 [14.0] 3.0 4.0 2.0 [14.0] 2.0
7 1.0S 7771 BALANCE Paul Clitheroe CYCA 46.0 1.0 [12.0] ABN 11.0 8.0 4.0 10.0 4.0 [16.0] 8.0
8   6774 JACKPOT Adrian Van Bellen CYCA 46.0 7.0 2.0 ABN 5.0 11.0 [12.0] 6.0 [15.0] 6.0 9.0
9   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 47.0 11.0R 7.0 ABN [16.0C] 10.0 1.0 3.0 3.0 12.0 [15.0]
10   6609 AMANTE Dennis Cooper CYCA 52.0 [14.0C] 1.0 ABN 7.0 12.0 7.0 11.0 12.0 2.0 [13.0]
11   195 SAMARKAND Walter Carpenter MHYC 61.0 14.0C [18.0C] ABN 10.0 [19.0C] 8.0 9.0 7.0 8.0 5.0
12   8824 CHANCELLOR Edward Tooher CYCA 75.0 3.0 11.0 ABN 2.0 3.0 17.0C 18.0C 21.0C [23.0C] [23.0C]
13   360 PATRICE Tony Kirby CYCA 86.0 14.0C 8.0 ABN 16.0C 2.0 17.0C 18.0C [21.0C] [23.0C] 11.0
14   99 PAZAZZ Rob Drury RSYS 88.0 14.0C [18.0C] ABN 16.0C [19.0C] 17.0C 13.0 11.0 5.0 12.0
15   6396 SPORTS BAR Nev & Jo Blair CYCA 89.0 14.0C 18.0C ABN 12.0 1.0 17.0C [18.0C] [21.0C] 13.0 14.0
16   SYD181 ONLINE Stephen Trevillion CYCA 90.0 14.0C 18.0C ABN 16.0C [19.0C] 17.0C [18.0C] 6.0 3.0 16.0
17 5.0S AUS5299 VICTOIRE Darryl Hodgkinson CYCA 94.0 14.0C 18.0C ABN 16.0C [19.0C] 14.0R 5.0 [18.0R] 17.0 10.0
18   335 WILLYAMA R Barron/S San RSYS 94.0 14.0C 18.0C ABN 16.0C [19.0C] 17.0C 7.0 13.0 9.0 [18.0]
19   6377 TRITON Michael Cranitch CYCA 99.0 14.0C 13.0 ABN 16.0C 6.0 17.0C 14.0 [21.0C] 19.0 [23.0C]
20   6837 MINERVA Tim Cox RSYS 102.0 14.0C 15.0R ABN 16.0C 4.0 17.0C 18.0C [21.0C] 18.0 [23.0C]
21   A140 ARIEL Ron Forster CYCA/SASC 104.0 14.0C 18.0C ABN 16.0C 19.0C 2.0 18.0C [21.0C] [23.0C] 17.0
22   8330 SHIBUMI B Moore P Thompson MHYC 106.0 11.0R 18.0C ABN 16.0C [19.0C] 17.0C 18.0C 16.0 10.0 [20.0R]
23   10000 BRINDABELLA Jim Cooney CYCA 116.0 14.0C 18.0C ABN 16.0C 19.0C 17.0C 18.0C 14.0 [23.0C] [23.0C]
24   35 IMAGINATION Robin/Annette Hawtho CYCA 123.0 14.0C 18.0C ABN 16.0C 19.0C 17.0C 18.0C 21.0C [23.0C] [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File