Header File

Grant Thornton Short Ocean - Autumn Poin

CYCA

Updated:  28/02/2015  4:35:02 PM

Series Results [IRC] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   7722 JUSTADASH Philip Dash 11.0 6.0 3.0 1.0 1.0
2   6774 JACKPOT Adrian Van Bellen 16.0 3.0 6.0 2.0 5.0
3   46 KHALEESI Andrew Dally 17.0 5.0 2.0 6.0 4.0
4   35 IMAGINATION Robin Hawthorn 20.0 1.0 1.0 8.0 10.0C
5   5915 STORMAWAY J.Stening C.Gunn 21.0 7.0 4.0 7.0 3.0
6   18889 NINE DRAGONS Bob Cox 22.0 4.0 5.0 3.0 10.0C
7   6808 FLYING CLOUD Howard Piggott 24.0 2.0 7.0 5.0 10.0C
8   6377 TRITON Michael Cranitch 26.0 8.0 12.0C 4.0 2.0
9   7027 THE GOAT Bruce Foye 39.0 12.0C 8.0 9.0 10.0C
10   226 SWISH Steven Proud 43.0 12.0C 12.0C 13.0C 6.0
11   6492 WILD ONE Larki Missiris 47.0 12.0C 12.0C 13.0C 10.0C
11   11978 MUCH ADO V John Stephen 47.0 12.0C 12.0C 13.0C 10.0C
11   99 PAZAZZ Rob Drury 47.0 12.0C 12.0C 13.0C 10.0C
11   335 WILLYAMA Richard Barron 47.0 12.0C 12.0C 13.0C 10.0C

Series Results [IRC] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   5826 SALTSHAKER Peter Franki 7.0 1.0 2.0 1.0 3.0
2   6683 CROSSHAVEN J Pelly & S Rahilly 9.0 4.0 1.0 3.0 1.0
3   5273 SOUNDTRACK John Amos 14.0 2.0 4.0 4.0 4.0
4   6609 AMANTE Dennis Cooper 16.0 5.0 3.0 6.0 2.0
5   35135 CROWDED HAUS Graeme Neuhaus 19.0 3.0 6.0 2.0 8.0C
6   4966 KING BILLY Philip Bennett 24.0 6.0 5.0 5.0 8.0C
7   A147 TICKET OF LEAVE Matthew Prentice 38.0 10.0C 10.0C 10.0C 8.0C
7   8063 EYE APPEAL J Markos M Delaney 38.0 10.0C 10.0C 10.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File