Header File

Land Rover Winter Series Division A2

CYCA

Updated:  5/07/2015  4:12:00 PM

Series Results [PHSTCF DivA2] for DivA2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11033 KERISMA M Wilkinson A Wyllie CYCA 17.0 2.0 5.0 3.0 1.0 [9.0] 1.0 [9.0] 1.0 4.0 [9.0]
2   101010 PLAYSTATION 4 Dean Harrigan CYCA 21.0 [8.0] 2.0 1.0 5.0 3.0 [10.0] 2.0 [13.0Q] 3.0 5.0
3   248 WAX LYRICAL Les Goodridge CYCA 24.0 7.0 1.0 2.0 3.0 [10.0] 4.0 [15.0C] 5.0 [9.0] 2.0
4   99991 KIRRIBILLI Adrian Abbott CYCA 26.0 4.0 4.0 [9.0] [8.0] 1.0 3.0 1.0 6.0 [10.0] 7.0
5   AUS6606 STHILLIERS QUEST Tim Casey CYCA 28.0 6.0 [7.0] 5.0 4.0 4.0 2.0 3.0 4.0 [7.0] [10.0]
6   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 29.0 1.0 [9.0] 7.0 [9.0] 6.0 5.0 8.0 [9.0] 1.0 1.0
7   AUS88 WASABI Bruce McKay CSC 36.0 [13.0C] 3.0 6.0 6.0 7.0 [7.0] 6.0 3.0 5.0 [16.0C]
8 3.0S 33345 BLACK SHEEP Derek & Martin Shepp CYCA 39.0 3.0 10.0 [10.0] 2.0 8.0 6.0 [11.0] 7.0 [13.0R] 3.0
9   6111 NEVER A DULL MOMENT Colin Wilson CYCA 39.0 [10.0R] 6.0 8.0 7.0 5.0 [12.0] 5.0 2.0 [8.0] 6.0
10   8975 LAST TANGO Rob Blanch CYCA 55.0 5.0 11.0 11.0 [13.0F] [13.0] [11.0] 10.0 8.0 6.0 4.0
11   214 PRIME EXAMPLE Leigh Dorrington MHYC 56.0 13.0C 8.0 4.0 [13.0R] 11.0 [16.0C] [15.0C] 10.0 2.0 8.0
12   00400 VENTO Walter Lewin CYCA 70.0 13.0C 15.0C 15.0C [16.0C] 2.0 8.0 4.0 [15.0C] [16.0C] 13.0R
13   7878 KAYLE - SWD John Whitfield CYCA 78.0 13.0C [15.0C] [15.0C] 13.0R 12.0 9.0 7.0 [15.0C] 11.0 13.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File