Header File

Land Rover Winter Series Division E

CYCA

Updated:  24/04/2015  11:51:21 AM

Race 1: Sunday 26 April, 2015

DivE Start Offset Times for Race 1 on 26/04/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6448 CARATS N KILOS John Santifort 0.9818 11:00
4377 CLEWLESS? Lachlan Irwin 0.9608 8:00
AUS160 CRUSADER Jonathan Green 1.1030 28:00
621 DEVILS LAIR Barry Crook 0.9594 8:00
7017 EXCEL Andrew Joyce 1.0000 14:00
AUS1337 ITCHY Jamie Watson 0.9902 13:00
AUS007 JAMES Tim Ryan 0.9335 3:00
NZL9242 ORBIT Matthew Brown 1.1774 37:00
6807 PRECISION John Anet 0.9354 4:00
9997 SKEETER Sandor Tornai 1.0657 23:00
AUS82 TIGGER Robert Breit 1.0167 16:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index