Header File

Land Rover Winter Series Division E

CYCA

Updated:  1/05/2015  12:27:12 PM

Race 2 Sunday 3 May 2015

DivE Start Offset Times for Race 2 on 3/05/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6448 CARATS N KILOS John Santifort 0.9728 10:00
4377 CLEWLESS? Lachlan Irwin 0.9753 10:00
AUS160 CRUSADER Jonathan Green 1.1184 30:00
621 DEVILS LAIR Barry Crook 0.9594 8:00
7017 EXCEL Andrew Joyce 1.0000 14:00
AUS1337 ITCHY Jamie Watson 0.9806 11:00
AUS007 JAMES Tim Ryan 0.9439 5:00
NZL9242 ORBIT Matthew Brown 1.1774 37:00
6807 PRECISION John Anet 0.9354 4:00
9997 SKEETER Sandor Tornai 1.0538 22:00
AUS82 TIGGER Robert Breit 1.0212 17:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index