Header File

Land Rover Winter Series Division E

CYCA

Updated:  7/05/2015  1:15:15 PM

Race 3: Sunday 10 May, 2015

DivE Start Offset Times for Race 3 on 10/05/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6448 CARATS N KILOS John Santifort 0.9678 9:00
4377 CLEWLESS? Lachlan Irwin 0.9905 13:00
AUS160 CRUSADER Jonathan Green 1.1349 32:00
621 DEVILS LAIR Barry Crook 0.9434 5:00
7017 EXCEL Andrew Joyce 1.0000 14:00
AUS1337 ITCHY Jamie Watson 0.9806 11:00
AUS007 JAMES Tim Ryan 0.9466 6:00
NZL9242 ORBIT Matthew Brown 1.1774 37:00
6807 PRECISION John Anet 0.9354 4:00
9997 SKEETER Sandor Tornai 1.0538 22:00
AUS82 TIGGER Robert Breit 1.0220 17:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index