Header File

Land Rover Winter Series Division E

CYCA

Updated:  11/06/2015  11:31:52 AM

Race 7: Sunday 14 June 2015

DivE Start Offset Times for Race 7 on 14/06/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6448 CARATS N KILOS John Santifort 0.9640 8:00
4377 CLEWLESS? Lachlan Irwin 0.9800 11:00
AUS160 CRUSADER Jonathan Green 1.1442 33:00
621 DEVILS LAIR Barry Crook 0.9400 4:00
7017 EXCEL Andrew Joyce 1.0028 14:00
AUS1337 ITCHY Jamie Watson 0.9745 10:00
AUS007 JAMES Tim Ryan 0.9440 5:00
7071 JUNO Reg Lord 0.9455 5:00
AUS7151 OPTIMUM Stuart Jordan 1.0590 22:00
6807 PRECISION John Anet 0.9778 11:00
9997 SKEETER Sandor Tornai 1.0585 22:00
AUS82 TIGGER Robert Breit 1.0329 19:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index