Header File

Land Rover Winter Series Division E

CYCA

Updated:  5/07/2015  4:15:28 PM

Series Results [PHSTCF DivE] for DivE up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS007 JAMES Tim Ryan CYCA 17.0 1.0 3.0 [5.0] 1.0 4.0 [5.0] [5.0] 3.0 3.0 2.0
2 1.0S AUS160 CRUSADER Jonathan Green CYCA 21.0 7.0 [7.0] 1.0 3.0 1.0 [7.0] 1.0 [7.0] 2.0 6.0
3   9997 SKEETER Sandor Tornai DSC/CYCA 21.0 [8.0] 2.0 2.0 4.0 2.0 3.0 4.0 4.0 [11.0C] [7.0]
4   AUS82 TIGGER Robert Breit CYCA 22.0 [6.0] 4.0 4.0 2.0 3.0 [8.0] 2.0 [11.0C] 4.0 3.0
5   6807 PRECISION John Anet MHYC 24.0 4.0 6.0 3.0 [7.0] 5.0 2.0 3.0 1.0 [8.0R] [11.0C]
6   4377 CLEWLESS? Lachlan Irwin SASC 25.0 5.0 1.0 6.0 5.0 6.0 [6.0] [8.0] [6.0] 1.0 1.0
7   6448 CARATS N KILOS John Santifort CYCA 30.0 3.0 5.0 [8.0] 6.0 [8.0] 4.0 6.0 2.0 [6.0] 4.0
8   AUS1337 ITCHY Jamie Watson CYCA 42.0 2.0 8.0 7.0 8.0 7.0 [12.0C] [9.0] 5.0 [11.0C] 5.0
9   621 DEVILS LAIR Barry Crook CYCA 59.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] 1.0 7.0 11.0C 5.0 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File