Header File

Land Rover Winter Series Division G

CYCA

Updated:  5/07/2015  4:16:58 PM

Series Results [PHSTCF DivG] for DivG up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2125 SEA RUG HOO HA Peter Howes CYCA 14.0 4.0 1.0 [4.0] 1.0 [7.0] 2.0 [8.0] 2.0 3.0 1.0
2   AUS5247 STARPAC Lia Darby CYCA 18.0 3.0 3.0 2.0 3.0 [5.0] [7.0] 3.0 [8.0] 1.0 3.0
3   N1 NOAKES WHITE Peter Langman CYCA 23.0 1.0 5.0 1.0 [7.0] 6.0 3.0 4.0 3.0 [7.0] [7.0]
4   N3 NOAKES BLUE Shaun McKnight CYCA 26.0 5.0 [8.0] 5.0 4.0 4.0 [9.0] 1.0 5.0 [6.0] 2.0
5 1.0S N2 NOAKES RED Sean Langman CYCA 29.0 6.0 6.0 [7.0] 5.0 1.0 [6.0] 2.0 4.0 5.0 [8.0]
6   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 29.0 [10.0R] 2.0 3.0 [8.0] 3.0 5.0 6.0 6.0 4.0 [6.0]
7   8420 JUBLILEE Ian Arthy CYC 34.0 [10.0R] 9.0 [9.0] 6.0 [9.0] 4.0 7.0 1.0 2.0 5.0
8 1.0S 404 HORNBLOWER Steve Sweeney CYCA 36.0 7.0 7.0 8.0 2.0 2.0 1.0 9.0 [9.0] [12.0C] [12.0C]
9   2153 FICTION Michael Blaxell CYCA 36.0 2.0 4.0 6.0 [9.0] 8.0 [8.0] 5.0 7.0 [9.0F] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File