Header File

Land Rover Winter Series Division J2

CYCA

Updated:  5/07/2015  4:19:07 PM

Series Results [PHSTCF DivJ2] for DivJ2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6652 BALTIC LADY Niel Burling CYCA 23.0 [15.0R] [11.0] 6.0 2.0 3.0 4.0 [8.0] 3.0 1.0 4.0
2 1.0S 508 STORMY PETREL Kevin Oshea CYCA 28.0 3.0 1.0 [9.0] 8.0 7.0 1.0 5.0 [10.0] [9.0] 3.0
3   1961 IN CAHOOTS Pat/Roberta Easton CYCA 28.0 6.0 [12.0] 3.0 5.0 4.0 [9.0] 4.0 [9.0] 5.0 1.0
4   8383 KRAKATOA Don Young CYCA 29.0 7.0 10.0 2.0 3.0 1.0 5.0 1.0 [11.0] [15.0C] [13.0C]
5   9933 MONKEY BUSINESS Robyn Brooks RSYS 32.0 8.0 2.0 5.0 4.0 [10.0] 2.0 7.0 4.0 [15.0C] [10.0R]
6   7046 INKONKONI Arthur Lane CYCA 35.0 4.0 3.0 [10.0] 7.0 6.0 3.0 [10.0] 5.0 [8.0] 7.0
7   6501 LAHARA II Glenn Crane RSYS 38.5 [15.0R] 6.0 4.0 1.0 8.0 7.5 6.0 [15.0C] 6.0 [13.0C]
8   69200 ARCH NEMESIS Taylor/Dale Ghabrial CYCA 39.0 10.0 4.0 1.0 10.0 5.0 6.0 3.0 [15.0C] [15.0C] [13.0C]
9   331 SILVER MINX Geoff & Vicki Player CYCA 42.5 [15.0R] 9.0 7.0 9.0 [16.0C] 7.5 2.0 [15.0C] 2.0 6.0
10   7006 LORELEI Matthew Farr CYCA 53.0 1.0 5.0 11.0 [16.0C] [16.0C] 12.0 12.0 1.0 11.0 [13.0C]
11   7045 DEFIANT P Billingham / P Mcg CYCA 54.0 2.0 8.0 [15.0C] [16.0C] 9.0 10.0 9.0 6.0 10.0 [13.0C]
12   6226 SANTE' Rob & Sue Segaert CYCA 58.0 5.0 7.0 8.0 6.0 11.0 [14.0] [16.0C] 8.0 [15.0C] 13.0C
13   6797 HOLY COW! John & Kim Clinton CYCA 60.0 [15.0R] 13.0 [15.0C] 11.0 12.0 13.0 [16.0C] 2.0 4.0 5.0
14   129 VIVA Ken Hudson CYCA 62.0 9.0 14.0 [15.0C] 12.0 [16.0C] 11.0 11.0 [15.0C] 3.0 2.0
15   1008 STAR FERRY John Conroy MHYC/RSYS 71.0 [18.0C] [18.0C] 15.0C 16.0C 2.0 [18.0C] 16.0C 7.0 7.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File