Header File

Land Rover Winter Series Division K

CYCA

Updated:  2/07/2015  9:11:17 AM

Race 10: Sunday 5 July, 2015

DivK Start Offset Times for Race 10 on 5/07/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6809 APPLEJACK Derek McDonnell 0.7802 9:00
3942 ASTRAEA Anne Lawson-Jones 0.7936 11:00
B331 BROULEE Karen Hawkett 0.8165 15:00
3976 GUSTO Phillip Denison 0.8073 14:00
6739 HUBCAPII Herman Heiligers 0.9057 29:00
6625 MOONDANCE Michael Cooper 0.7900 10:00
327 PLATYPUS John Hewitt 0.7350 0:00
4582 PRIVATEER Bill Mirow 0.8428 20:00
6979 SECRET Adam Havryliv 0.7650 6:00
KA17 WALLOP Bryan Collis Stephen Wall 0.8878 26:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index