Header File

Ladies Day Pointscore Series - Non Spinnaker

CYCA

Land Rover Winter Series 2015

Updated:  19/04/2015  9:33:08 AM

Race 1: Opening Ladies Day - Sunday 19 April 2015

Start Offset Times for Race 1 on 19/04/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
6797 HOLY COW! Kim Clinton 0.9660 0:00
331 SILVER MINX Geoff & Vicki Player 0.9719 1:00
1961 IN CAHOOTS Roberta Easton 0.9940 5:00
6563 L'ATTITUDE Audrey Egan 1.0000 6:00
6937 HANNI Michael Hesse 1.0386 12:00
2001 QUETZALCOATL Anna Musgrove 1.0463 13:00
4715 MARLOO Vivienne Macmahon 1.0483 14:00
6841 PAPILLON Julie Plant 1.0572 15:00
7600 UTOPIA Pam Messenger 1.1130 23:00
11033 KERISMA Lisa Wilkinson 1.1303 25:00
6111 NEVER A DULL MOMENT Colin Wilson 1.1800 32:00

Start Offset Times for Race 1 on 19/04/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
327 PLATYPUS Kirsty Oconnell 0.7550 0:00
404 HORNBLOWER Steve Sweeney 0.7580 1:00
8420 JUBLILEE Kath Meyers 0.7655 2:00
6809 APPLEJACK Tara Blanc-Ramos 0.7744 4:00
B331 BROULEE Karen Hawkett 0.7995 9:00
3942 ASTRAEA Anne Lawson-Jones 0.8204 13:00
4582 PRIVATEER Bill Mirow 0.8560 19:00
6739 HUBCAPII Anna Wilkens 0.8569 20:00
2153 FICTION Michael Blaxell 0.8696 22:00
9933 MONKEY BUSINESS Robyn Brooks 0.9125 28:00
7046 INKONKONI Gala Lane 0.9400 32:00
129 VIVA Pauline Christie 0.9438 33:00
6332 RAZORS EDGE Liz Borberg 0.9624 36:00
7045 DEFIANT Beth Morley 0.9650 36:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index