Header Image

CYCA Spring Series

CYCA

Race 2   (21/08/2016) 

Updated:  26/08/2016  8:56:51 AM

Race 2

Division 1 PHSTCF results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 5930 REVE Kevin Whelan 0.9580 16:53:12 02:53:12 02:45:56 1.0  
2 53444 SUMATRA Shane Diethelm 1.0018 16:49:18 02:49:18 02:49:36 2.0  
3 6175 LOVE BYTE Cyril Latimer 0.9897 16:51:59 02:51:59 02:50:13 3.0  
4 6683 CROSSHAVEN S Rahilly & J Pelly 1.0254 16:51:32 02:51:32 02:55:53 4.0  
5 6774 JACKPOT Adrian Van Bellen 1.0815 16:43:25 02:43:25 02:56:44 5.0  
6 9327 KOMODO Jason King 1.1783 16:37:35 02:37:35 03:05:41 6.0  
7 SM6518 ADVENTURESAFETY JEM Jeff Dusting 1.1330 16:44:04 02:44:04 03:05:53   Yes
8 8402 MORE WITCHCRAFT John Cameron 1.1373 16:52:00 02:52:00 03:15:37 7.0  
9 ESP6100 DUENDE Damien Parkes 1.2275 16:45:13 02:45:13 03:22:48 8.0  
DNC 6081 NEXT Phil Tomkins 1.1365       12.0  

Division 2 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 2125 SEA RUG HOO HA Peter Howes 0.7716 16:51:47 02:46:47 02:08:41 1.0  
2 404 HORNBLOWER Steve Sweeney 0.7760 16:52:15 02:47:15 02:09:47 2.0  
3 7071 JUNO Reg Lord 0.9455 16:35:29 02:30:29 02:22:17 3.0  
4 YC868 PEACH TEATS-VELOCITY Brian Carrick 0.8858 16:46:18 02:41:18 02:22:53 4.0  
5 6928 MENAGE A TROIS Karl Matiszik 0.9041 16:44:44 02:39:44 02:24:25 5.0  
6 9900 SUPERFINE George Waldthausen 0.9473 16:40:03 02:35:03 02:26:53 6.0  
7 SM74 PERFECT MATCH Josh McKean 0.9492 16:50:56 02:45:56 02:37:30 7.0  
RET 5719 DOUBLE DUTCH Phil Tanner 0.8847       10.0  
RET B347 SPEEDWELL C Geeves 0.9742       10.0  

Division 3 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 38038 SOLVEIG II David / Stuart McLea 1.0509 15:33:43 01:28:43 01:33:14 1.0  
2 4715 MARLOO George Girdis 1.0581 15:34:46 01:29:46 01:34:59 2.0  
3 AUS2849 WHITEWASH Lotte Baker 0.7750 16:50:56 02:45:56 02:08:36 3.0  
4 3942 ASTRAEA Anne Lawson-Jones 0.8171 16:53:46 02:48:46 02:17:54 4.0  
5 7121 LA NICHE Brett Pearce Karen H 0.8262 16:52:55 02:47:55 02:18:44 5.0  
6 7064 CRYSTAL CUTTER II Charles Parry-Okeden 0.8478 16:50:16 02:45:16 02:20:07 6.0  
7 7096 SOLUTION Neale Peppernell 0.8373 16:53:51 02:48:51 02:21:23 7.0  
8 1295 SURAYA Carl Sriber 0.8389 16:54:27 02:49:27 02:22:09 8.0  
9 129 VIVA Ken Hudson 0.8938 16:53:15 02:48:15 02:30:23 9.0  
10 6739 HUBCAP2 Herman Heiligers 0.9079 16:53:47 02:48:47 02:33:14 10.0  
DNC 6657 PANTOMIME IV Michael Kelly 0.7507       16.0  
DNC AUS6133 FOREIGN AFFAIR Matt Wilkinson 1.0956       16.0  
OCS 6492 BUILDRITE/G&R ISUZU Larki Missiris 1.0856       14.0  
RET 6652 BALTIC LADY Niel Burling 0.9519       13.0  
RET 6809 APPLEJACK D McDonnell R Blanc- 0.8031       13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image