Header Image

CYCA Spring Series

CYCA

Race 4   (4/09/2016) 

Updated:  4/09/2016  4:30:35 PM

Race 4

Division 1 PHSTCF results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 8402 MORE WITCHCRAFT John Cameron 1.1216 15:46:10 01:46:10 01:59:05 1.0  
2 53444 SUMATRA Shane Diethelm 1.0133 15:59:20 01:59:20 02:00:55 2.0  
3 6683 CROSSHAVEN S Rahilly & J Pelly 1.0255 15:59:10 01:59:10 02:02:12 3.0  
4 5930 REVE Kevin Whelan 0.9851 16:04:45 02:04:45 02:02:54 4.0  
5 SM6518 ADVENTURESAFETY JEM Jeff Dusting 1.1330 15:48:29 01:48:29 02:02:55   Yes
6 ESP6100 DUENDE Damien Parkes 1.2464 15:40:06 01:40:06 02:04:46 5.0  
7 6774 JACKPOT Adrian Van Bellen 1.0659 15:57:27 01:57:27 02:05:11 6.0  
8 9327 KOMODO Jason King 1.1824 15:48:03 01:48:03 02:07:46 7.0  
DNC 6081 NEXT Phil Tomkins 1.1365       11.0  
DNC 6175 LOVE BYTE Cyril Latimer 0.9813       11.0  

Division 2 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 YC868 PEACH TEATS-VELOCITY Brian Carrick 0.8939 15:55:09 01:50:09 01:38:28 1.0  
2 B347 SPEEDWELL C Geeves 0.9801 15:46:23 01:41:23 01:39:22 2.0  
3 6928 MENAGE A TROIS Karl Matiszik 0.8996 15:55:48 01:50:48 01:39:40 3.0  
4 9900 SUPERFINE George Waldthausen 0.9403 15:53:15 01:48:15 01:41:47 4.0  
5 5719 DOUBLE DUTCH Phil Tanner 0.8931 16:03:46 01:58:46 01:46:04 5.0  
6 404 HORNBLOWER Steve Sweeney 0.7858 16:22:33 02:17:33 01:48:05 6.0  
7 2125 SEA RUG HOO HA Peter Howes 0.7837 16:24:25 02:19:25 01:49:16 7.0  
DNC 7071 JUNO Reg Lord 0.9372       11.0  
DNC SM74 PERFECT MATCH Josh McKean 0.9492       11.0  

Division 3 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 4715 MARLOO George Girdis 1.0799 15:40:45 01:35:45 01:43:24 1.0  
2 7064 CRYSTAL CUTTER II Charles Parry-Okeden 0.8425 16:09:02 02:04:02 01:44:30 2.0  
3 7121 LA NICHE Brett Pearce Karen H 0.8160 16:13:44 02:08:44 01:45:03 3.0  
4 AUS6133 FOREIGN AFFAIR Matt Wilkinson 1.1103 15:40:20 01:35:20 01:45:51 4.0  
5 38038 SOLVEIG II David / Stuart McLea 1.0583 15:45:10 01:40:10 01:46:00 5.0  
6 6652 BALTIC LADY Niel Burling 0.9440 15:57:38 01:52:38 01:46:20 6.0  
7 6739 HUBCAP2 Herman Heiligers 0.9099 16:02:36 01:57:36 01:47:00 7.0  
8 1295 SURAYA Carl Sriber 0.8355 16:13:47 02:08:47 01:47:36 8.0  
9 129 VIVA Ken Hudson 0.8748 16:15:59 02:10:59 01:54:35 9.0  
DNC 3942 ASTRAEA Anne Lawson-Jones 0.8190       13.0  
DNC 6492 BUILDRITE/G&R ISUZU Larki Missiris 1.0942       13.0  
DNC 6657 PANTOMIME IV Michael Kelly 0.7507       13.0  
DNC 6809 APPLEJACK D McDonnell R Blanc- 0.8031       13.0  
DNC 7096 SOLUTION Neale Peppernell 0.8147       13.0  
DNC AUS2849 WHITEWASH Lotte Baker 0.7895       13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image