Header File

Grant Thornton Short Haul Pointscore

CYCA

Updated:  18/03/2016  11:39:47 AM

Series Results [PHSTCF] up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99999 ASSASSIN Phil Cutts 26.5 4.0 1.0 4.0 3.0 2.0 [10.0] ABN 2.0 3.0 5.0 [20.0C] [10.0] 2.5
2   6307 MACSCAP Peter McClelland 34.0 5.0 4.0 [16.0C] 7.0 3.0 4.0 ABN 7.0 2.0 1.0 [20.0C] 1.0 [19.0C]
3 1.0S A113 INDEFENSIBLE Hugh O'Neill 50.0 2.0 8.0 1.0 4.0 [12.0C] 1.0 ABN [12.0] 9.0 8.0 [13.0] 6.0 11.0
4   6563 L'ATTITUDE R Hunt/J Short /M Ba 50.0 3.0 3.0 2.0 11.0 5.0 [14.0] ABN 8.0 4.0 [12.5] 4.0 [16.0] 10.0
5   8420 JUBLILEE Ian Arthy 54.0 9.0 6.0 8.0 [12.0] 6.0 [12.0] ABN 5.0 1.0 11.0 [11.0] 2.0 6.0
6 2.0S 6683 CROSSHAVEN J Pelly & S Rahilly 64.0 10.0 5.0 [16.0C] 10.0 12.0C [16.0] ABN [17.0C] 11.0 2.0 2.0 11.0 1.0
7 2.0S 5436 SINEWAVE Greg Mason Barb Maun 64.0 [16.0C] [14.0C] 9.0 2.0 12.0C 7.0 ABN 10.0 5.0 9.0 1.0 9.0 [19.0C]
8   8035 ONE MORE-NO MORE Ian Guanaria 64.0 1.0 [14.0C] 11.0 9.0 4.0 [15.0] ABN 11.0 8.0 3.0 5.0 12.0 [12.0]
9 1.0S 4582 PRIVATEER Bill Mirow 65.0 [16.0C] 14.0C 3.0 8.0 1.0 13.0 ABN [17.0C] 12.0 [20.0C] 3.0 3.0 8.0
10   6484 MR BOJANGLES Warren Grounds 65.0 7.0 2.0 5.0 5.0 12.0C 6.0 ABN 17.0C [18.0C] [20.0C] 7.0 4.0 [19.0C]
11   7045 DEFIANT P Billingham / P Mcg 73.0 12.0 9.0 [16.0C] [16.0C] 12.0C [21.0C] ABN 9.0 6.0 4.0 8.0 8.0 5.0
12   6593 LU LU BELLE Peter Lewis 79.0 16.0C 14.0C [16.0C] [16.0C] 12.0C 8.0 ABN 4.0 [18.0C] 7.0 9.0 5.0 4.0
13   1961 IN CAHOOTS Pat & Roberta Easton 88.0 16.0C 14.0C 6.0 1.0 12.0C 5.0 ABN [17.0C] [18.0C] 10.0 10.0 14.0 [19.0C]
14   4715 MARLOO George Girdis 91.0 16.0C 14.0C [16.0C] [16.0C] 12.0C [21.0C] ABN 6.0 7.0 6.0 6.0 15.0 9.0
15   6990 GREAT WHITE Bob Penty 95.0 16.0C 14.0C [16.0C] [16.0C] 12.0C 2.0 ABN 1.0 14.0 15.0 [16.0] 7.0 14.0
16   129 VIVA Ken Hudson 105.0 16.0C 10.0 7.0 6.0 9.0R 3.0 ABN 17.0C 18.0C [20.0C] [20.0C] [24.0C] 19.0C
17   6652 BALTIC LADY Niel Burling 109.0 6.0 14.0C [16.0C] [16.0C] 12.0C 11.0 ABN 13.0 13.0 14.0 [14.0] 13.0 13.0
18   6277 LIMELIGHT Alan Husband 112.0 8.0 7.0 10.0 16.0C 12.0C 9.0 ABN 17.0C 18.0C [20.0C] 15.0 [18.0] [19.0C]
19   8412 CYRENE 3 Michael Selby 118.5 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 3.0 10.0 12.5 [20.0C] [21.0R] 19.0C
20   6175 LOVE BYTE Cyril Latimer 124.0 11.0 14.0C 16.0C 16.0C 7.0 17.0 ABN [17.0C] [18.0C] 16.0 12.0 [19.0] 15.0
21   404 HORNBLOWER Steve Sweeney 131.5 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 17.0C 18.0C 20.0C [20.0C] [24.0C] 2.5
22   6360 INTEGRITY Andrew Stoeckel 132.0 16.0C 14.0C 12.0 16.0C 12.0C [21.0C] ABN 17.0C 18.0C 20.0C [20.0C] [24.0C] 7.0
23   6223 TRIM Shaaron Walsh 145.0 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 17.0C 18.0C [20.0C] [20.0C] 17.0 19.0C
24   8402 MORE WITCHCRAFT John Cameron 148.0 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 17.0C 18.0C 20.0C [20.0C] [24.0C] 19.0C
24   6226 SANTE' Rob &Sue Segaert 148.0 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 17.0C 18.0C 20.0C [20.0C] [24.0C] 19.0C
24   5930 REVE Kevin Whelan 148.0 16.0C 14.0C 16.0C 16.0C 12.0C [21.0C] ABN 17.0C 18.0C 20.0C [20.0C] [24.0C] 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File