Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 5   (26/01/2016) 

Updated:  9/02/2016  10:58:49 AM

Race 5: Australia Day Race - Offshore Race

Division 1 PHSTCF results Start : 11:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6081 NEXT Phil Tomkins 14:48:54 03:38:54 1.1000 04:00:47 1.0
2 11033 KERISMA Matt Wilkinson 14:45:49 03:35:49 1.1224 04:02:14 2.0
3 46 KHALEESI Andrew And Pauline D 14:29:25 03:19:25 1.2149 04:02:16 3.0
4 5915 STORMAWAY J.Stening C.Gunn 15:00:30 03:50:30 1.0576 04:03:47 4.0
5 18889 NINE DRAGONS Bob Cox 14:32:38 03:22:38 1.2209 04:07:24 5.0
6 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 14:46:56 03:36:56 1.1650 04:12:44 6.0
7 6609 AMANTE Dennis Cooper 15:15:34 04:05:34 1.0347 04:14:05 7.0
8 35 IMAGINATION Robin Hawthorn 14:51:58 03:41:58 1.1456 04:14:17 8.0
9 11001 ULTREYA Rod Pearse 15:15:32 04:05:32 1.0375 04:14:44 9.0
10 7722 JUSTADASH Philip Dash 15:03:50 03:53:50 1.0921 04:15:22 10.0
11 6837 MINERVA Tim Cox 14:58:54 03:48:54 1.1302 04:18:42 11.0
12 6808 FLYING CLOUD Howard Piggott 15:07:34 03:57:34 1.1093 04:23:32 12.0
DNC 99 PAZAZZ Rob Drury     1.1119   16.0
DNC 335 WILLYAMA Richard Barron     1.0107   16.0
DNC 5826 SALTSHAKER Peter Franki     1.0462   16.0
DNC 6277 LIMELIGHT Alan Husband     1.0066   16.0
DNC 6492 WLD1 Larki Missiris     1.0805   16.0
DNC 7027 THE GOAT Goat Syndicate     1.2631   16.0
DNC 8063 EYE APPEAL J Markos M Delaney     1.0100   16.0
DNC 11978 MUCH ADO V John Stephen     1.1081   16.0
DNC AUS160 CRUSADER Jonathan Green     1.1481   16.0

Division 2 PHSTCF results Start : 11:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 35000 NEXT LIGHT Chris Ryan 15:10:06 04:00:06 0.9515 03:48:27 1.0
2 5861 OUTLANDISH Sean Barrett 15:18:31 04:08:31 0.9586 03:58:14 2.0
3 YC868 PEACH TEATS-VELOCITY Brian Carrick 15:37:48 04:27:48 0.8956 03:59:50 3.0
4 5935 ALPHA CARINAE Damian Barker 15:11:25 04:01:25 0.9943 04:00:02 4.0
5 7045 DEFIANT P Billingham / P Mcg 15:21:13 04:11:13 0.9644 04:02:16 5.0
6 217 MORAG BHEAG John Maclurcan 15:46:29 04:36:29 0.8787 04:02:57 6.0
7 8330 SHIBUMI P. Thompson B. Moore 15:23:12 04:13:12 0.9804 04:08:14 7.0
DNC 4966 KING BILLY Philip Bennett     0.9744   11.0
DNC 5273 SOUNDTRACK John Amos     1.0007   11.0
DNC 5930 REVE Kevin Whelan     0.9800   11.0
DNC 6781 MY TURN Robyn Brooks     0.9050   11.0
DNC 7409 SOLANGE William Hutchinson     0.9487   11.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image