Header File

Grant Thornton Short Ocean Pointscore

CYCA

Updated:  18/03/2016  9:36:48 AM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 IMAGINATION Robin Hawthorn 17.0 ABN 3.0 2.0 3.0 [8.0] 3.0 2.0 [13.0] 4.0
2   46 KHALEESI Andrew And Pauline D 23.0 ABN 7.0 5.0 4.0 3.0 [8.0] 1.0 [10.0] 3.0
3   11001 ULTREYA Rod Pearse 24.0 ABN 10.0R 1.0 2.0 9.0 1.0 [19.0C] 1.0 [11.0]
4   18889 NINE DRAGONS Bob Cox 28.0 ABN 1.0 3.0 [13.0C] 5.0 9.0 3.0 [12.0] 7.0
5 1.0S 6808 FLYING CLOUD Howard Piggott 31.0 ABN 4.0 6.0 5.0 [12.0] 7.0 [13.0] 8.0 1.0
6 5.0S 6609 AMANTE Dennis Cooper 31.0 ABN 5.0 [11.0C] [13.0C] 7.0 5.0 8.0 4.0 2.0
7   5915 STORMAWAY J.Stening C.Gunn 31.0 ABN 2.0 7.0 6.0 4.0 6.0 [12.0] [7.0] 6.0
8   7722 JUSTADASH Philip Dash 32.0 ABN 6.0 4.0 [13.0C] 10.0 2.0 4.0 6.0 [10.0]
9   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 43.0 ABN [13.0C] 11.0C 1.0 6.0 10.0 7.0 [16.0R] 8.0
10   5826 SALTSHAKER Peter Franki 52.0 ABN 13.0C 11.0C 13.0C [16.0C] 4.0 [14.0] 2.0 9.0
11 7.0S 6837 MINERVA Tim Cox 62.0 ABN 10.0R 11.0C 7.0 11.0 12.0 [19.0C] 11.0 [17.0C]
12   335 WILLYAMA Richard Barron 62.0 ABN [13.0C] 11.0C 10.0F [16.0C] 11.0 9.0 9.0 12.0
13   11978 MUCH ADO V John Stephen 63.0 ABN 13.0C 11.0C 13.0C 16.0C [18.0C] 5.0 5.0 [17.0C]
14   99 PAZAZZ Rob Drury 64.0 ABN 13.0C 11.0C 13.0C 16.0C [18.0C] 6.0 [19.0C] 5.0
15   7027 THE GOAT Bruce Foye 67.0 ABN 13.0C 11.0C 13.0C [16.0C] 14.0 [16.0R] 3.0 13.0
16 1.0S 6081 NEXT Phil Tomkins 73.0 ABN 13.0C 11.0C 13.0C 1.0 18.0C [19.0C] [19.0C] 17.0C
17   6277 LIMELIGHT Alan Husband 73.0 ABN 13.0C 11.0C 8.0 16.0C [18.0C] 11.0 14.0 [17.0C]
18   11033 KERISMA Matt Wilkinson 74.0 ABN 13.0C 11.0C 13.0C 2.0 18.0C [19.0C] [19.0C] 17.0C
19   AUS160 CRUSADER Jonathan Green 76.0 ABN 13.0C 11.0C 13.0C 16.0C 13.0 10.0 [19.0C] [17.0C]
20   8063 EYE APPEAL J Markos M Delaney 88.0 ABN 13.0C 11.0C 13.0C 16.0C 18.0C [19.0C] [19.0C] 17.0C
20   6492 WLD1 Larki Missiris 88.0 ABN 13.0C 11.0C 13.0C 16.0C 18.0C [19.0C] [19.0C] 17.0C

Series Results [PHSTCF] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5935 ALPHA CARINAE Damian Barker 15.0 ABN 1.0 [8.0R] 2.0 4.0 3.0 3.0 [12.0C] 2.0
2 1.0S 217 MORAG BHEAG John Maclurcan 16.0 ABN 5.0 3.0 4.0 [6.0] 2.0 1.0 1.0 [6.0]
3   5861 OUTLANDISH Sean Barrett 16.0 ABN 2.0 4.0 1.0 2.0 [6.0] 2.0 [6.0] 5.0
4   YC868 PEACH TEATS-VELOCITY Brian Carrick 17.5 ABN 4.0 2.0 3.0 3.0 [5.0] [10.0C] 4.5 1.0
5   8330 SHIBUMI P. Thompson B. Moore 18.0 ABN 6.0 1.0 [6.0] [7.0] 1.0 5.0 2.0 3.0
6   35000 NEXT LIGHT Chris Ryan 24.0 ABN 3.0 5.0 5.0 1.0 7.0 [7.0R] 3.0 [7.0]
7   4966 KING BILLY Philip Bennett 43.5 ABN 10.0C 11.0C 10.0C [11.0C] 4.0 4.0 4.5 [11.0C]
8 4.0S 5273 SOUNDTRACK John Amos 52.0 ABN 10.0C 11.0C 10.0C [11.0C] [11.0C] 10.0C 7.0 4.0
9   7045 DEFIANT P Billingham / P Mcg 52.0 ABN 10.0C 6.0 10.0C 5.0 11.0C 10.0C [12.0C] [11.0C]
10   6781 MY TURN Robyn Brooks 60.0 ABN 10.0C 11.0C 10.0C 11.0C [11.0C] 10.0C 8.0 [11.0C]
11   7409 SOLANGE William Hutchinson 63.0 ABN 10.0C 11.0C 10.0C 11.0C 11.0C 10.0C [12.0C] [11.0C]
11   5930 REVE Kevin Whelan 63.0 ABN 10.0C 11.0C 10.0C 11.0C 11.0C 10.0C [12.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File