Header File

Grant Thornton Short Ocean Pointscore

CYCA

Updated:  18/03/2016  9:36:49 AM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 IMAGINATION Robin Hawthorn 9.0 ABN 2.0 1.0 2.0 [5.0] 1.0 2.0 [8.0] 1.0
2   46 KHALEESI Andrew And Pauline D 9.5 ABN [4.0] 2.0 1.0 1.0 2.0 1.0 2.5 [2.5]
3   18889 NINE DRAGONS Bob Cox 18.0 ABN 1.0 3.0 [10.0C] 3.0 4.0 3.0 [6.0] 4.0
4   6808 FLYING CLOUD Howard Piggott 21.5 ABN 5.0 4.0 3.0 [8.0] 3.0 [8.0] 4.0 2.5
5   5915 STORMAWAY J.Stening C.Gunn 25.0 ABN 3.0 6.0 4.5 4.0 [7.0] [7.0] 2.5 5.0
6   7722 JUSTADASH Philip Dash 32.0 ABN 6.0 5.0 [10.0C] 7.0 5.0 4.0 5.0 [8.0]
7   5826 SALTSHAKER Peter Franki 43.0 ABN [11.0C] 10.0C 10.0C [14.0C] 6.0 10.0 1.0 6.0
8   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 45.5 ABN [11.0C] 10.0C 4.5 9.0 8.0 5.0 [12.0R] 9.0
9   6837 MINERVA Tim Cox 52.0 ABN 8.0R 10.0C 6.0 10.0 9.0 [15.0C] 9.0 [14.0C]
10 6.0S 99 PAZAZZ Rob Drury 58.0 ABN 11.0C 10.0C 10.0C 14.0C [14.0C] 6.0 [15.0C] 7.0
11   7027 THE GOAT Bruce Foye 58.0 ABN 11.0C 10.0C 10.0C [14.0C] 10.0 [12.0R] 7.0 10.0
12   6081 NEXT Phil Tomkins 61.0 ABN 11.0C 10.0C 10.0C 2.0 14.0C [15.0C] [15.0C] 14.0C
13   11978 MUCH ADO V John Stephen 64.0 ABN 11.0C 10.0C 10.0C 14.0C [14.0C] 9.0 10.0 [14.0C]
14   11033 KERISMA Matt Wilkinson 65.0 ABN 11.0C 10.0C 10.0C 6.0 14.0C [15.0C] [15.0C] 14.0C
15   8063 EYE APPEAL J Markos M Delaney 73.0 ABN 11.0C 10.0C 10.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C
15   6492 WLD1 Larki Missiris 73.0 ABN 11.0C 10.0C 10.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C

Series Results [IRC] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35000 NEXT LIGHT Chris Ryan 8.0 ABN 1.0 1.0 1.0 1.0 2.0 [3.0R] [3.0] 2.0
2   4966 KING BILLY Philip Bennett 19.0 ABN 5.0C 6.0C 5.0C [6.0C] 1.0 1.0 1.0 [6.0C]
3   5273 SOUNDTRACK John Amos 25.0 ABN 5.0C 6.0C 5.0C 6.0C [6.0C] [6.0C] 2.0 1.0
4   7045 DEFIANT P Billingham / P Mcg 26.0 ABN 5.0C 2.0 5.0C 2.0 6.0C 6.0C [7.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File