Header Image

Mount Gay Rum Monday Twilight Series

CYCA

Race 9   (7/12/2015) 

Updated:  9/12/2015  2:13:20 PM

Race 9 Monday Twilight

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 4343 WILD ROSE Roger Hickman 19:41:37 01:11:37 1.0682 01:16:30 1.0
2 5436 SINEWAVE Greg Mason Barb Maun 19:48:49 01:18:49 0.9752 01:16:52 2.0
3 6081 NEXT Phil Tomkins 19:39:27 01:09:27 1.1241 01:18:04 3.0
4 6563 L'ATTITUDE Robert Hunt 19:48:59 01:18:59 0.9908 01:18:15 4.0
5 7100 M Will Lewis 19:46:59 01:16:59 1.0275 01:19:06 5.0
6 AUS9999 ASSASSIN Clare Crawford 19:35:17 01:05:17 1.2171 01:19:27 6.0
7 101010 PLAYSTATION 4 Dean Harrigan 19:37:15 01:07:15 1.1876 01:19:52 7.0
8 38011 GINGER Leslie Green 19:33:07 01:03:07 1.2664 01:19:56  
9 00400 VENTO Walter Lewin 19:36:22 01:06:22 1.2159 01:20:42 8.0
10 8412 CYRENE 3 Michael Selby 19:47:03 01:17:03 1.0554 01:21:19 9.0
11 99991 KIRRIBILLI Adrian Abbott 19:38:38 01:08:38 1.1952 01:22:02 10.0
12 AUS40 KOOKABURRA Mark Feilberg 19:30:01 01:00:01 1.4084 01:24:32  
13 65007 ELENA NOVA Craig Neil 19:41:27 01:11:27 1.2029 01:25:57 11.0
14 567 CARLA M Mark Michalowsky 19:52:31 01:22:31 1.0493 01:26:35 12.0
DNC 543 LITTLE NICO Adrian Walters     1.2798    
DNC 789 YARRAWIN Lang Walker     1.1524    
DNC 9327 KOMODO Andrew Butler     1.1416   16.0
DNC 99999 ASSASSIN Phil Cutts     1.0766    
DNC A5 PMA YEAH BABY Louis Ryckmans     1.2703   16.0
DNC A10 TULA Ivan Resnekov     0.9925   16.0
DNC AUS6606 STHILLIERS QUEST Tim Casey     1.2157    
DNC SYD222 YOU'RE HIRED Geoff Morgan     1.3903    

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 AUS5247 STARPAC Lia Darby 19:53:49 01:18:49 0.7951 01:02:40 1.0
2 9900 SUPERFINE George Waldthausen 19:42:18 01:07:18 0.9462 01:03:41 2.0
3 6928 MENAGE A TROIS Karl Matiszik 19:44:15 01:09:15 0.9249 01:04:03 3.0
4 6990 GREAT WHITE Bob Penty 19:44:43 01:09:43 0.9218 01:04:16 4.0
5 5359 BLACK DIAMOND BAY Kerry Lehman 19:59:19 01:24:19 0.7658 01:04:34 5.0
6 9201 SELKIE Anthony Booth 19:48:32 01:13:32 0.8911 01:05:32 6.0
7 6807 PRECISION John Anet 19:42:42 01:07:42 0.9694 01:05:38 7.0
8 776 PAPOU GELI Ross Karp 20:16:16 01:41:16 0.6526 01:06:05 8.0
9 6767 BIG BLUE Stephen Phillips 19:54:29 01:19:29 0.8343 01:06:19  
10 SM74 PERFECT MATCH Greg Ruddock 19:46:33 01:11:33 0.9450 01:07:37 9.0
11 AUS5220 PACATACK Terry Wise 19:56:10 01:21:10 0.8379 01:08:01 10.0
DNC 404 HORNBLOWER Steve Sweeney     0.7458    
DNC 7071 JUNO R Lord     0.9885   14.0
OCS MH303 HANGTEN Tom Scardifield     0.9548    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image