Header Image

Mount Gay Rum Monday Twilight Series

CYCA

Race 16   (22/02/2016) 

Updated:  22/02/2016  7:59:24 PM

Race 16: Monday 22 February 2016

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 101010 PLAYSTATION 4 Dean Harrigan 19:28:42 58:42 1.1655 01:08:25 1.0  
2 38011 GINGER Leslie Green 19:24:51 54:51 1.2583 01:09:01   Yes
3 99991 KIRRIBILLI Adrian Abbott 19:29:17 59:17 1.1837 01:10:10 2.0  
4 8412 CYRENE 3 Michael Selby 19:37:09 01:07:09 1.0555 01:10:53 3.0  
5 00400 VENTO Walter Lewin 19:29:16 59:16 1.2081 01:11:36 4.0  
6 6081 NEXT Phil Tomkins 19:33:34 01:03:34 1.1274 01:11:40 5.0  
7 567 CARLA M Mark Michalowsky 19:38:27 01:08:27 1.0501 01:11:53 6.0  
8 A10 TULA Ivan Resnekov 19:42:20 01:12:20 0.9948 01:11:57 7.0  
9 A5 PMA YEAH BABY Louis Ryckmans 19:26:48 56:48 1.2800 01:12:42 8.0  
10 6563 L'ATTITUDE Robert Hunt 19:47:16 01:17:16 0.9789 01:15:38 9.0  
DNC 4343 WILD ROSE Roger Hickman     1.0737   13.0  
DNC 5436 SINEWAVE Greg Mason Barb Maun     0.9980   13.0  
DNC 7100 M Will Lewis     1.0198   13.0  
DNC 9327 IQKOMODO Andrew Butler     1.1310   13.0  
DNC 65007 ELENA NOVA Craig Neil     1.1961   13.0  
DNC 9354T CLIPPER VENTURES CV5 Kirsty Whyte     1.0050     Yes
DNC 9359T CLIPPER VENTURES 10 Kirsty Whyte     1.0074     Yes
DNC AUS9999 ASSASSIN Clare Crawford     1.2116   13.0  

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 776 PAPOU GELI Ross Karp 19:58:56 01:23:56 0.6685 56:07 1.0  
2 AUS1301 BANDIT Terry Wise 19:43:04 01:08:04 0.8396 57:09   Yes
3 9900 SUPERFINE George Waldthausen 19:36:23 01:01:23 0.9498 58:18 2.0  
4 SM74 PERFECT MATCH Greg Ruddock 19:37:25 01:02:25 0.9444 58:57 3.0  
5 6990 GREAT WHITE Bob Penty 19:39:00 01:04:00 0.9216 58:59 4.0  
6 6928 MENAGE A TROIS Karl Matiszik 19:39:29 01:04:29 0.9171 59:08 5.0  
7 AUS5247 STARPAC Lia Darby 19:46:57 01:11:57 0.8229 59:12 6.0  
8 6767 BIG BLUE Stephen Phillips 19:46:56 01:11:56 0.8285 59:36   Yes
9 5359 BLACK DIAMOND BAY Kerry Lehman 19:54:10 01:19:10 0.7535 59:39 7.0  
10 AUS5220 PACATACK Terry Wise 19:47:19 01:12:19 0.8481 01:01:20 8.0  
11 AUS4439 JAGGED EDGE Leon Ratner 19:49:21 01:14:21 0.8333 01:01:57   Yes
12 9201 SELKIE Anthony Booth 19:44:53 01:09:53 0.8970 01:02:41 9.0  
DNC 6807 PRECISION John Anet     0.9598   13.0  
DNC 7071 JUNO R Lord     0.9984   13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image