Header File

Mount Gay Rum Monday Twilight Series

CYCA

Updated:  21/03/2016  7:38:14 PM

Series Results [PHSTCF] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6081 NEXT Phil Tomkins 52.0 [12.0C] 4.0 5.0 1.0 5.0 5.0 3.0 3.0 3.0 5.0 4.0 3.0 [6.0] 3.0 1.0 [14.0C] [10.0R] 5.0 2.0 [5.0]
2 99991 KIRRIBILLI Adrian Abbott 65.5 6.0 3.0 8.0 [11.0] 2.0 4.0 2.0 1.5 2.0 6.0 2.0 [10.0] [12.0] 9.0 [12.0] 9.0 2.0 1.0 [9.0] 8.0
3 8412 CYRENE 3 Michael Selby 67.0 7.0 6.0 6.0 4.0 3.0 3.0 5.0 6.0 4.0 2.0 1.0 [9.0] 5.0 [10.0] [8.0] 6.0 [7.0] 6.0 [7.0] 3.0
4 101010 PLAYSTATION 4 Dean Harrigan 68.0 5.0 1.0 3.0 2.0 1.0 1.0 4.0 5.0 6.0 [13.0C] 3.0 7.0 3.0 6.0 9.0 [14.0C] [13.0C] [14.0C] [14.0C] 12.0C
5 7100 M Will Lewis 74.0 3.0 2.0 1.0 5.0 [13.0C] 9.0 9.0 8.0 5.0 3.0 [9.0C] 5.0 [9.0] 4.0 [11.0] 3.0 [13.0C] 8.0 8.0 1.0
6 5436 SINEWAVE Greg Mason Barb Maun 75.0 12.0C 10.0C [13.0C] [15.0C] [13.0C] 7.0 6.0 4.0 1.0 4.0 9.0C 2.0 1.0 5.0 2.0 1.0 1.0 10.0 [14.0C] [12.0C]
7 A10 TULA Ivan Resnekov 81.0 2.0 10.0C 7.0 8.0 7.0 6.0 [13.0C] 11.0F [11.0C] [13.0C] 9.0C [16.0C] 4.0 2.0 6.0 4.0 [13.0C] 2.0 1.0 2.0
8 6563 L'ATTITUDE Robert Hunt 95.0 [12.0C] 10.0C 10.0R 9.0 9.0 [10.0] 7.0 [14.0C] 7.0 [10.0R] 5.0 4.0 [14.0R] 7.0 5.0 5.0 4.0 3.0 4.0 6.0
9 4343 WILD ROSE Roger Hickman 109.0 12.0C 10.0C 13.0C [15.0C] 13.0C [14.0C] [13.0C] [14.0C] 11.0C [13.0C] 9.0C 1.0 7.0 1.0 4.0 2.0 5.0 4.0 5.0 12.0C
10 567 CARLA M Mark Michalowsky 121.0 12.0C 5.0 4.0 10.0 6.0 8.0 13.0C [14.0C] 11.0C 13.0C 9.0C 12.0 2.0 [15.0C] [16.0C] [14.0C] 6.0 [14.0C] 6.0 4.0
11 65007 ELENA NOVA Craig Neil 122.0 8.0 10.0C 2.0 6.0 13.0C 2.0 13.0C 7.0 11.0C 7.0 9.0C 11.0 [17.0C] 8.0 [16.0C] [14.0C] [13.0C] [14.0C] 3.0 12.0C
12 9327 KOMODO Andrew Butler 134.0 4.0 10.0C 13.0C [15.0C] 13.0C [14.0C] 8.0 9.0 11.0C 8.0 9.0C [16.0C] [17.0C] [15.0C] 7.0 8.0 8.0 9.0 10.0 7.0
13 AUS9999 ASSASSIN Clare Crawford 135.5 1.0 10.0C 13.0C [15.0C] 13.0C 14.0C 13.0C 1.5 11.0C 1.0 9.0C 6.0 11.0 [15.0C] [16.0C] [14.0C] 13.0C 7.0 [14.0C] 12.0C
14 A5 PMA YEAH BABY Louis Ryckmans 139.0 12.0C 10.0C 13.0C 7.0 8.0 [14.0C] 1.0 [14.0C] 11.0C 13.0C 9.0C [16.0C] 8.0 12.0R 10.0 10.0 3.0 [14.0C] [14.0C] 12.0C
15 00400 VENTO Walter Lewin 141.0 12.0C 10.0C 13.0C 3.0 4.0 [14.0C] 13.0C [14.0C] 11.0C 13.0C 9.0C 8.0 10.0 [15.0C] 3.0 7.0 13.0C [14.0C] [14.0C] 12.0C

Series Results [PHSTCF] for Division 2 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 776 PAPOU GELI Ross Karp 37.0 4.0 1.0 1.0 1.0 1.0 4.0 [8.0] 3.0 1.0 1.0 6.0 [8.0] 3.0 1.0 [7.0] 5.0 4.0 [9.0C] 1.0 [6.0]
2 9900 SUPERFINE George Waldthausen 46.0 5.0 4.0 5.0 [5.0] 2.0 [6.0] 3.0 1.0 4.0 [7.0] 3.0 2.0 4.0 3.0 2.0 2.0 3.0 3.0 [10.0C] [10.0C]
3 6928 MENAGE A TROIS Karl Matiszik 49.0 [8.0] [12.0C] 4.0 [7.0] 5.0 3.0 4.0 2.0 3.0 6.0 5.0 3.0 [6.0] 5.0 3.0 1.0 1.0 2.0 [6.0] 2.0
4 6990 GREAT WHITE Bob Penty 60.0 2.0 8.0 2.0 [9.0] 4.0 7.0 [12.0C] [12.0C] [12.0C] 2.0 4.0 4.0 1.0 [12.0C] 5.0 6.0 6.0 4.0 2.0 3.0
5 5359 BLACK DIAMOND BAY Kerry Lehman 61.0 3.0 3.0 6.0 4.0 [7.0] 5.0 [7.0] 5.0 6.0 [9.0] 1.0 5.0 [7.0] 6.0 4.0 3.0 [7.0] 1.0 5.0 4.0
6 6807 PRECISION John Anet 64.0 1.0 6.0 [11.0C] [13.0C] [13.0C] [13.0C] [12.0C] 4.0 7.0 8.0 2.0 7.0 5.0 4.0 1.0 4.0 2.0 9.0C 3.0 1.0
7 9201 SELKIE Anthony Booth 67.0 6.0 2.0 [11.0C] [8.0] [9.0] 2.0 5.0 7.0 5.0 3.0 [10.0C] 6.0 2.0 2.0 [11.0C] 7.0 5.0 6.0R 4.0 5.0
8 AUS5220 PACATACK Terry Wise 101.0 [12.0C] 5.0 3.0 6.0 8.0 9.0 6.0 6.0 2.0 5.0 10.0C 10.0 9.0 7.0 6.0 [11.0C] [11.0C] 9.0C [10.0C] [10.0C]
9 AUS5247 STARPAC Lia Darby 107.0 12.0C [12.0C] 8.0R 2.0 6.0 1.0 1.0 [12.0C] [12.0C] 4.0 10.0C 1.0 [13.0C] [12.0C] 11.0C 11.0C 11.0C 9.0C 10.0C 10.0C
10 SM74 PERFECT MATCH Greg Ruddock 111.0 7.0 7.0 [11.0C] 3.0 3.0 8.0 2.0 9.0F 8.0 [13.0C] 10.0C 9.0 8.0 8.0 [11.0C] [11.0C] [11.0C] 9.0C 10.0C 10.0C
11 7071 JUNO R Lord 168.0 12.0C 12.0C 11.0C 13.0C [13.0C] [13.0C] 12.0C 12.0C 12.0C [13.0C] 10.0C [14.0C] [13.0C] 12.0C 11.0C 11.0C 11.0C 9.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File