Header File

Ocean Pointscore

CYCA

Updated:  26/11/2015  2:12:52 PM

Race 4: MHYC SSORC (Day One)

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC ORCI PHSTCF
7700 ABOUT TIME Julian Farren-Price 1 1.116 1.1051 1.1460
6609 AMANTE Dennis Cooper 2     1.0283
7771 BALANCE Paul Clitheroe 1 1.364 1.3489 1.3814
6952 CELESTIAL Sam Haynes 1 1.368 1.3487 1.4020
8824 CHANCELLOR Edward Tooher 2 1.117 1.0966 1.0244
65007 ELENA NOVA Craig Neil 1 1.212 1.1842 1.1959
6808 FLYING CLOUD Howard Piggott 2 1.083   1.0903
GBR5211L FRANTIC Michael Martin 1 1.345 1.3205 1.3097
6774 JACKPOT Adrian Van Bellen 2 1.073 1.0486 1.0878
7722 JUSTADASH Philip Dash 2 1.080 1.0562 1.0833
7878 KAYLE - SWD John Whitfeld 1     1.1708
11033 KERISMA Matt Wilkinson Andrew Wyllie 1 1.152 1.1160 1.1383
9327 KOMODO Andrew Butler 1 1.167 1.1655 1.1578
8975 LAST TANGO Robert Blanch 2     1.0707
NZL1 MAHLIGAI Murray Owen Jenny Kings 1     1.1559
93 MERLIN David Forbes 1 1.222 1.2424 1.2560
8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/Thomas 1 1.187 1.1849 1.2234
6111 NEVER A DULL MOMENT Col & Denise Wilson 1     1.1650
18889 NINE DRAGONS Bob Cox 1 1.192   1.2193
SYD181 ONLINE Stephen Trevillion 2   1.0511 1.0111
NZL9242 ORBIT Matthew Brown 2     1.1142
6841 PAPILLON Phil Molony 2 1.083   1.0608
360 PATRICE Tony Kirby 1 1.285 1.2893 1.3193
99 PAZAZZ Rob Drury 1 1.132 1.1240 1.1119
6686 ST JUDE Noel Cornish 1 1.183   1.1816
226 SWISH Steven Proud 1 1.250 1.2278 1.2426
421 THE GOAT Sebastian Bohm 1 1.264 1.2524 1.2810
7027 THE GOAT Goat Syndicate 2 1.099   1.0893
6377 TRITON Michael Cranitch 1 1.416 1.4014 1.4083
248 WAX LYRICAL Les Goodridge 1 1.144 1.1224 1.1081

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index