Header File

Ocean Pointscore

CYCA

Updated:  19/03/2016  5:59:32 PM

Series Results [IRCDIV] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7700 ABOUT TIME Julian Farren-Price CYCA 14.0 1.0 4.0 2.0 2.0 1.0 [7.0] [5.0] 3.0 1.0
2   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 14.0 3.0 2.0 1.0 [5.0] 2.0 1.0 3.0 [6.0I] 2.0
3   7771 BALANCE Paul Clitheroe CYCA 23.0 5.0 1.0 3.0 3.0 3.0 2.0 [12.0R] 6.0 [8.0]
4   93 MERLIN David Forbes RSYS 28.0 4.0 6.0 6.0 1.0 5.0 [14.0C] 1.0 [8.0] 5.0
5   6686 ST JUDE Noel Cornish CYCA 37.0 2.0 7.0 4.0 9.0 8.0 [14.0C] [9.0] 4.0 3.0
6   421 THE GOAT Sebastian Bohm CYCA 42.0 6.0 5.0 7.0 6.0 4.0 8.0 6.0 [9.0] [10.0]
7   226 SWISH Steven Proud MHYC 46.0 11.0C 11.0C [13.0C] [14.0C] 7.0 4.0 2.0 7.0 4.0
8   18889 NINE DRAGONS Bob Cox MHYC 50.0 11.0C 11.0C 5.0 4.0 14.0C 3.0 [15.0C] 2.0 [18.0C]
9   65007 ELENA NOVA Craig Neil MHYC 59.0 11.0C [11.0C] 9.0 8.0 9.0 6.0 7.0 [11.0] 9.0
10   11033 KERISMA Matt Wilkinson Andre CYCA 63.0 11.0C 11.0C 8.0 7.0 6.0 9.0 [15.0C] [17.0C] 11.0
11   360 PATRICE Tony Kirby CYCA 64.0 11.0C 11.0C 13.0C 14.0C [14.0C] 5.0 4.0 [17.0C] 6.0
12   248 WAX LYRICAL Les Goodridge CYCA 67.0 7.0 11.0C [13.0C] [14.0C] 10.0 10.0 10.0 12.0 7.0
13   GBR5211L FRANTIC Michael Martin NCYC 73.0 11.0C 3.0 13.0C 10.0 14.0C 14.0C 8.0 [17.0C] [18.0C]
14   6952 CELESTIAL Sam Haynes CYCA 82.0 11.0C 11.0C 13.0C 14.0C 14.0C 14.0C [15.0C] 5.0 [18.0C]
15   6377 TRITON Michael Cranitch CYCA 85.0 11.0C 11.0C 13.0C 14.0C 14.0C [14.0C] [15.0C] 10.0 12.0
16 2R 9327 KOMODO Andrew Butler RPAYC 90.0 11.0C 11.0C 13.0C 14.0C 14.0C 14.0C [15.0C] 13.0 [14.0]
17   99 PAZAZZ Rob Drury RSYS 90.0 11.0C 11.0C 13.0C 14.0C 14.0C 14.0C [15.0C] [17.0C] 13.0

Series Results [IRCDIV] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen CYCA 10.0 [6.0C] 1.0 1.0 1.0 2.0 2.0 2.0 [2.0] 1.0
2   6808 FLYING CLOUD Howard Piggott CYCA 19.0 6.0C 2.0 5.0C 3.0 1.0 [8.0C] 1.0 1.0 [8.0C]
3   8824 CHANCELLOR Edward Tooher CYCA 25.0 2.0 3.0 5.0C 4.0 3.0 4.0 [5.0] [5.0] 4.0
4   7722 JUSTADASH Philip Dash MHYC 26.0 6.0C 7.0C 5.0C 2.0 [7.0C] 1.0 3.0 [9.0C] 2.0
5   6841 PAPILLON Phil Molony CYCA 27.0 1.0 7.0C 5.0C [8.0C] [7.0C] 3.0 4.0 4.0 3.0
6   7027 THE GOAT Goat Syndicate CYCA 44.0 6.0C 7.0C 5.0C 8.0C 7.0C 8.0C [9.0C] 3.0 [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File