Header File

Ocean Pointscore - Autumn

CYCA

Updated:  21/03/2016  10:24:10 AM

Series Results [ORCI] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 5.0 3.0 1.0 [4.0] 1.0
2 1.0S 7700 ABOUT TIME Julian Farren-Price CYCA 6.0 1.0 [4.0] 3.0 2.0
3   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 6.0 2.0 2.0 2.0 [7.0]
4   6774 JACKPOT Adrian Van Bellen CYCA 10.0 [12.0C] 6.0 1.0 3.0
5   421 THE GOAT Sebastian Bohm CYCA 15.0 5.0 5.0 5.0 [6.0]
6   93 MERLIN David Forbes RSYS 17.0 6.0 7.0 [7.0] 4.0
7   11033 KERISMA Matt Wilkinson Andre CYCA 23.0 12.0C [12.0C] 6.0 5.0
8   GBR5211L FRANTIC Michael Martin NCYC 26.0 12.0C 3.0 [12.0C] 11.0
9   8824 CHANCELLOR Edward Tooher CYCA 27.0 7.0 8.0 12.0C [12.0]
10   SYD181 ONLINE Stephen Trevillion CYCA 28.0 4.0 12.0C 12.0C [16.0C]
11   65007 ELENA NOVA Craig Neil MHYC 29.0 12.0C [12.0C] 8.0 9.0
12 4R 248 WAX LYRICAL Les Goodridge CYCA 32.0 8.0 12.0C 12.0C [16.0C]
13   1014 UBS WILD THING Geoff Lavis CYCA 32.0 [13.0#] 12.0C 12.0C 8.0
14   7722 JUSTADASH Philip Dash MHYC 34.0 12.0C 12.0C [12.0C] 10.0
15   6952 CELESTIAL Sam Haynes CYCA 36.0 12.0C 12.0C 12.0C [16.0C]
15   226 SWISH Steven Proud MHYC 36.0 12.0C 12.0C 12.0C [16.0C]
15   99 PAZAZZ Rob Drury RSYS 36.0 12.0C 12.0C 12.0C [16.0C]
15   360 PATRICE Tony Kirby CYCA 36.0 12.0C 12.0C 12.0C [16.0C]
15   6377 TRITON Michael Cranitch CYCA 36.0 12.0C 12.0C 12.0C [16.0C]
15   9327 KOMODO Andrew Butler RPAYC 36.0 12.0C 12.0C 12.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File